SI.com Home
Bundesliga 1
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#7 Martin Harnik
Team: VfB StuttgartHeight: 1.85 m6-1Birth Date: 10/06/1987
Position: MidfielderWeight: 75 kg165 lbs Birthplace: Hamburg, West Germany

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2007 Werder Bremen 9 296 1 1 09 7 77.8 0 0 6 8 2 5
2008 Werder Bremen 8 312 0 0 05 1 20.0 0 0 7 2 3 0
2010 VfB Stuttgart 32 1869 9 5 045 21 46.7 7 0 41 40 49 11
2011 VfB Stuttgart 34 2783 17 4 059 30 50.8 4 0 64 44 61 19
2012 VfB Stuttgart 30 2506 5 4 059 30 50.8 5 2 52 47 60 27
Totals 113 7766 32 14 0 177 89 50.3 16 2 170 141 175 62

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/25/20128/25/20128/25/2012 VfL Wolfsburg 90 0 0 0 3 1 33.3 0 0 2 3 0
9/2/20129/2/20129/2/2012 Bayern München 89 1 0 0 2 1 50.0 0 0 1 2 1
9/15/20129/15/20129/15/2012 Fortuna Düsseldorf 90 0 0 0 0 0 - 0 0 0 1 4
9/23/20129/23/20129/23/2012 Werder Bremen 87 1 0 0 3 1 33.3 0 1 4 3 0
9/29/20129/29/20129/29/2012 1. FC Nürnberg 90 1 0 0 3 1 33.3 0 0 2 2 2
10/7/201210/7/201210/7/2012 Bayer Leverkusen 90 0 0 0 1 0 0.0 0 0 3 2 4
10/21/201210/21/201210/21/2012 Hamburger SV 90 0 1 0 6 4 66.7 0 0 3 2 3
10/28/201210/28/201210/28/2012 Eintracht Frankfurt 90 0 1 0 2 0 0.0 0 0 0 4 5
11/3/201211/3/201211/3/2012 Borussia Dortmund 90 0 0 0 1 0 0.0 0 0 0 1 1
11/11/201211/11/201211/11/2012 Hannover 96 72 0 0 0 1 1 100.0 0 0 1 0 2
11/17/201211/17/201211/17/2012 Mönchen 90 1 0 0 2 2 100.0 0 0 1 0 6
11/25/201211/25/201211/25/2012 SC Freiburg 78 0 0 0 1 0 0.0 0 0 2 1 2
11/28/201211/28/201211/28/2012 FC Augsburg 45 0 0 0 0 0 - 0 0 0 0 1
12/1/201212/1/201212/1/2012 SpVgg Greuther Furth 45 0 0 0 2 2 100.0 0 0 1 1 0
12/8/201212/8/201212/8/2012 FC Schalke 04 89 0 0 0 1 1 100.0 1 0 3 1 2
12/15/201212/15/201212/15/2012 FSV Mainz 05 90 0 0 0 1 0 0.0 1 0 4 3 0
1/19/20131/19/20131/19/2013 VfL Wolfsburg 90 0 0 0 3 0 0.0 0 0 1 1 2
1/27/20131/27/20131/27/2013 Bayern München 80 0 0 0 1 1 100.0 0 1 2 3 3
2/9/20132/9/20132/9/2013 Werder Bremen 68 0 0 0 2 1 50.0 0 0 1 1 0
2/17/20132/17/20132/17/2013 1899 Hoffenheim 89 1 0 0 3 2 66.7 1 0 3 1 1
2/23/20132/23/20132/23/2013 1. FC Nürnberg 73 0 0 0 6 4 66.7 1 0 0 0 2
3/2/20133/2/20133/2/2013 Bayer Leverkusen 90 0 0 0 0 0 - 0 0 4 0 1
3/10/20133/10/20133/10/2013 Hamburger SV 90 0 0 0 1 1 100.0 0 0 1 1 4
3/30/20133/30/20133/30/2013 Borussia Dortmund 90 0 0 0 1 0 0.0 1 0 2 3 0
4/14/20134/14/20134/14/2013 Mönchen 72 0 0 0 2 1 50.0 0 0 3 0 3
4/21/20134/21/20134/21/2013 SC Freiburg 90 0 2 0 3 2 66.7 0 0 1 4 4
4/27/20134/27/20134/27/2013 FC Augsburg 90 0 0 0 2 1 50.0 0 0 0 2 0
5/4/20135/4/20135/4/2013 SpVgg Greuther Furth 90 0 0 0 3 2 66.7 0 0 3 4 0
5/11/20135/11/20135/11/2013 FC Schalke 04 89 0 0 0 0 0 - 0 0 2 0 0
5/18/20135/18/20135/18/2013 FSV Mainz 05 90 0 0 0 3 1 33.3 0 0 2 1 7
Totals 2506 5 4 0 59 30 50.8 5 2 52 47 60

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.