SI.com Home
Bundesliga 1
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#13 Jermaine Jones
Team: FC Schalke 04Height: 1.84 m6-0Birth Date: 03/11/1981
Position: MidfielderWeight: 81 kg179 lbs Birthplace: Frankfurt am Main, West Germany

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2000 Eintracht Frankfurt 2 54 0 - 0- - - 0 0 - - -
2003 Eintracht Frankfurt 5 223 0 - 0- - - 0 0 - - -
2004 Bayer Leverkusen 5 172 0 - 0- - - 1 0 - - -
2005 Eintracht Frankfurt 20 1715 2 - 0- - - 7 0 - - -
2006 Eintracht Frankfurt 4 347 1 - 0- - - 1 0 - - -
2007 FC Schalke 04 30 2560 1 0 028 12 42.9 10 1 92 68 17 3
2008 FC Schalke 04 30 2574 3 5 024 12 50.0 11 2 80 68 13 3
2010 FC Schalke 04 10 779 1 0 04 3 75.0 5 1 26 18 12 0
2011 FC Schalke 04 20 1652 0 1 019 5 26.3 14 0 61 44 15 0
2012 FC Schalke 04 25 2012 1 5 033 11 33.3 6 1 64 59 21 4
Totals 151 12088 9 11 0 108* 43* 39.8* 55 5 323 257 78 10
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/26/20128/26/20128/26/2012 Hannover 96 90 0 1 0 0 0 - 1 0 4 2 3
9/1/20129/1/20129/1/2012 FC Augsburg 89 1 0 0 2 1 50.0 0 0 2 5 1
9/15/20129/15/20129/15/2012 SpVgg Greuther Furth 90 0 0 0 2 1 50.0 0 0 5 4 1
9/22/20129/22/20129/22/2012 Bayern München 78 0 0 0 1 0 0.0 0 0 2 2 0
9/28/20129/28/20129/28/2012 Fortuna Düsseldorf 73 0 0 0 0 0 - 1 0 1 3 1
10/20/201210/20/201210/20/2012 Borussia Dortmund 11 0 0 0 0 0 - 0 0 1 1 0
10/27/201210/27/201210/27/2012 1. FC Nürnberg 90 0 0 0 1 0 0.0 0 0 2 2 0
11/3/201211/3/201211/3/2012 1899 Hoffenheim 77 0 0 0 5 1 20.0 0 0 3 3 0
11/10/201211/10/201211/10/2012 Werder Bremen 89 0 1 0 1 0 0.0 0 0 1 4 1
11/17/201211/17/201211/17/2012 Bayer Leverkusen 73 0 0 0 2 1 50.0 0 0 1 1 1
11/24/201211/24/201211/24/2012 Eintracht Frankfurt 90 0 0 0 2 1 50.0 1 0 6 2 1
11/27/201211/27/201211/27/2012 Hamburger SV 90 0 0 0 0 0 - 0 0 2 3 1
12/1/201212/1/201212/1/2012 Mönchen 90 0 0 0 2 1 50.0 0 0 4 1 3
12/8/201212/8/201212/8/2012 VfB Stuttgart 73 0 1 0 2 0 0.0 0 1 3 4 1
2/2/20132/2/20132/2/2013 SpVgg Greuther Furth 82 0 0 0 3 1 33.3 0 0 3 4 0
2/9/20132/9/20132/9/2013 Bayern München 90 0 0 0 0 0 - 0 0 2 1 1
2/16/20132/16/20132/16/2013 FSV Mainz 05 90 0 0 0 1 1 100.0 0 0 2 1 0
2/23/20132/23/20132/23/2013 Fortuna Düsseldorf 90 0 1 0 1 0 0.0 1 0 4 2 1
3/2/20133/2/20133/2/2013 VfL Wolfsburg 90 0 1 0 2 0 0.0 1 0 3 2 1
3/16/20133/16/20133/16/2013 1. FC Nürnberg 90 0 0 0 0 0 - 0 0 1 2 1
4/20/20134/20/20134/20/2013 Eintracht Frankfurt 26 0 0 0 0 0 - 0 0 0 1 2
4/28/20134/28/20134/28/2013 Hamburger SV 81 0 0 0 1 1 100.0 0 0 2 2 0
5/3/20135/3/20135/3/2013 Mönchen 90 0 0 0 0 0 - 1 0 4 1 0
5/11/20135/11/20135/11/2013 VfB Stuttgart 90 0 0 0 2 1 50.0 0 0 4 6 0
5/18/20135/18/20135/18/2013 SC Freiburg 90 0 0 0 3 1 33.3 0 0 2 0 1
Totals 2012 1 5 0 33 11 33.3 6 1 64 59 21

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.