SI.com Home
Bundesliga 1
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#39 Mame Diouf
Team: Hannover 96Height: 1.85 m6-1Birth Date: 16/12/1987
Position: ForwardWeight: 79 kg174 lbs Birthplace: Dakar, Senegal

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2011 Hannover 96 10 779 6 3 016 8 50.0 1 0 19 9 13 5
2012 Hannover 96 28 2146 12 7 059 35 59.3 6 0 50 56 10 18
Totals 38 2925 18 10 0 75 43 57.3 7 0 69 65 23 23

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/26/20129/26/20129/26/2012 1. FC Nürnberg 8 0 0 0 0 0 - 0 0 1 0 0
9/29/20129/29/20129/29/2012 Hamburger SV 13 0 0 0 1 1 100.0 0 0 1 1 0
10/7/201210/7/201210/7/2012 Borussia Dortmund 23 1 0 0 2 2 100.0 0 0 1 1 1
10/20/201210/20/201210/20/2012 Eintracht Frankfurt 26 0 0 0 0 0 - 1 0 1 1 0
10/28/201210/28/201210/28/2012 Mönchen 66 1 1 0 2 2 100.0 0 0 1 1 2
11/3/201211/3/201211/3/2012 FC Augsburg 89 1 1 0 2 1 50.0 0 0 3 3 3
11/11/201211/11/201211/11/2012 VfB Stuttgart 90 0 1 0 1 0 0.0 1 0 2 3 0
11/17/201211/17/201211/17/2012 SC Freiburg 90 0 0 0 2 1 50.0 0 0 1 2 1
11/24/201211/24/201211/24/2012 Bayern München 79 0 0 0 1 1 100.0 0 0 2 3 0
11/27/201211/27/201211/27/2012 SpVgg Greuther Furth 86 1 0 0 3 2 66.7 0 0 3 5 0
12/1/201212/1/201212/1/2012 FSV Mainz 05 88 0 0 0 3 2 66.7 0 0 0 3 0
12/9/201212/9/201212/9/2012 Bayer Leverkusen 90 1 0 0 1 1 100.0 0 0 1 0 0
12/15/201212/15/201212/15/2012 Fortuna Düsseldorf 90 1 0 0 4 3 75.0 1 0 0 0 0
1/18/20131/18/20131/18/2013 FC Schalke 04 90 1 1 0 4 1 25.0 0 0 4 4 0
1/26/20131/26/20131/26/2013 VfL Wolfsburg 90 1 0 0 2 1 50.0 0 0 3 3 0
2/1/20132/1/20132/1/2013 Werder Bremen 90 0 0 0 3 2 66.7 0 0 0 0 1
2/9/20132/9/20132/9/2013 1899 Hoffenheim 89 1 0 0 3 2 66.7 1 0 2 3 0
2/17/20132/17/20132/17/2013 1. FC Nürnberg 85 0 0 0 2 1 50.0 0 0 0 0 1
2/23/20132/23/20132/23/2013 Hamburger SV 66 1 0 0 6 4 66.7 0 0 0 3 0
3/10/20133/10/20133/10/2013 Eintracht Frankfurt 90 0 0 0 4 2 50.0 0 0 5 4 0
3/17/20133/17/20133/17/2013 Mönchen 90 0 0 0 0 0 - 1 0 2 3 0
4/7/20134/7/20134/7/2013 VfB Stuttgart 90 0 0 0 2 0 0.0 0 0 2 1 0
4/12/20134/12/20134/12/2013 SC Freiburg 90 0 1 0 2 1 50.0 0 0 1 2 0
4/20/20134/20/20134/20/2013 Bayern München 79 0 0 0 1 1 100.0 0 0 2 1 0
4/26/20134/26/20134/26/2013 SpVgg Greuther Furth 90 0 1 0 0 0 - 0 0 3 1 0
5/4/20135/4/20135/4/2013 FSV Mainz 05 89 1 0 0 3 2 66.7 0 0 4 4 0
5/11/20135/11/20135/11/2013 Bayer Leverkusen 90 0 0 0 4 1 25.0 0 0 1 1 0
5/18/20135/18/20135/18/2013 Fortuna Düsseldorf 90 1 1 0 1 1 100.0 1 0 4 3 1
Totals 2146 12 7 0 59 35 59.3 6 0 50 56 10

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.