SI.com HomeA CNN Network SiteSI.com Home
CFL Football
Scoreboard | Standings | Teams | Leaders | Team Leaders

1, Henry Burris, QB, Calgary Stampeders
 Height: 6-1  Weight: 190  College: Temple
 Born: 6/4/1975  Birthplace: Fort Smith, AR

Career Passing Stats
Year Team G Att Cmp Comp % Yds Yd/A TDs Int
2005 Calgary 16 435 265 60.9 4290 9.9 23 12
2006 Calgary 18 537 305 56.8 4453 8.3 23 18
2007 Calgary 14 471 285 60.5 4279 9.1 34 14
2008 Calgary 18 591 381 64.5 5094 8.6 39 14
2009 Calgary 18 571 339 59.4 4831 8.5 22 16
Totals 2605 1575 - 22947 - 141 74

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2005 Calgary 16 82 513 6.3 9 0 0 - 0
2006 Calgary 18 70 480 6.9 5 0 0 - 0
2007 Calgary 14 85 623 7.3 5 0 0 - 0
2008 Calgary 18 87 595 6.8 3 0 0 - 0
2009 Calgary 18 105 552 5.3 11 0 0 - 0
Totals 429 2763 - 33 0 0 - 0


Offensive Logs
  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
7/1/2009 Montreal 17 33 247 51.5 1 1 0 8 35 4.4 1 9 0 0 - 0 -
7/10/2009 @ Winnipeg 25 39 247 64.1 0 3 34 4 6 1.5 1 2 0 0 - 0 -
7/17/2009 Toronto 23 32 348 71.9 1 0 57 8 50 6.3 0 16 0 0 - 0 -
7/24/2009 @ BC 16 29 163 55.2 3 0 36 4 21 5.3 0 10 0 0 - 0 -
8/1/2009 Saskatchewan 17 29 224 58.6 1 0 45 4 38 9.5 1 18 0 0 - 0 -
8/8/2009 Winnipeg 22 38 356 57.9 2 1 62 7 13 1.9 0 5 0 0 - 0 -
8/13/2009 @ Edmonton 30 45 479 66.7 3 0 46 3 14 4.7 0 7 0 0 - 0 -
8/28/2009 @ Toronto 19 28 260 67.9 2 1 52 8 32 4.0 0 14 0 0 - 0 -
9/7/2009 Edmonton 19 27 285 70.4 1 1 37 6 41 6.8 0 17 0 0 - 0 -
9/11/2009 @ Edmonton 20 36 393 55.6 3 3 45 6 64 10.7 1 30 0 0 - 0 -
9/18/2009 @ Hamilton 10 25 114 40.0 0 0 38 5 30 6.0 1 14 0 0 - 0 -
9/25/2009 BC 14 27 197 51.9 1 0 30 10 56 5.6 2 12 0 0 - 0 -
10/3/2009 Hamilton 14 30 132 46.7 0 2 38 3 35 11.7 0 21 0 0 - 0 -
10/12/2009 @ Montreal 16 32 228 50.0 0 2 38 2 4 2.0 0 2 0 0 - 0 -
10/17/2009 Saskatchewan 23 34 285 67.6 2 1 31 6 36 6.0 0 16 0 0 - 0 -
10/23/2009 Edmonton 22 31 346 71.0 1 0 47 6 25 4.2 1 12 0 0 - 0 -
10/31/2009 @ BC 17 31 306 54.8 1 0 29 8 23 2.9 2 6 0 0 - 0 -
11/7/2009 @ Saskatchewan 15 25 221 60.0 0 1 37 7 29 4.1 1 10 0 0 - 0 -
11/15/2009 Edmonton 19 32 264 59.4 2 0 29 7 63 9.0 0 18 0 0 - 0 -
11/22/2009 @ Saskatchewan 22 34 278 64.7 1 3 56 4 33 8.3 0 24 0 0 - 0 -

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
Copyright © 2009 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.