SI.com Home
UEFA Champions
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Statistical Leaders

Individual Leaderboards  |  Team Leaderboards

Yellow Cards

Rank Name MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1 Álvaro ArbeloaRMD 7 537 0 0 0 2 2 100.0 5 2 20 9 7 0
1 Martín DemichelisMAG 9 765 0 0 0 2 0 0.0 5 0 10 8 1 0
1 Manuel IturraMAG 8 648 0 2 0 4 2 50.0 5 0 22 11 5 0
1 Philippe MexesMIL 6 529 1 0 0 3 1 33.3 5 0 9 4 1 1
1 Sergio RamosRMD 9 810 1 0 0 12 5 41.7 5 0 19 20 6 2
6 Giorgio ChielliniJUV 8 699 0 0 0 4 2 50.0 4 0 16 13 5 0
6 Kim KallstromSM 6 497 0 0 0 6 0 0.0 4 1 12 4 18 0
6 Oleksandr KucherDON 7 630 0 0 0 1 0 0.0 4 0 19 7 1 0
6 Claudio MarchisioJUV 8 709 2 3 0 17 11 64.7 4 0 16 4 17 1
6 Javi MartínezMUN 10 831 0 0 0 6 1 16.7 4 0 23 12 4 0
6 Nemanja MaticBEN 5 437 0 0 0 7 2 28.6 4 0 14 4 3 0
6 Felipe MeloGAL 9 785 0 0 0 14 7 50.0 4 0 24 17 8 1
6 Bastian SchweinsteigerMUN 11 848 2 4 0 14 7 50.0 4 0 14 23 17 3
6 Roberto SoldadoVAL 7 599 4 1 2 14 10 71.4 4 0 11 12 15 7
15 AdrianoBAR 6 404 0 1 0 8 7 87.5 3 0 7 3 7 0
15 Jordi AlbaBAR 9 807 2 0 0 5 4 80.0 3 0 4 9 22 2
15 Xabi AlonsoRMD 10 861 0 2 0 2 2 100.0 3 0 18 9 23 0
15 Bruno AlvesZSP 5 305 0 0 0 0 0 - 3 0 6 2 1 0
15 Nordin AmrabatGAL 10 455 0 3 0 12 6 50.0 3 0 14 15 32 5
15 Souleymane CamaraMPR 5 347 1 0 0 4 1 25.0 3 0 7 6 6 7
15 Santi CazorlaARS 7 622 0 1 0 11 6 54.5 3 0 4 17 30 1
15 David LuizCHE 6 540 2 0 1 9 6 66.7 3 0 13 7 6 0
15 Mathieu DebuchyLIL 3 261 0 0 0 3 2 66.7 3 1 6 1 15 0
15 Mathieu FlaminiMIL 3 245 0 0 0 6 2 33.3 3 0 3 1 0 0
15 Marco HogerSKE 6 352 0 0 0 2 0 0.0 3 0 9 7 11 0
15 José HolebasOLY 5 450 0 2 0 1 0 0.0 3 0 10 4 15 0
15 Javi GarcíaMCY 5 304 0 0 0 1 0 0.0 3 0 4 5 1 0
15 Jermaine JonesSKE 6 422 1 1 0 10 6 60.0 3 0 8 9 4 2
15 Laurent KoscielnyARS 5 450 1 0 0 3 1 33.3 3 0 8 3 0 0
15 Ezequiel LavezziPSG 9 572 5 0 0 16 11 68.8 3 0 9 23 19 10
15 Stephan LichtsteinerJUV 6 505 0 0 0 7 4 57.1 3 0 4 6 25 2
15 Mario MandzukicMUN 9 629 2 1 0 12 6 50.0 3 0 25 18 4 4
15 Javier MascheranoBAR 8 613 0 0 0 0 0 - 3 0 9 8 0 0
15 Blaise MatuidiPSG 9 810 2 1 0 6 5 83.3 3 0 18 13 17 0
15 Rio MavubaLIL 3 190 0 0 0 1 1 100.0 3 0 2 1 0 0
15 Patrick MtiligaNJD 6 540 0 1 0 2 2 100.0 3 0 11 5 5 0
15 Dany NounkeuGAL 9 810 0 0 0 2 0 0.0 3 0 11 6 3 0
15 Aleksandr PavlovBAT 3 230 1 1 0 2 1 50.0 3 0 4 3 5 2
15 Benoit PedrettiLIL 4 359 0 0 0 1 1 100.0 3 0 8 1 4 0
15 PedroBAR 10 860 1 1 0 17 12 70.6 3 0 10 13 29 2
15 Gerard PiquéBAR 10 685 0 0 0 4 1 25.0 3 0 4 2 1 0
15 Denis PolyakovBAT 6 519 0 0 0 2 1 50.0 3 1 9 3 7 0
15 Djibril SidibeLIL 3 169 1 0 0 1 1 100.0 3 1 9 2 5 0
15 Thiago SilvaPSG 9 801 2 0 0 5 4 80.0 3 0 9 5 7 0
15 Yaya TouréMCY 5 450 1 1 0 6 2 33.3 3 0 7 4 4 0
15 Marco VerrattiPSG 9 599 0 0 0 2 1 50.0 3 0 10 17 4 1
15 Arturo VidalJUV 9 738 3 2 0 21 10 47.6 3 0 14 19 17 0
15 Victor WanyamaCEL 7 565 1 0 0 7 4 57.1 3 0 15 10 4 1
15 Marcin WasilewskiAND 3 263 0 0 0 3 0 0.0 3 0 5 0 4 0
15 WeligtonMAG 9 729 0 0 0 4 1 25.0 3 0 8 4 0 0
15 Burak YilmazGAL 9 766 8 0 0 32 19 59.4 3 0 16 18 15 14

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.