SI.com Home
UEFA Champions
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Celtic

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
1 Fraser Forster Goalkeeper 1.99 m6-6 99 kg218 lbs 3/17/1988 Hexham, England 
26 Viktor Noring Goalkeeper 1.96 m6-5 94 kg207 lbs 2/3/1991 Malmo, Sweden 
35 Robbie Thomson Goalkeeper 1.84 m6-0 84 kg185 lbs 3/7/1993 Scotland 
24 Lukasz Zaluska Goalkeeper 1.90 m6-2 88 kg194 lbs 6/16/1982 Wysokie Mazowieckie, Poland 
Defenders
No. Name Position Height Weight Birth Date Birthplace
4 Efe Ambrose Defender 1.90 m6-3 70 kg154 lbs 10/18/1988 Kaduna, Nigeria 
43 Joseph Chalmers Defender 1.86 m6-1 78 kg172 lbs 1/3/1994 Scotland 
44 Marcus Fraser Defender 1.78 m5-10 70 kg154 lbs 6/23/1994 Bishopbriggs, Scotland 
5 Rami Gershon Defender 1.89 m6-2 82 kg181 lbs 8/12/1988 Rishon LeZion, Israel 
3 Emillio Izaguirre Defender 1.77 m5-10 77 kg170 lbs 5/10/1986 Tegucigalpa, Honduras 
23 Mikael Lustig Defender 1.90 m6-3 78 kg172 lbs 12/13/1986 Umea, Sweden 
2 Adam Matthews Defender 1.78 m5-10 75 kg165 lbs 1/13/1992 Swansea, Wales 
21 Charlie Mulgrew Defender 1.91 m6-3 83 kg183 lbs 3/6/1986 Glasgow, Scotland 
25 Thomas Rogne Defender 1.91 m6-3 87 kg192 lbs 6/29/1990 Baerum, Norway 
6 Kelvin Wilson Defender 1.88 m6-2 77 kg170 lbs 9/3/1985 Nottingham, England 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
8 Scott Brown Midfielder 1.75 m5-9 71 kg157 lbs 6/25/1985 Dunfermline, Scotland 
15 Kris Commons Midfielder 1.68 m5-6 60 kg132 lbs 8/30/1983 Nottingham, England 
49 James Forrest Midfielder 1.70 m5-7 67 kg148 lbs 7/7/1991 Prestwick, Scotland 
31 John Herron Midfielder 1.83 m6-0 73 kg161 lbs 2/1/1994 Scotland 
36 Jackson Irvine Midfielder 1.79 m5-10 70 kg154 lbs 3/7/1993 Melbourne, Australia 
33 Biram Kayal Midfielder 1.78 m5-10 74 kg163 lbs 5/2/1988 Jadeidi, Israel 
65 Lewis Kidd Midfielder 1.76 m5-9 71 kg157 lbs 1/30/1995 Scotland 
16 Joe Ledley Midfielder 1.83 m6-0 73 kg161 lbs 1/23/1987 Cardiff, Wales 
20 Paddy McCourt Midfielder 1.82 m6-0 70 kg154 lbs 12/16/1983 Derry, Northern Ireland 
46 Dylan McGeouch Midfielder 1.78 m5-10 69 kg152 lbs 1/15/1993 Glasgow, Scotland 
42 Callum McGregor Midfielder 1.78 m5-10 67 kg148 lbs 6/14/1993 Glasgow, Scotland 
18 Tomas Rogic Midfielder 1.89 m6-2 85 kg187 lbs 12/16/1992 Griffith, Australia 
30 Paul Slane Midfielder 1.73 m5-8 64 kg141 lbs 11/25/1991 Glasgow, Scotland 
56 Filip Twardzik Midfielder 1.80 m5-11 71 kg157 lbs 2/10/1993 Trinec, Czech Republic 
58 Patrik Twardzik Midfielder 1.80 m5-11 64 kg141 lbs 2/10/1993 Trinec, Czech Republic 
67 Victor Wanyama Midfielder 1.88 m6-2 76 kg168 lbs 6/25/1991 Nairobi, Kenya 
Forwards
No. Name Position Height Weight Birth Date Birthplace
37 Bahrudin Atajic Forward 1.81 m5-11 76 kg168 lbs 11/16/1993 Vastervik, Sweden 
50 Paul George Forward 1.73 m5-8 66 kg146 lbs 1/27/1994 Killough, Northern Ireland 
88 Gary Hooper Forward 1.75 m5-9 71 kg157 lbs 1/26/1988 Loughton, England 
11 Lassad Forward 1.88 m6-2 78 kg172 lbs 3/8/1986 Marseille, France 
7 Miku Forward 1.85 m6-1 79 kg174 lbs 8/19/1985 Caracas, Venezuela 
9 Georgios Samaras Forward 1.92 m6-4 86 kg190 lbs 2/21/1985 Heraklion, Greece 
10 Anthony Stokes Forward 1.80 m5-11 73 kg161 lbs 7/25/1988 Dublin, Ireland 
32 Tony Watt Forward 1.73 m5-8 76 kg168 lbs 12/29/1993 Coatbridge, Scotland 
Manager: Neil Lennon
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.