SI.com Home
UEFA Champions
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Manchester United

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
40 Ben Amos Goalkeeper 1.85 m6-1 83 kg183 lbs 4/10/1990 Macclesfield, England 
1 David De Gea Goalkeeper 1.92 m6-4 82 kg181 lbs 11/7/1990 Madrid, Spain 
13 Anders Lindegaard Goalkeeper 1.93 m6-4 80 kg176 lbs 4/13/1984 Dyrup, Denmark 
Defenders
No. Name Position Height Weight Birth Date Birthplace
42 Tyler Blackett Defender 1.94 m 76 kg 4/2/1994 Manchester, England 
28 Alexander Buttner Defender 1.74 m5-9 75 kg165 lbs 2/11/1989 Doetinchem, Netherlands 
6 Jonny Evans Defender 1.88 m6-2 77 kg170 lbs 1/3/1988 Belfast, Northern Ireland 
3 Patrice Evra Defender 1.75 m5-9 76 kg168 lbs 5/15/1981 Dakar, Senegal 
5 Rio Ferdinand Defender 1.89 m6-2 82 kg181 lbs 11/7/1978 Peckham, England 
4 Phil Jones Defender 1.80 m5-11 71 kg157 lbs 2/21/1992 Preston, England 
2 Rafael Defender 1.73 m5-8 80 kg176 lbs 7/9/1990 Rio de Janeiro, Brazil 
12 Chris Smalling Defender 1.93 m6-4 90 kg198 lbs 11/22/1989 Greenwich, England 
39 Tom Thorpe Defender 1.85 m6-1 89 kg196 lbs 1/13/1993 Manchester, England 
36 Marnick Vermijl Defender 1.80 m5-11 70 kg154 lbs 1/13/1992 Peer, Belgium 
49 Frederic Veseli Defender 1.83 m6-0 80 kg176 lbs 11/20/1992 Renens, Switzerland 
15 Nemanja Vidic Defender 1.88 m6-2 82 kg181 lbs 10/21/1981 Uzice, Yugoslavia 
31 Scott Wootton Defender 1.88 m6-2 78 kg172 lbs 9/12/1991 Birkenhead, England 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
8 Anderson Midfielder 1.76 m5-9 69 kg152 lbs 4/13/1988 Porto Alegre, Brazil 
16 Michael Carrick Midfielder 1.86 m6-1 74 kg163 lbs 7/28/1981 Wallsend, England 
23 Tom Cleverley Midfielder 1.75 m5-9 67 kg148 lbs 8/12/1989 Basingstoke, England 
34 Larnell Cole Midfielder 1.68 m5-6 63 kg139 lbs 3/9/1993 Manchester, England 
24 Darren Fletcher Midfielder 1.83 m6-0 83 kg183 lbs 2/1/1984 Edinburgh, Scotland 
11 Ryan Giggs Midfielder 1.80 m5-11 68 kg150 lbs 11/29/1973 Cardiff, Wales 
26 Shinji Kagawa Midfielder 1.72 m5-8 63 kg139 lbs 3/17/1989 Kobe, Japan 
35 Jesse Lingard Midfielder 1.84 m6-0 74 kg163 lbs 12/15/1992 Warrington, England 
17 Nani Midfielder 1.75 m5-9 66 kg146 lbs 11/17/1986 Praia, Cape Verde 
25 Nick Powell Midfielder 1.83 m6-0 66 kg146 lbs 3/23/1994 Crewe, England 
22 Paul Scholes Midfielder 1.70 m5-7 72 kg159 lbs 11/16/1974 Salford, England 
7 Antonio Valencia Midfielder 1.81 m5-11 78 kg172 lbs 8/4/1985 Nueva Loja, Ecuador 
18 Ashley Young Midfielder 1.75 m5-9 65 kg143 lbs 7/9/1985 Stevenage, England 
Forwards
No. Name Position Height Weight Birth Date Birthplace
14 Javier Hernández Forward 1.72 m5-8 62 kg137 lbs 6/1/1988 Guadalajara, Mexico 
48 William Keane Forward 1.84 m6-0 72 kg159 lbs 1/11/1993 Stockport, England 
10 Wayne Rooney Forward 1.78 m5-10 78 kg172 lbs 10/24/1985 Croxteth, England 
20 Robin Van Persie Forward 1.83 m6-0 71 kg157 lbs 8/6/1983 Rotterdam, Netherlands 
19 Danny Welbeck Forward 1.85 m6-1 73 kg161 lbs 11/26/1990 Manchester, England 
Manager: Sir Alex Ferguson
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.