| KENYA v CANADA, 2nd Twenty20 International |
| Name | Rizwan Ahmed Cheema |
| Country | Canada |
| Date Of Birth | Tuesday, August 15, 1978 |
| Place Of Birth | Pakistan |
| Batting Style | Right Handed |
| Bowling Style | Right-arm medium |
| ODI Debut | August 18, 2008 v Bermuda, King City, Ontario |
| Test Debut | Uncapped |
| T-20 Debut | October 10, 2008 v Pakistan, King City, Ontario |
|
| Matches | 0 | 33 | 0 |
|
| Innings | 0 | 32 | 0 |
| Not Out's | 0 | 1 | 0 |
| Runs | 0 | 764 | 0 |
| Hundreds | 0 | 0 | 0 |
| Fifties | 0 | 6 | 0 |
| Average | 0 | 24.65 | 0 |
| Highest Score | - | 94 vs Netherlands | |
|
| Overs | 0 | 222 | 0 |
| Maidens | 0 | 11 | 0 |
| Runs | 0 | 1095 | 0 |
| Wickets | 0 | 32 | 0 |
| Average | 0 | 34.22 | 0 |
| Best Bowling | - | 3/25 vs Afghanistan | |
|
| Catches | 0 | 15 | 0 |
| Stumpings | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 |
Last Updated: Saturday, March 16, 2013

© 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.