SI.com Home
English Championship
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#10 Martin Paterson
Team: BurnleyHeight: 1.78 m5-10Birth Date: 10/05/1987
Position: ForwardWeight: 64 kg141 lbs Birthplace: Tunstall, England

Player Stats

Year TeamMPMinGYCRC
2007 Scunthorpe United 40 2946 13 5 0
2008 Burnley 43 3245 12 7 0
2010 Burnley 11 547 2 0 0
2011 Burnley 14 839 3 4 0
2012 Burnley 39 2344 8 7 0
Totals 147 9921 38 23 0

Game Logs

DateOppMinGYCRC
8/18/20128/18/20128/18/2012 Bolton Wanderers 75 1 0 0
9/1/20129/1/20129/1/2012 Brighton & Hove Albion 45 0 0 0
9/15/20129/15/20129/15/2012 Peterborough United 62 0 0 0
9/19/20129/19/20129/19/2012 Leicester City 61 0 1 0
9/22/20129/22/20129/22/2012 Derby County 61 0 0 0
9/29/20129/29/20129/29/2012 Millwall 77 0 0 0
10/2/201210/2/201210/2/2012 Sheffield Wednesday 70 0 0 0
10/6/201210/6/201210/6/2012 Crystal Palace 71 1 0 0
10/20/201210/20/201210/20/2012 Blackpool 15 0 1 0
10/23/201210/23/201210/23/2012 Bristol City 78 1 0 0
10/27/201210/27/201210/27/2012 Cardiff City 72 0 0 0
11/3/201211/3/201211/3/2012 Wolves 89 1 0 0
11/6/201211/6/201211/6/2012 Leeds United 90 0 0 0
11/10/201211/10/201211/10/2012 Ipswich Town 90 0 1 0
11/17/201211/17/201211/17/2012 Charlton Athletic 83 0 0 0
11/24/201211/24/201211/24/2012 Hull City 90 0 1 0
11/27/201211/27/201211/27/2012 Barnsley 90 0 0 0
12/2/201212/2/201212/2/2012 Blackburn Rovers 75 0 0 0
12/8/201212/8/201212/8/2012 Nottingham Forest 73 0 0 0
12/15/201212/15/201212/15/2012 Watford 72 0 0 0
12/22/201212/22/201212/22/2012 Birmingham City 63 0 0 0
12/26/201212/26/201212/26/2012 Derby County 62 0 0 0
12/29/201212/29/201212/29/2012 Leicester City 82 0 0 0
1/1/20131/1/20131/1/2013 Sheffield Wednesday 41 0 0 0
1/19/20131/19/20131/19/2013 Millwall 1 0 0 0
1/26/20131/26/20131/26/2013 Birmingham City 8 0 0 0
2/2/20132/2/20132/2/2013 Peterborough United 17 1 0 0
2/9/20132/9/20132/9/2013 Bolton Wanderers 20 0 0 0
2/19/20132/19/20132/19/2013 Middlesbrough 70 0 0 0
3/2/20133/2/20133/2/2013 Charlton Athletic 90 0 1 0
3/5/20133/5/20133/5/2013 Barnsley 66 0 0 0
3/17/20133/17/20133/17/2013 Blackburn Rovers 84 0 0 0
3/29/20133/29/20133/29/2013 Watford 10 0 0 0
4/6/20134/6/20134/6/2013 Bristol City 6 1 1 0
4/13/20134/13/20134/13/2013 Blackpool 15 0 0 0
4/16/20134/16/20134/16/2013 Leeds United 53 0 1 0
4/20/20134/20/20134/20/2013 Cardiff City 45 0 0 0
4/27/20134/27/20134/27/2013 Wolves 82 1 0 0
5/4/20135/4/20135/4/2013 Ipswich Town 90 1 0 0
Totals 2344 8 7 0

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.