SI.com Home
English Championship
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#1 Alex Smithies
Team: Huddersfield TownHeight: 1.91 m6-3Birth Date: 05/03/1990
Position: GoalkeeperWeight: 84 kg185 lbs Birthplace: Huddersfield, England

Player Stats

Year Team MP Min GA GAA PA CS YC RC
2012 Huddersfield Town 46 4095 70 1.52 4 11 1 0
Totals 46 4095 70 1.52 4 11 1 0

Game Logs

Date Opp Min GA CS YC RC
8/17/20128/17/20128/17/2012 Cardiff City 90 1 0 0 0
8/21/20128/21/20128/21/2012 Nottingham Forest 90 1 0 0 0
8/25/20128/25/20128/25/2012 Burnley 90 0 1 0 0
9/1/20129/1/20129/1/2012 Ipswich Town 90 2 0 0 0
9/15/20129/15/20129/15/2012 Derby County 90 0 1 0 0
9/19/20129/19/20129/19/2012 Sheffield Wednesday 90 1 0 0 0
9/24/20129/24/20129/24/2012 Blackpool 90 1 0 0 0
9/29/20129/29/20129/29/2012 Watford 90 3 0 0 0
10/2/201210/2/201210/2/2012 Leicester City 90 2 0 0 0
10/6/201210/6/201210/6/2012 Birmingham City 90 0 1 0 0
10/20/201210/20/201210/20/2012 Wolves 90 1 0 0 0
10/23/201210/23/201210/23/2012 Peterborough United 90 3 0 0 0
10/27/201210/27/201210/27/2012 Millwall 90 4 0 0 0
11/3/201211/3/201211/3/2012 Bristol City 90 0 1 0 0
11/6/201211/6/201211/6/2012 Blackburn Rovers 90 2 0 0 0
11/10/201211/10/201211/10/2012 Barnsley 90 0 1 1 0
11/17/201211/17/201211/17/2012 Brighton & Hove Albion 90 2 0 0 0
11/24/201211/24/201211/24/2012 Charlton Athletic 90 1 0 0 0
11/27/201211/27/201211/27/2012 Middlesbrough 90 3 0 0 0
12/1/201212/1/201212/1/2012 Leeds United 90 4 0 0 0
12/8/201212/8/201212/8/2012 Bolton Wanderers 90 2 0 0 0
12/15/201212/15/201212/15/2012 Hull City 90 2 0 0 0
12/22/201212/22/201212/22/2012 Crystal Palace 90 1 0 0 0
12/26/201212/26/201212/26/2012 Blackpool 90 1 0 0 0
12/29/201212/29/201212/29/2012 Sheffield Wednesday 90 0 1 0 0
1/1/20131/1/20131/1/2013 Leicester City 45 3 0 0 0
1/12/20131/12/20131/12/2013 Birmingham City 90 1 0 0 0
1/19/20131/19/20131/19/2013 Watford 90 4 0 0 0
1/30/20131/30/20131/30/2013 Crystal Palace 90 0 1 0 0
2/2/20132/2/20132/2/2013 Derby County 90 3 0 0 0
2/9/20132/9/20132/9/2013 Cardiff City 90 0 1 0 0
2/19/20132/19/20132/19/2013 Nottingham Forest 90 6 0 0 0
2/23/20132/23/20132/23/2013 Ipswich Town 90 0 1 0 0
2/26/20132/26/20132/26/2013 Burnley 90 0 1 0 0
3/2/20133/2/20133/2/2013 Brighton & Hove Albion 90 4 0 0 0
3/5/20133/5/20133/5/2013 Middlesbrough 90 1 0 0 0
3/9/20133/9/20133/9/2013 Charlton Athletic 90 1 0 0 0
3/16/20133/16/20133/16/2013 Leeds United 90 1 0 0 0
3/30/20133/30/20133/30/2013 Hull City 90 1 0 0 0
4/2/20134/2/20134/2/2013 Bolton Wanderers 90 1 0 0 0
4/6/20134/6/20134/6/2013 Peterborough United 90 2 0 0 0
4/13/20134/13/20134/13/2013 Wolves 90 1 0 0 0
4/16/20134/16/20134/16/2013 Blackburn Rovers 90 1 0 0 0
4/20/20134/20/20134/20/2013 Millwall 90 0 1 0 0
4/27/20134/27/20134/27/2013 Bristol City 90 1 0 0 0
5/4/20135/4/20135/4/2013 Barnsley 90 2 0 0 0
Totals 4095 0 11 1 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.