SI.com Home
English Championship
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#28 Craig Davies
Team: Bolton WanderersHeight: 1.88 m6-2Birth Date: 09/01/1986
Position: ForwardWeight: 85 kg187 lbs Birthplace: Burton upon Trent, England

Player Stats

Year TeamMPMinGYCRC
2011 Barnsley 40 2962 11 1 0
2012 Barnsley 20 1597 8 3 0
2012 Bolton Wanderers 18 656 4 2 1
Totals 78 5215 23 6 1

Game Logs

DateOppMinGYCRC
8/18/20128/18/20128/18/2012 Middlesbrough 90 1 0 0
8/21/20128/21/20128/21/2012 Wolves 90 0 0 0
8/25/20128/25/20128/25/2012 Brighton & Hove Albion 90 1 0 0
9/1/20129/1/20129/1/2012 Bristol City 62 0 0 0
9/15/20129/15/20129/15/2012 Blackpool 68 1 0 0
9/18/20129/18/20129/18/2012 Blackburn Rovers 65 0 0 0
9/22/20129/22/20129/22/2012 Birmingham City 85 4 1 0
9/29/20129/29/20129/29/2012 Ipswich Town 90 0 0 0
10/2/201210/2/201210/2/2012 Peterborough United 90 0 0 0
10/6/201210/6/201210/6/2012 Leeds United 90 0 1 0
10/20/201210/20/201210/20/2012 Charlton Athletic 89 0 0 0
11/17/201211/17/201211/17/2012 Bolton Wanderers 90 1 0 0
11/24/201211/24/201211/24/2012 Cardiff City 90 0 0 0
11/27/201211/27/201211/27/2012 Burnley 79 0 0 0
12/1/201212/1/201212/1/2012 Watford 90 0 0 0
12/8/201212/8/201212/8/2012 Leicester City 90 0 0 0
12/15/201212/15/201212/15/2012 Sheffield Wednesday 90 0 1 0
12/26/201212/26/201212/26/2012 Birmingham City 22 0 0 0
12/29/201212/29/201212/29/2012 Blackburn Rovers 70 0 0 0
1/1/20131/1/20131/1/2013 Peterborough United 67 0 0 0
1/19/20131/19/20131/19/2013 Crystal Palace 5 0 0 0
2/2/20132/2/20132/2/2013 Watford 14 0 0 0
2/9/20132/9/20132/9/2013 Burnley 32 1 0 0
2/16/20132/16/20132/16/2013 Nottingham Forest 25 1 1 0
2/19/20132/19/20132/19/2013 Derby County 74 0 0 0
2/23/20132/23/20132/23/2013 Hull City 33 0 0 0
2/26/20132/26/20132/26/2013 Peterborough United 32 0 0 0
3/2/20133/2/20133/2/2013 Barnsley 79 0 0 0
3/5/20133/5/20133/5/2013 Blackburn Rovers 14 0 0 0
3/9/20133/9/20133/9/2013 Brighton & Hove Albion 15 0 0 0
3/16/20133/16/20133/16/2013 Ipswich Town 66 0 1 0
3/30/20133/30/20133/30/2013 Charlton Athletic 21 0 0 1
4/6/20134/6/20134/6/2013 Wolves 24 0 0 0
4/13/20134/13/20134/13/2013 Bristol City 16 1 0 0
4/16/20134/16/20134/16/2013 Leicester City 34 0 0 0
4/20/20134/20/20134/20/2013 Middlesbrough 72 0 0 0
4/27/20134/27/20134/27/2013 Cardiff City 26 0 0 0
5/4/20135/4/20135/4/2013 Blackpool 74 1 0 0
Totals 2253 12 5 1

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.