SI.com Home
English Championship
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#4 Dean Hammond
Team: Brighton & Hove AlbionHeight: 1.82 m6-0Birth Date: 07/03/1983
Position: MidfielderWeight: 74 kg163 lbs Birthplace: Hastings, England

Player Stats

Year TeamMPMinGYCRC
2007 Colchester United 13 1055 0 0 0
2011 Southampton 43 2661 1 2 1
2012 Brighton & Hove Albion 39 2979 2 5 0
Totals 95 6695 3 7 1

Game Logs

DateOppMinGYCRC
9/14/20129/14/20129/14/2012 Sheffield Wednesday 90 0 0 0
9/18/20129/18/20129/18/2012 Watford 90 0 0 0
9/22/20129/22/20129/22/2012 Millwall 90 0 0 0
9/29/20129/29/20129/29/2012 Birmingham City 90 0 0 0
10/2/201210/2/201210/2/2012 Ipswich Town 63 0 1 0
10/6/201210/6/201210/6/2012 Derby County 29 0 0 0
10/20/201210/20/201210/20/2012 Middlesbrough 90 0 0 0
10/23/201210/23/201210/23/2012 Leicester City 13 0 0 0
10/27/201210/27/201210/27/2012 Blackpool 90 0 1 0
11/2/201211/2/201211/2/2012 Leeds United 78 0 0 0
11/6/201211/6/201211/6/2012 Peterborough United 90 0 0 0
11/17/201211/17/201211/17/2012 Huddersfield Town 90 0 0 0
11/24/201211/24/201211/24/2012 Bolton Wanderers 90 0 0 0
11/27/201211/27/201211/27/2012 Bristol City 90 1 0 0
12/1/201212/1/201212/1/2012 Crystal Palace 90 0 1 0
12/8/201212/8/201212/8/2012 Charlton Athletic 90 0 1 0
12/15/201212/15/201212/15/2012 Nottingham Forest 6 0 0 0
12/18/201212/18/201212/18/2012 Millwall 90 0 0 0
1/1/20131/1/20131/1/2013 Ipswich Town 90 1 0 0
1/12/20131/12/20131/12/2013 Derby County 90 0 0 0
1/19/20131/19/20131/19/2013 Birmingham City 90 0 0 0
2/2/20132/2/20132/2/2013 Sheffield Wednesday 90 0 0 0
2/9/20132/9/20132/9/2013 Hull City 59 0 0 0
2/12/20132/12/20132/12/2013 Blackburn Rovers 90 0 0 0
2/19/20132/19/20132/19/2013 Cardiff City 75 0 0 0
2/23/20132/23/20132/23/2013 Burnley 90 0 0 0
3/2/20133/2/20133/2/2013 Huddersfield Town 90 0 0 0
3/5/20133/5/20133/5/2013 Bristol City 90 0 0 0
3/12/20133/12/20133/12/2013 Barnsley 79 0 0 0
3/17/20133/17/20133/17/2013 Crystal Palace 1 0 0 0
3/30/20133/30/20133/30/2013 Nottingham Forest 45 0 0 0
4/6/20134/6/20134/6/2013 Leicester City 90 0 0 0
4/13/20134/13/20134/13/2013 Middlesbrough 90 0 1 0
4/16/20134/16/20134/16/2013 Peterborough United 90 0 0 0
4/20/20134/20/20134/20/2013 Blackpool 90 0 0 0
4/27/20134/27/20134/27/2013 Leeds United 90 0 0 0
5/4/20135/4/20135/4/2013 Wolves 11 0 0 0
5/10/20135/10/20135/10/2013 Crystal Palace 90 0 0 0
5/13/20135/13/20135/13/2013 Crystal Palace 90 0 0 0
Totals 2979 2 5 0

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.