SI.com Home
English Championship
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#30 William Buckley
Team: Brighton & Hove AlbionHeight: 1.83 m6-0Birth Date: 21/11/1989
Position: MidfielderWeight: 83 kg183 lbs Birthplace: Oldham, England

Player Stats

Year TeamMPMinGYCRC
2009 Watford 6 317 1 1 0
2010 Watford 32 2106 4 2 0
2011 Brighton & Hove Albion 29 1461 8 0 0
2012 Brighton & Hove Albion 38 2642 8 4 0
Totals 105 6526 21 7 0

Game Logs

DateOppMinGYCRC
9/1/20129/1/20129/1/2012 Burnley 52 0 1 0
9/14/20129/14/20129/14/2012 Sheffield Wednesday 77 1 0 0
9/18/20129/18/20129/18/2012 Watford 90 0 0 0
9/22/20129/22/20129/22/2012 Millwall 90 0 0 0
9/29/20129/29/20129/29/2012 Birmingham City 72 0 0 0
10/2/201210/2/201210/2/2012 Ipswich Town 28 1 0 0
10/6/201210/6/201210/6/2012 Derby County 34 0 0 0
10/20/201210/20/201210/20/2012 Middlesbrough 21 0 0 0
10/23/201210/23/201210/23/2012 Leicester City 90 0 0 0
10/27/201210/27/201210/27/2012 Blackpool 90 0 0 0
11/2/201211/2/201211/2/2012 Leeds United 90 0 1 0
11/6/201211/6/201211/6/2012 Peterborough United 90 0 0 0
11/10/201211/10/201211/10/2012 Wolves 25 1 0 0
11/17/201211/17/201211/17/2012 Huddersfield Town 90 2 0 0
11/24/201211/24/201211/24/2012 Bolton Wanderers 90 0 0 0
11/27/201211/27/201211/27/2012 Bristol City 90 0 0 0
12/1/201212/1/201212/1/2012 Crystal Palace 77 0 0 0
12/8/201212/8/201212/8/2012 Charlton Athletic 90 0 0 0
12/15/201212/15/201212/15/2012 Nottingham Forest 90 0 0 0
12/18/201212/18/201212/18/2012 Millwall 90 0 0 0
1/12/20131/12/20131/12/2013 Derby County 76 0 0 0
1/19/20131/19/20131/19/2013 Birmingham City 20 0 0 0
1/22/20131/22/20131/22/2013 Blackburn Rovers 36 0 1 0
2/9/20132/9/20132/9/2013 Hull City 17 0 0 0
2/12/20132/12/20132/12/2013 Blackburn Rovers 72 0 0 0
2/19/20132/19/20132/19/2013 Cardiff City 89 0 0 0
3/2/20133/2/20133/2/2013 Huddersfield Town 73 0 0 0
3/5/20133/5/20133/5/2013 Bristol City 90 0 0 0
3/9/20133/9/20133/9/2013 Bolton Wanderers 32 0 0 0
3/12/20133/12/20133/12/2013 Barnsley 90 0 0 0
3/17/20133/17/20133/17/2013 Crystal Palace 90 0 0 0
3/30/20133/30/20133/30/2013 Nottingham Forest 90 1 0 0
4/2/20134/2/20134/2/2013 Charlton Athletic 90 0 0 0
4/6/20134/6/20134/6/2013 Leicester City 11 0 0 0
4/20/20134/20/20134/20/2013 Blackpool 72 1 0 0
4/27/20134/27/20134/27/2013 Leeds United 65 1 0 0
5/10/20135/10/20135/10/2013 Crystal Palace 73 0 0 0
5/13/20135/13/20135/13/2013 Crystal Palace 90 0 1 0
Totals 2642 8 4 0

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.