SI.com Home
English Championship
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Middlesbrough

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
32 Jayson Leutwiler Goalkeeper 1.92 m6-4 80 kg176 lbs 4/25/1989 Basel, Switzerland 
31 Connor Ripley Goalkeeper 1.91 m6-3 96 kg212 lbs 2/13/1993 Middlesbrough, England 
1 Jason Steele Goalkeeper 1.90 m6-3 79 kg174 lbs 8/18/1990 Newton Aycliffe, England 
Defenders
No. Name Position Height Weight Birth Date Birthplace
28 Andre Bennett Defender 1.73 m5-8 65 kg143 lbs 10/22/1994 Houghton-le-Spring, England 
3 Andre Bikey Defender 1.82 m6-0 80 kg176 lbs 1/8/1985 Douala, Cameroon 
35 Chris Burgess Defender 1.96 m6-5 84 kg185 lbs 10/7/1991 London, England 
4 George Friend Defender 1.88 m6-2 83 kg183 lbs 10/19/1987 Barnstaple, England 
34 Ben Gibson Defender 1.85 m6-1 78 kg172 lbs 1/15/1993 Nunthorpe, England 
15 Seb Hines Defender 1.88 m6-2 78 kg172 lbs 5/29/1988 Wetherby, England 
2 Justin Hoyte Defender 1.80 m5-11 68 kg150 lbs 11/20/1984 Waltham Forest, England 
6 Stephen McManus Defender 1.88 m6-2 83 kg183 lbs 9/10/1982 Lanark, Scotland 
21 Stuart Parnaby Defender 1.81 m5-11 77 kg170 lbs 7/19/1982 Durham, England 
25 Adam Reach Defender 1.85 m6-1 73 kg161 lbs 2/3/1993 Gateshead, England 
37 Paul Weldon Defender 1.84 m6-0 72 kg159 lbs 12/27/1991 Sunderland, England 
14 Rhys Williams Defender 1.87 m6-2 73 kg161 lbs 7/14/1988 Perth, Australia 
39 Jonathan Woodgate Defender 1.83 m6-0 80 kg176 lbs 1/22/1980 Middlesbrough, England 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
10 Nick Bailey Midfielder 1.78 m5-10 80 kg176 lbs 6/10/1984 Hammersmith, England 
12 Kieron Dyer Midfielder 1.73 m5-8 64 kg141 lbs 12/29/1978 Ipswich, England 
18 Andrew Halliday Midfielder 1.73 m5-8 67 kg148 lbs 10/18/1991 Glasgow, Scotland 
38 Faris Haroun Midfielder 1.88 m6-2 73 kg161 lbs 9/22/1985 Brussels, Belgium 
7 Grant Leadbitter Midfielder 1.77 m5-10 79 kg174 lbs 1/7/1986 Chester-le-Street, England 
11 Emmanuel Ledesma Midfielder 1.82 m6-0 73 kg161 lbs 5/24/1988 Quilmes, Argentina 
16 Josh McEachran Midfielder 1.78 m5-10 65 kg143 lbs 3/1/1993 Oxford, England 
24 Cameron Park Midfielder 1.78 m5-10 71 kg157 lbs 7/6/1992 Middlesbrough, England 
33 Richard Smallwood Midfielder 1.80 m5-11 72 kg159 lbs 12/29/1990 Dormanstown, England 
5 Merouane Zemmama Midfielder 1.72 m5-7 66 kg145 lbs 10/7/1983 Sale, Morocco 
Forwards
No. Name Position Height Weight Birth Date Birthplace
8 Sammy Ameobi Forward 1.94 m6-4 77 kg170 lbs 5/1/1992 Newcastle, England 
19 Mustapha Carayol Forward 1.77 m5-10 74 kg163 lbs 6/10/1989 Banjul, Gambia 
9 Marvin Emnes Forward 1.80 m5-11 66 kg146 lbs 5/27/1988 Rotterdam, Holland 
17 Lucas Jutkiewicz Forward 1.85 m6-1 73 kg161 lbs 3/28/1989 Southampton, England 
23 Curtis Main Forward 1.78 m5-10 67 kg148 lbs 6/20/1992 South Shields, England 
27 Scott McDonald Forward 1.73 m5-8 78 kg172 lbs 8/21/1983 Melbourne, Australia 
30 Ishmael Miller Forward 1.91 m6-3 89 kg196 lbs 3/5/1987 Manchester, England 
29 Bryn Morris Forward  
22 Luke Williams Forward 1.85 m6-1 74 kg163 lbs 6/11/1993 Middlesbrough, England 
Manager: Tony Mowbray
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.