| August 2012 |
| Date | Time | Opponent | Venue | Result |
| Sat. 18 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Bolton Wanderers | Turf Moor | W 2-0 |
| Tue. 21 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Middlesbrough | Riverside Stadium | L 2-3 |
| Sat. 25 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Huddersfield Town | John Smith's Stadium | L 0-2 |
| September 2012 |
| Date | Time | Opponent | Venue | Result |
| Sat. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Brighton & Hove Albion | Turf Moor | L 1-3 |
| Sat. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Peterborough United | Turf Moor | W 5-2 |
| Wed. 19 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Leicester City | King Power Stadium | L 1-2 |
| Sat. 22 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Derby County | Pride Park | W 2-1 |
| Sat. 29 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Millwall | Turf Moor | D 2-2 |
| October 2012 |
| Date | Time | Opponent | Venue | Result |
| Tue. 2 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Sheffield Wednesday | Turf Moor | D 3-3 |
| Sat. 6 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Crystal Palace | Selhurst Park | L 3-4 |
| Sat. 20 | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET16:20 GMT18:20 17:20 5:20 PM 19:20 KSA2:20 AM AET21:50 IST11:50 AM VEN20:20 UAE12:20 AM SST12:20 AM 23:20 9:20 AM MST11:20 AM EST12:20 ET15:20 | Blackpool | Turf Moor | W 1-0 |
| Tue. 23 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET16:45 | Bristol City | Ashton Gate | W 4-3 |
| Sat. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET12:00 | Cardiff City | Cardiff City Stadium | L 0-4 |
| November 2012 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET13:00 | Wolves | Turf Moor | W 2-0 |
| Tue. 6 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Leeds United | Turf Moor | W 1-0 |
| Sat. 10 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Ipswich Town | Portman Road | L 1-2 |
| Sat. 17 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Charlton Athletic | Turf Moor | L 0-1 |
| Sat. 24 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Hull City | KC Stadium | W 1-0 |
| Tue. 27 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Barnsley | Oakwell Stadium | D 1-1 |
| December 2012 |
| Date | Time | Opponent | Venue | Result |
| Sun. 2 | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST8:30 PM 19:30 5:30 AM MST7:30 AM EST7:30 ET10:30 | Blackburn Rovers | Turf Moor | D 1-1 |
| Sat. 8 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Nottingham Forest | City Ground | L 0-2 |
| Sat. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Watford | Turf Moor | D 1-1 |
| Sat. 22 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Birmingham City | St. Andrews | D 2-2 |
| Wed. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Derby County | Turf Moor | W 2-0 |
| Sat. 29 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Leicester City | Turf Moor | L 0-1 |
| January 2013 |
| Date | Time | Opponent | Venue | Result |
| Tue. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Sheffield Wednesday | Hillsborough | W 2-0 |
| Sat. 12 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Crystal Palace | Turf Moor | W 1-0 |
| Sat. 19 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Millwall | New Den Stadium | W 2-0 |
| Sat. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Birmingham City | Turf Moor | L 1-2 |
| February 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 2 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Peterborough United | London Road | D 2-2 |
| Sat. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Bolton Wanderers | Reebok Stadium | L 1-2 |
| Sat. 16 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Huddersfield Town | Turf Moor | Postponed |
| Tue. 19 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 | Middlesbrough | Turf Moor | D 0-0 |
| Sat. 23 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 | Brighton & Hove Albion | American Express Community Stadium | L 0-1 |
| Tue. 26 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 | Huddersfield Town | Turf Moor | L 0-1 |
| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 2 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 | Charlton Athletic | The Valley | W 1-0 |
| Tue. 5 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 | Barnsley | Turf Moor | D 1-1 |
| Mon. 11 | 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST15:45 ET18:45 | Hull City | Turf Moor | L 0-1 |
| Sun. 17 | 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST8:30 PM 19:30 5:30 AM MST7:30 AM EST8:30 ET11:30 | Blackburn Rovers | Ewood Park | D 1-1 |
| Fri. 29 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 | Watford | Vicarage Road | D 3-3 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Mon. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Nottingham Forest | Turf Moor | D 1-1 |
| Sat. 6 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Bristol City | Turf Moor | W 3-1 |
| Sat. 13 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Blackpool | Bloomfield Road | L 0-1 |
| Tue. 16 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Leeds United | Elland Road | L 0-1 |
| Sat. 20 | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 GMT13:45 12:45 12:45 PM 14:45 KSA9:45 PM AET17:15 IST7:15 AM VEN15:45 UAE7:45 PM SST7:45 PM 18:45 4:45 AM MST6:45 AM EST7:45 ET10:45 | Cardiff City | Turf Moor | D 1-1 |
| Sat. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Wolves | Molineux | W 2-1 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 4 | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 GMT13:45 12:45 12:45 PM 14:45 KSA9:45 PM AET17:15 IST7:15 AM VEN15:45 UAE7:45 PM SST7:45 PM 18:45 4:45 AM MST6:45 AM EST7:45 ET10:45 | Ipswich Town | Turf Moor | W 2-0 |