SI.com Home
English Championship
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Cardiff City

Stats  |  Squad  |  ScheduleFixtures  

ScheduleFixtures

August 2012
DateTimeOpponentVenueResult
Fri. 1711:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 Huddersfield TownCardiff City Stadium1-0
Tue. 2111:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 Brighton & Hove AlbionAmerican Express Community Stadium0-0
Sat. 255:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET12:00 GMT14:00 13:00 1:00 PM 15:00 KSA10:00 PM AET17:30 IST7:30 AM VEN16:00 UAE8:00 PM SST8:00 PM 19:00 5:00 AM MST7:00 AM EST8:00 ET11:00 Bristol CityAshton Gate2-4
September 2012
DateTimeOpponentVenueResult
Sun. 26:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT15:00 14:00 2:00 PM 16:00 KSA11:00 PM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST9:00 PM 20:00 6:00 AM MST8:00 AM EST9:00 ET12:00 WolvesCardiff City Stadium3-1
Sat. 157:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Leeds UnitedCardiff City Stadium2-1
Tue. 1811:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 MillwallNew Den Stadium2-0
Sat. 227:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Crystal PalaceSelhurst Park2-3
Sat. 297:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 BlackpoolCardiff City Stadium3-0
October 2012
DateTimeOpponentVenueResult
Tue. 211:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 Birmingham CityCardiff City Stadium2-1
Sat. 69:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET16:20 GMT18:20 17:20 5:20 PM 19:20 KSA2:20 AM AET21:50 IST11:50 AM VEN20:20 UAE12:20 AM SST12:20 AM 23:20 9:20 AM MST11:20 AM EST12:20 ET15:20 Ipswich TownPortman Road2-1
Sat. 207:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Nottingham ForestCity Ground1-3
Tue. 2311:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET16:45 WatfordCardiff City Stadium2-1
Sat. 277:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET12:00 BurnleyCardiff City Stadium4-0
November 2012
DateTimeOpponentVenueResult
Sat. 310:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET17:20 GMT18:20 17:20 5:20 PM 19:20 KSA4:20 AM AET22:50 IST12:50 PM VEN21:20 UAE1:20 AM SST1:20 AM 0:20 10:20 AM MST12:20 PM EST13:20 ET15:20 Bolton WanderersReebok Stadium1-2
Tue. 611:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 Charlton AthleticThe Valley4-5
Sat. 107:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Hull CityCardiff City Stadium2-1
Sat. 177:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 MiddlesbroughCardiff City Stadium1-0
Sat. 247:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 BarnsleyOakwell Stadium2-1
Tue. 2711:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 Derby CountyPride Park1-1
December 2012
DateTimeOpponentVenueResult
Sun. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Sheffield WednesdayCardiff City Stadium1-0
Fri. 711:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 Blackburn RoversEwood Park4-1
Sat. 157:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Peterborough UnitedCardiff City Stadium1-2
Sat. 227:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Leicester CityKing Power Stadium1-0
Wed. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Crystal PalaceCardiff City Stadium2-1
Sat. 297:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 MillwallCardiff City Stadium1-0
January 2013
DateTimeOpponentVenueResult
Tue. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Birmingham CitySt. Andrews1-0
Sat. 127:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Ipswich TownCardiff City Stadium0-0
Sat. 199:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET17:20 GMT18:20 17:20 5:20 PM 19:20 KSA4:20 AM AET22:50 IST12:50 PM VEN21:20 UAE1:20 AM SST1:20 AM 0:20 10:20 AM MST12:20 PM EST12:20 ET15:20 BlackpoolBloomfield Road2-1
Sat. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Leicester CityCardiff City StadiumPostponed
February 2013
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Leeds UnitedElland Road1-0
Sat. 97:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Huddersfield TownJohn Smith's Stadium0-0
Tue. 1211:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 Leicester CityCardiff City StadiumPostponed
Sat. 165:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST9:00 PM 20:00 6:00 AM MST8:00 AM EST8:00 ET11:00 Bristol CityCardiff City Stadium2-1
Tue. 1911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 Brighton & Hove AlbionCardiff City Stadium0-2
Sun. 246:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST9:00 ET13:00 WolvesMolineux2-1
March 2013
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 MiddlesbroughRiverside Stadium1-2
Tue. 511:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 Derby CountyCardiff City Stadium1-1
Sat. 97:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 BarnsleyCardiff City StadiumPostponed
Tue. 1212:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST15:45 ET18:45 Leicester CityCardiff City Stadium1-1
Sat. 168:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 Sheffield WednesdayHillsborough2-0
Sat. 308:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 Peterborough UnitedLondon Road1-2
April 2013
DateTimeOpponentVenueResult
Mon. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Blackburn RoversCardiff City Stadium3-0
Sat. 69:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET16:20 GMT18:20 17:20 5:20 PM 19:20 KSA2:20 AM AET21:50 IST11:50 AM VEN20:20 UAE12:20 AM SST12:20 AM 23:20 9:20 AM MST11:20 AM EST12:20 ET15:20 WatfordVicarage Road0-0
Tue. 911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 BarnsleyCardiff City Stadium1-1
Sat. 137:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Nottingham ForestCardiff City Stadium3-0
Tue. 1611:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 Charlton AthleticCardiff City Stadium0-0
Sat. 204:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 GMT13:45 12:45 12:45 PM 14:45 KSA9:45 PM AET17:15 IST7:15 AM VEN15:45 UAE7:45 PM SST7:45 PM 18:45 4:45 AM MST6:45 AM EST7:45 ET10:45 BurnleyTurf Moor1-1
Sat. 277:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Bolton WanderersCardiff City Stadium1-1
May 2013
DateTimeOpponentVenueResult
Sat. 44:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 GMT13:45 12:45 12:45 PM 14:45 KSA9:45 PM AET17:15 IST7:15 AM VEN15:45 UAE7:45 PM SST7:45 PM 18:45 4:45 AM MST6:45 AM EST7:45 ET10:45 Hull CityKC Stadium2-2
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.