| August 2012 |
| Date | Time | Opponent | Venue | Result |
| Fri. 17 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Huddersfield Town | Cardiff City Stadium | W 1-0 |
| Tue. 21 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Brighton & Hove Albion | American Express Community Stadium | D 0-0 |
| Sat. 25 | 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET12:00 GMT14:00 13:00 1:00 PM 15:00 KSA10:00 PM AET17:30 IST7:30 AM VEN16:00 UAE8:00 PM SST8:00 PM 19:00 5:00 AM MST7:00 AM EST8:00 ET11:00 | Bristol City | Ashton Gate | L 2-4 |
| September 2012 |
| Date | Time | Opponent | Venue | Result |
| Sun. 2 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT15:00 14:00 2:00 PM 16:00 KSA11:00 PM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST9:00 PM 20:00 6:00 AM MST8:00 AM EST9:00 ET12:00 | Wolves | Cardiff City Stadium | W 3-1 |
| Sat. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Leeds United | Cardiff City Stadium | W 2-1 |
| Tue. 18 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Millwall | New Den Stadium | W 2-0 |
| Sat. 22 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Crystal Palace | Selhurst Park | L 2-3 |
| Sat. 29 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Blackpool | Cardiff City Stadium | W 3-0 |
| October 2012 |
| Date | Time | Opponent | Venue | Result |
| Tue. 2 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Birmingham City | Cardiff City Stadium | W 2-1 |
| Sat. 6 | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET16:20 GMT18:20 17:20 5:20 PM 19:20 KSA2:20 AM AET21:50 IST11:50 AM VEN20:20 UAE12:20 AM SST12:20 AM 23:20 9:20 AM MST11:20 AM EST12:20 ET15:20 | Ipswich Town | Portman Road | W 2-1 |
| Sat. 20 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Nottingham Forest | City Ground | L 1-3 |
| Tue. 23 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET16:45 | Watford | Cardiff City Stadium | W 2-1 |
| Sat. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET12:00 | Burnley | Cardiff City Stadium | W 4-0 |
| November 2012 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET17:20 GMT18:20 17:20 5:20 PM 19:20 KSA4:20 AM AET22:50 IST12:50 PM VEN21:20 UAE1:20 AM SST1:20 AM 0:20 10:20 AM MST12:20 PM EST13:20 ET15:20 | Bolton Wanderers | Reebok Stadium | L 1-2 |
| Tue. 6 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Charlton Athletic | The Valley | L 4-5 |
| Sat. 10 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Hull City | Cardiff City Stadium | W 2-1 |
| Sat. 17 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Middlesbrough | Cardiff City Stadium | W 1-0 |
| Sat. 24 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Barnsley | Oakwell Stadium | W 2-1 |
| Tue. 27 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Derby County | Pride Park | D 1-1 |
| December 2012 |
| Date | Time | Opponent | Venue | Result |
| Sun. 2 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Sheffield Wednesday | Cardiff City Stadium | W 1-0 |
| Fri. 7 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Blackburn Rovers | Ewood Park | W 4-1 |
| Sat. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Peterborough United | Cardiff City Stadium | L 1-2 |
| Sat. 22 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Leicester City | King Power Stadium | W 1-0 |
| Wed. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Crystal Palace | Cardiff City Stadium | W 2-1 |
| Sat. 29 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Millwall | Cardiff City Stadium | W 1-0 |
| January 2013 |
| Date | Time | Opponent | Venue | Result |
| Tue. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Birmingham City | St. Andrews | W 1-0 |
| Sat. 12 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Ipswich Town | Cardiff City Stadium | D 0-0 |
| Sat. 19 | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET17:20 GMT18:20 17:20 5:20 PM 19:20 KSA4:20 AM AET22:50 IST12:50 PM VEN21:20 UAE1:20 AM SST1:20 AM 0:20 10:20 AM MST12:20 PM EST12:20 ET15:20 | Blackpool | Bloomfield Road | W 2-1 |
| Sat. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Leicester City | Cardiff City Stadium | Postponed |
| February 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 2 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Leeds United | Elland Road | W 1-0 |
| Sat. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Huddersfield Town | John Smith's Stadium | D 0-0 |
| Tue. 12 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Leicester City | Cardiff City Stadium | Postponed |
| Sat. 16 | 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST9:00 PM 20:00 6:00 AM MST8:00 AM EST8:00 ET11:00 | Bristol City | Cardiff City Stadium | W 2-1 |
| Tue. 19 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 | Brighton & Hove Albion | Cardiff City Stadium | L 0-2 |
| Sun. 24 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST9:00 ET13:00 | Wolves | Molineux | W 2-1 |
| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 2 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 | Middlesbrough | Riverside Stadium | L 1-2 |
| Tue. 5 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 | Derby County | Cardiff City Stadium | D 1-1 |
| Sat. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 | Barnsley | Cardiff City Stadium | Postponed |
| Tue. 12 | 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST15:45 ET18:45 | Leicester City | Cardiff City Stadium | D 1-1 |
| Sat. 16 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 | Sheffield Wednesday | Hillsborough | W 2-0 |
| Sat. 30 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 | Peterborough United | London Road | L 1-2 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Mon. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Blackburn Rovers | Cardiff City Stadium | W 3-0 |
| Sat. 6 | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET16:20 GMT18:20 17:20 5:20 PM 19:20 KSA2:20 AM AET21:50 IST11:50 AM VEN20:20 UAE12:20 AM SST12:20 AM 23:20 9:20 AM MST11:20 AM EST12:20 ET15:20 | Watford | Vicarage Road | D 0-0 |
| Tue. 9 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Barnsley | Cardiff City Stadium | D 1-1 |
| Sat. 13 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Nottingham Forest | Cardiff City Stadium | W 3-0 |
| Tue. 16 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Charlton Athletic | Cardiff City Stadium | D 0-0 |
| Sat. 20 | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 GMT13:45 12:45 12:45 PM 14:45 KSA9:45 PM AET17:15 IST7:15 AM VEN15:45 UAE7:45 PM SST7:45 PM 18:45 4:45 AM MST6:45 AM EST7:45 ET10:45 | Burnley | Turf Moor | D 1-1 |
| Sat. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Bolton Wanderers | Cardiff City Stadium | D 1-1 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 4 | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 GMT13:45 12:45 12:45 PM 14:45 KSA9:45 PM AET17:15 IST7:15 AM VEN15:45 UAE7:45 PM SST7:45 PM 18:45 4:45 AM MST6:45 AM EST7:45 ET10:45 | Hull City | KC Stadium | D 2-2 |