| August 2012 |
| Date | Time | Opponent | Venue | Result |
| Sat. 18 | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 GMT13:45 12:45 12:45 PM 14:45 KSA9:45 PM AET17:15 IST7:15 AM VEN15:45 UAE7:45 PM SST7:45 PM 18:45 4:45 AM MST6:45 AM EST7:45 ET10:45 | Leeds United | Elland Road | L 0-1 |
| Tue. 21 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Barnsley | Molineux | W 3-1 |
| Sat. 25 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Derby County | Molineux | D 1-1 |
| September 2012 |
| Date | Time | Opponent | Venue | Result |
| Sun. 2 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT15:00 14:00 2:00 PM 16:00 KSA11:00 PM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST9:00 PM 20:00 6:00 AM MST8:00 AM EST9:00 ET12:00 | Cardiff City | Cardiff City Stadium | L 1-3 |
| Sun. 16 | 5:15 AM PT6:15 AM MT7:15 AM CT8:15 AM ET12:15 GMT14:15 13:15 1:15 PM 15:15 KSA10:15 PM AET17:45 IST7:45 AM VEN16:15 UAE8:15 PM SST8:15 PM 19:15 5:15 AM MST7:15 AM EST8:15 ET11:15 | Leicester City | Molineux | W 2-1 |
| Wed. 19 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Ipswich Town | Portman Road | W 2-0 |
| Sat. 22 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Peterborough United | London Road | W 2-0 |
| Sat. 29 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Sheffield Wednesday | Molineux | W 1-0 |
| October 2012 |
| Date | Time | Opponent | Venue | Result |
| Tue. 2 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Crystal Palace | Molineux | L 1-2 |
| Sat. 6 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Blackburn Rovers | Ewood Park | W 1-0 |
| Sat. 20 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Huddersfield Town | John Smith's Stadium | L 1-2 |
| Tue. 23 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET16:45 | Bolton Wanderers | Molineux | D 2-2 |
| Sat. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET12:00 | Charlton Athletic | Molineux | D 1-1 |
| November 2012 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET13:00 | Burnley | Turf Moor | L 0-2 |
| Tue. 6 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Hull City | KC Stadium | L 1-2 |
| Sat. 10 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Brighton & Hove Albion | Molineux | D 3-3 |
| Sat. 17 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Watford | Vicarage Road | L 1-2 |
| Sat. 24 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Nottingham Forest | Molineux | L 1-2 |
| Tue. 27 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Millwall | Molineux | L 0-1 |
| December 2012 |
| Date | Time | Opponent | Venue | Result |
| Sat. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Bristol City | Ashton Gate | W 4-1 |
| Sat. 8 | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET17:20 GMT18:20 17:20 5:20 PM 19:20 KSA4:20 AM AET22:50 IST12:50 PM VEN21:20 UAE1:20 AM SST1:20 AM 0:20 10:20 AM MST12:20 PM EST12:20 ET15:20 | Birmingham City | Molineux | W 1-0 |
| Sat. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Middlesbrough | Riverside Stadium | L 0-2 |
| Fri. 21 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Blackpool | Bloomfield Road | W 2-1 |
| Wed. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Peterborough United | Molineux | L 0-3 |
| Sat. 29 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Ipswich Town | Molineux | L 0-2 |
| January 2013 |
| Date | Time | Opponent | Venue | Result |
| Tue. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Crystal Palace | Selhurst Park | L 1-3 |
| Fri. 11 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Blackburn Rovers | Molineux | D 1-1 |
| Sat. 19 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Sheffield Wednesday | Hillsborough | D 0-0 |
| Sat. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Blackpool | Molineux | L 1-2 |
| Thu. 31 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 | Leicester City | King Power Stadium | L 1-2 |
| February 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Leeds United | Molineux | D 2-2 |
| Sat. 16 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 | Derby County | Pride Park | D 0-0 |
| Tue. 19 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 | Barnsley | Oakwell Stadium | L 1-2 |
| Sun. 24 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST9:00 ET13:00 | Cardiff City | Molineux | L 1-2 |
| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Fri. 1 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 | Watford | Molineux | D 1-1 |
| Tue. 5 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 | Millwall | New Den Stadium | W 2-0 |
| Sat. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 | Nottingham Forest | City Ground | L 1-3 |
| Sat. 16 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 | Bristol City | Molineux | W 2-1 |
| Sat. 30 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 | Middlesbrough | Molineux | W 3-2 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Mon. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Birmingham City | St. Andrews | W 3-2 |
| Sat. 6 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Bolton Wanderers | Reebok Stadium | L 0-2 |
| Sat. 13 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Huddersfield Town | Molineux | L 1-3 |
| Tue. 16 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 | Hull City | Molineux | W 1-0 |
| Sat. 20 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Charlton Athletic | The Valley | L 1-2 |
| Sat. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 | Burnley | Molineux | L 1-2 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 4 | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 GMT13:45 12:45 12:45 PM 14:45 KSA9:45 PM AET17:15 IST7:15 AM VEN15:45 UAE7:45 PM SST7:45 PM 18:45 4:45 AM MST6:45 AM EST7:45 ET10:45 | Brighton & Hove Albion | American Express Community Stadium | L 0-2 |