SI.com Home
English Championship
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Birmingham City

Stats  |  Squad  |  ScheduleFixtures  

ScheduleFixtures

August 2012
DateTimeOpponentVenueResult
Sat. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Charlton AthleticSt. Andrews1-1
Tue. 2111:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 Sheffield WednesdayHillsborough2-3
Sat. 259:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET16:20 GMT18:20 17:20 5:20 PM 19:20 KSA2:20 AM AET21:50 IST11:50 AM VEN20:20 UAE12:20 AM SST12:20 AM 23:20 9:20 AM MST11:20 AM EST12:20 ET15:20 WatfordVicarage Road0-2
September 2012
DateTimeOpponentVenueResult
Sat. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Peterborough UnitedSt. Andrews1-0
Sat. 157:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Nottingham ForestCity Ground2-2
Tue. 1811:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 Bolton WanderersSt. Andrews2-1
Sat. 229:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET16:20 GMT18:20 17:20 5:20 PM 19:20 KSA2:20 AM AET21:50 IST11:50 AM VEN20:20 UAE12:20 AM SST12:20 AM 23:20 9:20 AM MST11:20 AM EST12:20 ET15:20 BarnsleySt. Andrews0-5
Sat. 299:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT18:30 17:30 5:30 PM 19:30 KSA2:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST12:30 AM 23:30 9:30 AM MST11:30 AM EST12:30 ET15:30 Brighton & Hove AlbionAmerican Express Community Stadium1-0
October 2012
DateTimeOpponentVenueResult
Tue. 211:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 Cardiff CityCardiff City Stadium1-2
Sat. 67:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Huddersfield TownSt. Andrews0-1
Sat. 207:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Leicester CitySt. Andrews1-1
Tue. 2311:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET16:45 MillwallNew Den Stadium3-3
Sat. 277:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET12:00 Leeds UnitedElland Road1-0
November 2012
DateTimeOpponentVenueResult
Sat. 38:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET13:00 Ipswich TownSt. Andrews0-1
Tue. 611:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 Bristol CitySt. Andrews2-0
Sat. 107:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Blackburn RoversEwood Park1-1
Sat. 177:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Hull CitySt. Andrews2-3
Sat. 249:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET17:20 GMT18:20 17:20 5:20 PM 19:20 KSA4:20 AM AET22:50 IST12:50 PM VEN21:20 UAE1:20 AM SST1:20 AM 0:20 10:20 AM MST12:20 PM EST12:20 ET15:20 Derby CountyPride Park2-3
Tue. 2712:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST15:00 ET18:00 BlackpoolBloomfield Road1-1
Fri. 3011:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 MiddlesbroughSt. Andrews3-2
December 2012
DateTimeOpponentVenueResult
Sat. 89:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET17:20 GMT18:20 17:20 5:20 PM 19:20 KSA4:20 AM AET22:50 IST12:50 PM VEN21:20 UAE1:20 AM SST1:20 AM 0:20 10:20 AM MST12:20 PM EST12:20 ET15:20 WolvesMolineux0-1
Sat. 157:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Crystal PalaceSt. Andrews2-2
Sat. 227:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 BurnleySt. Andrews2-2
Wed. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 BarnsleyOakwell Stadium2-1
Sat. 297:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Bolton WanderersReebok Stadium1-3
January 2013
DateTimeOpponentVenueResult
Tue. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Cardiff CitySt. Andrews0-1
Sat. 127:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Huddersfield TownJohn Smith's Stadium1-1
Sat. 197:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Brighton & Hove AlbionSt. Andrews2-2
Sat. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 BurnleyTurf Moor2-1
February 2013
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Nottingham ForestSt. Andrews2-1
Sat. 97:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Charlton AthleticThe Valley1-1
Sat. 167:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 WatfordSt. Andrews0-4
Tue. 1911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 Sheffield WednesdaySt. Andrews0-0
Sat. 237:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 Peterborough UnitedLondon Road2-0
March 2013
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 Hull CityKC Stadium2-5
Tue. 511:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET18:45 BlackpoolSt. Andrews1-1
Sat. 97:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 Derby CountySt. Andrews3-1
Sat. 168:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 MiddlesbroughRiverside Stadium1-0
Fri. 2910:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 AM 0:30 10:30 AM MST12:30 PM EST13:30 ET16:30 Crystal PalaceSelhurst Park4-0
April 2013
DateTimeOpponentVenueResult
Mon. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 WolvesSt. Andrews2-3
Sat. 67:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 MillwallSt. Andrews1-1
Fri. 1211:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 Leicester CityKing Power Stadium2-2
Tue. 1611:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET17:45 Bristol CityAshton Gate1-0
Sat. 207:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Leeds UnitedSt. Andrews1-0
Sat. 277:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Ipswich TownPortman Road1-3
May 2013
DateTimeOpponentVenueResult
Sat. 44:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 GMT13:45 12:45 12:45 PM 14:45 KSA9:45 PM AET17:15 IST7:15 AM VEN15:45 UAE7:45 PM SST7:45 PM 18:45 4:45 AM MST6:45 AM EST7:45 ET10:45 Blackburn RoversSt. Andrews1-1
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.