SI.com Home
English Championship
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Barnsley

Stats  |  Squad  |  ScheduleFixtures  

ScheduleFixtures

August 2012
DateTimeOpponentVenueResult
Sat. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 MiddlesbroughOakwell Stadium1-0
Tue. 2111:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET15:45 WolvesMolineux1-3
Sat. 257:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 Brighton & Hove AlbionAmerican Express Community Stadium1-5
September 2012
DateTimeOpponentVenueResult
Sat. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 Bristol CityOakwell Stadium1-0
Sat. 157:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 BlackpoolOakwell Stadium1-1
Tue. 1811:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET15:45 Blackburn RoversEwood Park1-2
Sat. 229:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET16:20 GMT18:20 17:20 5:20 PM 19:20 KSA2:20 AM AET21:50 IST11:50 AM VEN20:20 UAE12:20 AM SST12:20 AM 23:20 9:20 AM MST11:20 AM EST12:20 ET13:20 Birmingham CitySt. Andrews5-0
Sat. 297:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 Ipswich TownOakwell Stadium1-1
October 2012
DateTimeOpponentVenueResult
Tue. 211:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET15:45 Peterborough UnitedOakwell Stadium0-2
Sat. 67:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 Leeds UnitedElland Road0-1
Sat. 207:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 Charlton AthleticThe Valley1-0
Tue. 2311:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET14:45 Crystal PalaceOakwell Stadium1-1
Sat. 277:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET10:00 Nottingham ForestOakwell Stadium1-4
November 2012
DateTimeOpponentVenueResult
Sat. 38:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET11:00 Hull CityKC Stadium0-1
Tue. 611:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET15:45 Derby CountyPride Park0-2
Sat. 107:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 Huddersfield TownOakwell Stadium0-1
Sat. 177:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 Bolton WanderersReebok Stadium1-1
Sat. 247:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 Cardiff CityOakwell Stadium1-2
Tue. 2711:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET15:45 BurnleyOakwell Stadium1-1
December 2012
DateTimeOpponentVenueResult
Sat. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 WatfordVicarage Road1-4
Sat. 87:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 Leicester CityKing Power Stadium2-2
Sat. 159:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET17:20 GMT18:20 17:20 5:20 PM 19:20 KSA4:20 AM AET22:50 IST12:50 PM VEN21:20 UAE1:20 AM SST1:20 AM 0:20 10:20 AM MST12:20 PM EST12:20 ET13:20 Sheffield WednesdayOakwell Stadium0-1
Sat. 227:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 MillwallNew Den Stadium2-1
Wed. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 Birmingham CityOakwell Stadium1-2
Sat. 297:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 Blackburn RoversOakwell Stadium1-3
January 2013
DateTimeOpponentVenueResult
Tue. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 Peterborough UnitedLondon Road1-2
Sat. 127:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 Leeds UnitedOakwell Stadium2-0
Sat. 197:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 Ipswich TownPortman Road1-1
Sat. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 MillwallOakwell StadiumPostponed
Tue. 2911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET15:45 MillwallOakwell Stadium2-0
February 2013
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 BlackpoolBloomfield Road2-1
Sat. 97:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 MiddlesbroughRiverside Stadium3-2
Sat. 167:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET11:00 Brighton & Hove AlbionOakwell StadiumPostponed
Tue. 1911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET16:45 WolvesOakwell Stadium2-1
Sat. 237:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET12:00 Bristol CityAshton Gate3-5
March 2013
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET12:00 Bolton WanderersOakwell Stadium2-3
Tue. 511:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET16:45 BurnleyTurf Moor1-1
Sat. 97:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET12:00 Cardiff CityCardiff City StadiumPostponed
Tue. 1212:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST15:45 ET16:45 Brighton & Hove AlbionOakwell Stadium2-1
Sat. 168:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET12:00 WatfordOakwell Stadium1-0
Sat. 308:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET12:00 Sheffield WednesdayHillsborough1-2
April 2013
DateTimeOpponentVenueResult
Mon. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 Leicester CityOakwell Stadium2-0
Sat. 67:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 Crystal PalaceSelhurst Park0-0
Tue. 911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET15:45 Cardiff CityCardiff City Stadium1-1
Sat. 137:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 Charlton AthleticOakwell Stadium0-6
Tue. 1611:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 AM 1:45 11:45 AM MST1:45 PM EST14:45 ET15:45 Derby CountyOakwell Stadium1-1
Sat. 207:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 Nottingham ForestCity Ground0-0
Sat. 277:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET11:00 Hull CityOakwell Stadium2-0
May 2013
DateTimeOpponentVenueResult
Sat. 44:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 GMT13:45 12:45 12:45 PM 14:45 KSA9:45 PM AET17:15 IST7:15 AM VEN15:45 UAE7:45 PM SST7:45 PM 18:45 4:45 AM MST6:45 AM EST7:45 ET8:45 Huddersfield TownJohn Smith's Stadium2-2
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.