SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home

Statistical Leaders

Individual Leaderboards  |  Team Leaderboards

Red Cards

Rank Name MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1 Steven PienaarEVE 35 3065 6 6 0 61 26 42.6 5 2 49 83 127 2
1 Steve SidwellFUL 28 2105 4 2 1 40 15 37.5 7 2 59 28 15 0
3 Charlie AdamSTO 27 1774 3 2 0 48 19 39.6 7 1 47 36 73 0
3 Emmanuel AdebayorTOT 25 1597 5 1 0 35 23 65.7 3 1 34 24 13 17
3 Daniel AggerLIV 35 3100 3 0 0 34 11 32.4 3 1 24 29 8 1
3 Joe BennettAST 25 1855 0 2 0 8 4 50.0 2 1 24 25 51 2
3 Christian BentekeAST 34 2822 19 4 3 108 52 48.1 7 1 67 54 31 47
3 Mark BunnNC 23 1853 0 0 0 0 0 - 2 1 2 7 0 0
3 ChicoSWA 26 2240 0 0 0 19 5 26.3 5 1 38 28 4 0
3 Ciaran ClarkAST 29 2498 1 0 0 16 5 31.3 6 1 30 12 7 0
3 Carlton ColeWHU 26 1350 2 1 0 39 19 48.7 2 1 38 17 22 13
3 Fabricio ColocciniNCU 22 1919 0 1 0 7 3 42.9 1 1 12 13 11 0
3 Mathieu DebuchyNCU 14 1168 0 0 0 6 0 0.0 2 1 29 17 55 5
3 Samba DiakiteQPR 14 938 0 1 0 8 1 12.5 4 1 25 21 22 0
3 Nathan DyerSWA 37 2308 3 3 0 50 20 40.0 3 1 28 67 46 2
3 Rob ElliotNCU 10 834 0 1 0 0 0 - 0 1 1 0 0 0
3 Maynor FigueroaWIG 33 2815 1 1 0 34 8 23.5 6 1 45 29 53 0
3 Marc-Antoine FortuneWBA 21 821 2 2 0 14 7 50.0 2 1 18 24 20 7
3 Daniel FoxSHN 20 1216 1 1 0 7 2 28.6 3 1 12 8 53 0
3 Craig GardnerSUN 33 2832 6 2 4 59 22 37.3 10 1 48 20 82 3
3 Darron GibsonEVE 23 1806 1 2 0 31 8 25.8 4 1 18 5 46 0
3 Olivier GiroudARS 34 2323 11 3 0 102 44 43.1 3 1 32 24 40 20
3 Jordi GómezWIG 32 1514 3 1 0 53 21 39.6 4 1 15 31 34 8
3 Brede HangelandFUL 35 3046 0 0 0 11 3 27.3 2 1 29 6 11 0
3 Tom HuddlestoneTOT 20 1028 0 4 0 17 6 35.3 3 1 13 8 31 0
3 Branislav IvanovicCHE 34 2946 5 1 0 23 7 30.4 4 1 20 25 59 1
3 Carl JenkinsonARS 14 1188 0 0 0 3 1 33.3 0 1 14 6 63 0
3 Vincent KompanyMCY 26 2239 1 0 0 12 4 33.3 3 1 32 9 6 0
3 Laurent KoscielnyARS 25 1674 2 1 0 10 4 40.0 1 1 17 12 3 0
3 Stephane MbiaQPR 29 2371 0 3 0 30 10 33.3 9 1 49 40 22 4
3 Per MertesackerARS 34 3028 3 0 0 14 8 57.1 3 1 11 22 4 0
3 James MilnerMCY 26 1720 4 3 0 34 15 44.1 1 1 33 26 94 3
3 Youssouf MulumbuWBA 28 2515 2 2 0 33 7 21.2 4 1 36 50 30 0
3 Samir NasriMCY 28 1802 2 7 0 28 11 39.3 3 1 6 15 66 4
3 Steven NzonziSTO 35 3109 1 1 0 17 8 47.1 9 1 43 26 20 1
3 Peter OdemwingieWBA 25 1273 5 3 1 48 17 35.4 1 1 14 20 51 7
3 Pavel PogrebnyakREA 29 2032 5 0 0 28 13 46.4 5 1 43 47 11 27
3 Goran PopovWBA 12 888 0 1 0 4 1 25.0 1 1 11 7 26 0
3 RafaelMAN 28 2316 3 3 0 20 5 25.0 6 1 38 25 69 2
3 RamiresCHE 35 2521 5 1 0 32 13 40.6 8 1 53 47 43 0
3 Gastón RamírezSHN 26 1686 5 3 0 53 20 37.7 2 1 29 45 57 4
3 Stephane SessegnonSUN 35 2899 7 3 0 55 25 45.5 1 1 44 88 60 13
3 Jonjo ShelveyLIV 19 918 1 0 0 33 19 57.6 3 1 14 3 28 6
3 Ryan ShottonSTO 23 1820 0 1 0 7 4 57.1 4 1 19 16 86 0
3 Cheik TioteNCU 24 1759 0 1 0 13 2 15.4 7 1 57 33 35 1
3 Fernando TorresCHE 36 2569 8 6 1 66 31 47.0 4 1 50 39 68 30
3 David VaughanSUN 24 722 1 0 0 7 3 42.9 1 1 13 13 2 0
3 Dean WhiteheadSTO 26 1391 1 0 0 4 3 75.0 10 1 30 14 26 1
3 Jack WilshereARS 25 1697 0 3 0 11 7 63.6 3 1 25 53 75 4
3 Bobby ZamoraQPR 21 1311 4 1 0 24 12 50.0 1 1 16 20 18 18

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.