SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#10 Wayne Rooney
Team: Manchester UnitedHeight: 1.78 m5-10Birth Date: 24/10/1985
Position: ForwardWeight: 78 kg172 lbs Birthplace: Croxteth, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2002 Everton 32 1575 6 - 0- - - 6 1 - - -
2003 Everton 34 2441 9 - 0- - - 10 0 - - -
2004 Manchester United 29 2184 11 - 0- - - 7 0 - - -
2005 Manchester United 36 3074 16 - 0- - - 8 0 - - -
2006 Manchester United 35 2926 14 - 0- - - 5 0 - - -
2007 Manchester United 27 2184 12 12 092 53 57.6 8 0 38 17 57 21
2008 Manchester United 30 2263 12 7 0104 45 43.3 8 1 28 19 132 31
2009 Manchester United 32 2723 26 3 4172 61 35.5 6 0 24 29 135 28
2010 Manchester United 28 2226 11 11 391 40 44.0 5 0 25 30 101 14
2011 Manchester United 34 2838 27 5 6154 72 46.8 1 0 29 35 100 4
2012 Manchester United 27 2020 12 10 183 44 53.0 7 0 25 18 76 2
Totals 344 26454 156 48 14 696* 315* 45.3* 71 2 169 148 601 100
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/20/20128/20/20128/20/2012 Everton 90 0 0 0 4 3 75.0 0 0 0 0 9
8/25/20128/25/20128/25/2012 Fulham 22 0 0 0 3 0 0.0 0 0 0 1 0
9/29/20129/29/20129/29/2012 Tottenham Hotspur 45 0 1 0 4 1 25.0 0 0 1 0 4
10/7/201210/7/201210/7/2012 Newcastle United 80 0 2 0 3 3 100.0 0 0 0 2 2
10/20/201210/20/201210/20/2012 Stoke City 90 2 1 0 3 3 100.0 0 0 0 1 4
10/28/201210/28/201210/28/2012 Chelsea 74 0 0 0 2 0 0.0 1 0 2 2 1
11/3/201211/3/201211/3/2012 Arsenal 90 0 1 0 4 2 50.0 1 0 2 0 7
11/10/201211/10/201211/10/2012 Aston Villa 79 0 0 0 5 2 40.0 0 0 0 0 5
11/24/201211/24/201211/24/2012 Queens Park Rangers 90 0 1 0 3 2 66.7 0 0 0 1 9
11/28/201211/28/201211/28/2012 West Ham United 78 0 0 0 7 1 14.3 0 0 1 1 5
12/1/201212/1/201212/1/2012 Reading 90 2 1 1 2 2 100.0 0 0 0 0 3
12/9/201212/9/201212/9/2012 Manchester City 90 2 0 0 2 2 100.0 1 0 3 1 2
12/15/201212/15/201212/15/2012 Sunderland 90 1 0 0 4 2 50.0 0 0 0 1 0
12/23/201212/23/201212/23/2012 Swansea City 78 0 0 0 8 3 37.5 1 0 1 0 8
1/20/20131/20/20131/20/2013 Tottenham Hotspur 28 0 0 0 0 0 - 1 0 1 0 0
1/30/20131/30/20131/30/2013 Southampton 90 2 0 0 4 3 75.0 0 0 0 0 4
2/2/20132/2/20132/2/2013 Fulham 90 1 0 0 4 3 75.0 1 0 2 0 1
2/10/20132/10/20132/10/2013 Everton 90 0 0 0 1 0 0.0 0 0 4 1 2
2/23/20132/23/20132/23/2013 Queens Park Rangers 29 0 0 0 2 1 50.0 0 0 0 1 0
3/2/20133/2/20133/2/2013 Norwich City 90 1 2 0 5 4 80.0 0 0 0 1 1
3/16/20133/16/20133/16/2013 Reading 90 1 0 0 4 2 50.0 0 0 2 2 2
4/8/20134/8/20134/8/2013 Manchester City 85 0 0 0 0 0 - 1 0 2 1 4
4/14/20134/14/20134/14/2013 Stoke City 90 0 0 0 2 1 50.0 0 0 1 1 2
4/17/20134/17/20134/17/2013 West Ham United 71 0 0 0 2 1 50.0 0 0 1 1 0
4/22/20134/22/20134/22/2013 Aston Villa 72 0 1 0 2 1 50.0 0 0 1 0 0
4/28/20134/28/20134/28/2013 Arsenal 88 0 0 0 2 2 100.0 0 0 0 0 1
5/5/20135/5/20135/5/2013 Chelsea 21 0 0 0 1 0 0.0 0 0 1 0 0
Totals 2020 12 10 1 83 44 53.0 7 0 25 18 76

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.