SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#21 Leon Osman
Team: EvertonHeight: 1.73 m5-8Birth Date: 17/05/1981
Position: MidfielderWeight: 62 kg137 lbs Birthplace: Billinge, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2002 Everton 2 2 0 - 0- - - 0 0 - - -
2003 Everton 4 279 1 - 0- - - 0 0 - - -
2004 Everton 29 2162 6 - 0- - - 3 0 - - -
2005 Everton 35 2547 4 - 0- - - 2 0 - - -
2006 Everton 34 2731 3 - 0- - - 5 0 - - -
2007 Everton 28 2317 4 2 043 14 32.6 0 0 15 37 20 0
2008 Everton 34 2906 6 4 047 20 42.6 3 0 34 42 70 2
2009 Everton 26 1991 2 1 046 10 21.7 3 0 30 28 46 1
2010 Everton 26 1809 4 5 054 20 37.0 4 0 32 37 64 3
2011 Everton 30 2375 4 1 055 24 43.6 3 0 19 33 59 2
2012 Everton 36 3182 5 2 074 32 43.2 9 0 43 65 46 0
Totals 284 22301 39 15 0 319* 120* 37.6* 32 0 173 242 305 8
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/20/20128/20/20128/20/2012 Manchester United 81 0 0 0 3 1 33.3 0 0 0 0 2
8/25/20128/25/20128/25/2012 Aston Villa 90 0 0 0 3 1 33.3 0 0 0 2 3
9/1/20129/1/20129/1/2012 West Bromwich Albion 90 0 0 0 0 0 - 0 0 2 1 1
9/17/20129/17/20129/17/2012 Newcastle United 90 0 0 0 3 0 0.0 0 0 1 1 0
9/22/20129/22/20129/22/2012 Swansea City 90 0 0 0 2 0 0.0 1 0 1 3 0
9/29/20129/29/20129/29/2012 Southampton 89 1 0 0 5 1 20.0 0 0 1 0 1
10/6/201210/6/201210/6/2012 Wigan Athletic 90 0 0 0 2 1 50.0 0 0 1 2 0
10/21/201210/21/201210/21/2012 Queens Park Rangers 90 0 0 0 0 0 - 0 0 2 1 0
10/28/201210/28/201210/28/2012 Liverpool 90 1 0 0 3 1 33.3 1 0 2 0 0
11/3/201211/3/201211/3/2012 Fulham 90 0 0 0 7 3 42.9 1 0 2 5 2
11/10/201211/10/201211/10/2012 Sunderland 90 0 1 0 1 0 0.0 0 0 0 1 0
11/17/201211/17/201211/17/2012 Reading 90 0 0 0 3 2 66.7 0 0 0 1 1
11/24/201211/24/201211/24/2012 Norwich City 90 0 0 0 5 2 40.0 0 0 0 2 2
11/28/201211/28/201211/28/2012 Arsenal 90 0 0 0 0 0 - 0 0 1 1 0
12/1/201212/1/201212/1/2012 Manchester City 90 0 0 0 1 0 0.0 0 0 0 3 2
12/9/201212/9/201212/9/2012 Tottenham Hotspur 81 0 0 0 6 3 50.0 1 0 2 2 0
12/15/201212/15/201212/15/2012 Stoke City 90 0 0 0 1 0 0.0 0 0 1 1 2
12/22/201212/22/201212/22/2012 West Ham United 90 0 0 0 2 1 50.0 0 0 0 1 4
12/26/201212/26/201212/26/2012 Wigan Athletic 90 1 0 0 2 2 100.0 0 0 1 3 2
12/30/201212/30/201212/30/2012 Chelsea 90 0 0 0 3 2 66.7 0 0 0 1 4
1/2/20131/2/20131/2/2013 Newcastle United 90 0 0 0 0 0 - 0 0 1 4 1
1/12/20131/12/20131/12/2013 Swansea City 90 0 0 0 2 0 0.0 0 0 1 1 1
1/21/20131/21/20131/21/2013 Southampton 90 0 0 0 1 0 0.0 1 0 3 4 0
1/30/20131/30/20131/30/2013 West Bromwich Albion 90 0 1 0 3 1 33.3 0 0 1 0 6
2/2/20132/2/20132/2/2013 Aston Villa 90 0 0 0 1 0 0.0 1 0 2 6 6
2/10/20132/10/20132/10/2013 Manchester United 90 0 0 0 3 2 66.7 0 0 0 3 2
2/23/20132/23/20132/23/2013 Norwich City 90 1 0 0 1 1 100.0 0 0 0 3 0
3/2/20133/2/20133/2/2013 Reading 74 0 0 0 0 0 - 0 0 0 1 0
3/16/20133/16/20133/16/2013 Manchester City 90 1 0 0 3 2 66.7 1 0 2 1 1
3/30/20133/30/20133/30/2013 Stoke City 90 0 0 0 1 1 100.0 0 0 3 2 0
4/7/20134/7/20134/7/2013 Tottenham Hotspur 90 0 0 0 1 0 0.0 0 0 1 4 0
4/13/20134/13/20134/13/2013 Queens Park Rangers 81 0 0 0 0 0 - 0 0 0 1 0
4/20/20134/20/20134/20/2013 Sunderland 77 0 0 0 0 0 - 0 0 2 0 0
4/27/20134/27/20134/27/2013 Fulham 90 0 0 0 1 1 100.0 1 0 6 1 0
5/5/20135/5/20135/5/2013 Liverpool 90 0 0 0 1 0 0.0 1 0 2 2 2
5/12/20135/12/20135/12/2013 West Ham United 89 0 0 0 4 4 100.0 0 0 2 1 1
Totals 3182 5 2 0 74 32 43.2 9 0 43 65 46

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.