SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#7 James Milner
Team: Manchester CityHeight: 1.76 m5-9Birth Date: 04/01/1986
Position: MidfielderWeight: 70 kg154 lbs Birthplace: Leeds, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2002 Leeds United 18 509 2 - 0- - - 0 0 - - -
2003 Leeds United 30 2380 3 - 0- - - 2 0 - - -
2004 Newcastle United 25 1263 1 - 0- - - 0 0 - - -
2005 Newcastle United 2 108 0 - 0- - - 0 0 - - -
2005 Aston Villa 27 2337 1 - 0- - - 3 0 - - -
2006 Newcastle United 35 2681 3 - 0- - - 3 0 - - -
2007 Newcastle United 29 2230 2 2 034 15 44.1 3 0 31 36 112 14
2008 Newcastle United 2 180 0 1 06 1 16.7 0 0 0 3 4 1
2008 Aston Villa 36 2879 3 8 053 21 39.6 6 0 39 35 221 2
2009 Aston Villa 36 3174 7 12 359 21 35.6 5 0 56 55 181 1
2010 Aston Villa 1 85 1 0 05 1 20.0 0 0 1 2 3 0
2010 Manchester City 32 2049 0 7 023 7 30.4 4 0 26 42 112 9
2011 Manchester City 26 1579 3 5 115 8 53.3 3 0 22 8 63 2
2012 Manchester City 26 1720 4 3 034 15 44.1 1 1 33 26 94 3
Totals 325 23174 30 38 4 229* 89* 38.9* 30 1 208 207 790 32
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/26/20128/26/20128/26/2012 Liverpool 76 0 0 0 0 0 - 0 0 1 2 3
9/1/20129/1/20129/1/2012 Queens Park Rangers 8 0 0 0 0 0 - 0 0 0 0 3
10/6/201210/6/201210/6/2012 Sunderland 90 1 0 0 1 1 100.0 0 0 2 1 7
10/20/201210/20/201210/20/2012 West Bromwich Albion 23 0 0 0 0 0 - 0 1 1 0 2
11/25/201211/25/201211/25/2012 Chelsea 90 0 0 0 1 0 0.0 0 0 2 1 7
11/28/201211/28/201211/28/2012 Wigan Athletic 22 1 0 0 1 1 100.0 0 0 0 0 1
12/22/201212/22/201212/22/2012 Reading 6 0 0 0 0 0 - 0 0 0 0 1
12/26/201212/26/201212/26/2012 Sunderland 90 0 0 0 4 0 0.0 0 0 1 2 5
12/29/201212/29/201212/29/2012 Norwich City 33 0 0 0 0 0 - 0 0 0 2 0
1/1/20131/1/20131/1/2013 Stoke City 90 0 0 0 0 0 - 0 0 2 2 17
1/13/20131/13/20131/13/2013 Arsenal 90 1 0 0 4 1 25.0 1 0 2 1 7
1/19/20131/19/20131/19/2013 Fulham 90 0 0 0 1 0 0.0 0 0 1 1 5
1/29/20131/29/20131/29/2013 Queens Park Rangers 86 0 0 0 2 1 50.0 0 0 2 1 3
2/3/20132/3/20132/3/2013 Liverpool 90 0 1 0 2 0 0.0 0 0 2 1 6
2/9/20132/9/20132/9/2013 Southampton 35 0 0 0 1 0 0.0 0 0 1 0 4
2/24/20132/24/20132/24/2013 Chelsea 90 0 0 0 0 0 - 0 0 0 1 2
3/4/20133/4/20133/4/2013 Aston Villa 90 0 0 0 2 1 50.0 0 0 2 1 6
3/16/20133/16/20133/16/2013 Everton 83 0 0 0 2 2 100.0 0 0 3 2 1
4/8/20134/8/20134/8/2013 Manchester United 90 1 0 0 2 2 100.0 0 0 3 4 2
4/17/20134/17/20134/17/2013 Wigan Athletic 31 0 0 0 0 0 - 0 0 0 0 2
4/21/20134/21/20134/21/2013 Tottenham Hotspur 45 0 1 0 1 1 100.0 0 0 1 1 1
4/27/20134/27/20134/27/2013 West Ham United 12 0 0 0 0 0 - 0 0 1 0 0
5/4/20135/4/20135/4/2013 Swansea City 90 0 0 0 1 1 100.0 0 0 2 1 0
5/7/20135/7/20135/7/2013 West Bromwich Albion 90 0 0 0 4 1 25.0 0 0 1 2 3
5/14/20135/14/20135/14/2013 Reading 90 0 1 0 4 3 75.0 0 0 2 0 6
5/19/20135/19/20135/19/2013 Norwich City 90 0 0 0 1 0 0.0 0 0 1 0 0
Totals 1720 4 3 0 34 15 44.1 1 1 33 26 94

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.