SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#42 Yaya Touré
Team: Manchester CityHeight: 1.91 m6-3Birth Date: 13/05/1983
Position: MidfielderWeight: 90 kg198 lbs Birthplace: Bouake, Ivory Coast

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2010 Manchester City 35 2976 6 4 041 16 39.0 3 0 41 31 53 2
2011 Manchester City 32 2651 6 6 064 16 25.0 8 0 35 30 53 1
2012 Manchester City 32 2829 6 5 068 31 45.6 6 0 43 34 77 1
Totals 99 8456 18 15 0 173 63 36.4 17 0 119 95 183 4

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/19/20128/19/20128/19/2012 Southampton 90 0 1 0 2 1 50.0 0 0 1 1 4
8/26/20128/26/20128/26/2012 Liverpool 90 1 0 0 1 1 100.0 0 0 0 1 1
9/1/20129/1/20129/1/2012 Queens Park Rangers 90 1 0 0 3 3 100.0 0 0 2 0 7
9/15/20129/15/20129/15/2012 Stoke City 90 0 0 0 2 1 50.0 0 0 0 1 1
9/23/20129/23/20129/23/2012 Arsenal 90 0 0 0 4 0 0.0 0 0 0 2 1
9/29/20129/29/20129/29/2012 Fulham 90 0 0 0 2 1 50.0 0 0 0 1 6
10/6/201210/6/201210/6/2012 Sunderland 90 0 0 0 2 1 50.0 0 0 1 1 5
10/20/201210/20/201210/20/2012 West Bromwich Albion 90 0 0 0 3 0 0.0 1 0 2 1 0
10/27/201210/27/201210/27/2012 Swansea City 90 0 0 0 0 0 - 0 0 1 3 2
11/3/201211/3/201211/3/2012 West Ham United 90 0 0 0 4 0 0.0 0 0 5 1 5
11/11/201211/11/201211/11/2012 Tottenham Hotspur 90 0 1 0 1 0 0.0 0 0 1 0 4
11/17/201211/17/201211/17/2012 Aston Villa 90 0 0 0 4 1 25.0 0 0 1 2 1
11/25/201211/25/201211/25/2012 Chelsea 90 0 0 0 1 1 100.0 0 0 2 1 1
11/28/201211/28/201211/28/2012 Wigan Athletic 90 0 0 0 3 1 33.3 0 0 1 1 7
12/1/201212/1/201212/1/2012 Everton 90 0 0 0 0 0 - 0 0 3 2 6
12/9/201212/9/201212/9/2012 Manchester United 84 1 0 0 1 1 100.0 1 0 2 3 2
12/15/201212/15/201212/15/2012 Newcastle United 90 1 0 0 2 2 100.0 0 0 2 2 2
12/22/201212/22/201212/22/2012 Reading 90 0 0 0 0 0 - 1 0 1 1 5
12/26/201212/26/201212/26/2012 Sunderland 90 0 0 0 6 2 33.3 1 0 4 0 2
12/29/201212/29/201212/29/2012 Norwich City 90 0 1 0 2 0 0.0 0 0 3 1 8
1/1/20131/1/20131/1/2013 Stoke City 90 0 0 0 3 0 0.0 0 0 1 0 6
2/9/20132/9/20132/9/2013 Southampton 90 0 0 0 1 0 0.0 1 0 3 1 0
2/24/20132/24/20132/24/2013 Chelsea 90 1 0 0 4 3 75.0 0 0 1 1 1
3/4/20133/4/20133/4/2013 Aston Villa 90 0 0 0 1 0 0.0 0 0 1 1 0
3/30/20133/30/20133/30/2013 Newcastle United 90 0 0 0 1 0 0.0 0 0 0 0 0
4/8/20134/8/20134/8/2013 Manchester United 90 0 1 0 2 2 100.0 0 0 3 0 0
4/17/20134/17/20134/17/2013 Wigan Athletic 90 0 0 0 2 1 50.0 0 0 0 0 0
4/21/20134/21/20134/21/2013 Tottenham Hotspur 90 0 0 0 2 1 50.0 1 0 0 3 0
4/27/20134/27/20134/27/2013 West Ham United 90 1 0 0 1 1 100.0 0 0 1 0 0
5/4/20135/4/20135/4/2013 Swansea City 45 0 0 0 1 1 100.0 0 0 0 0 0
5/14/20135/14/20135/14/2013 Reading 90 0 0 0 6 5 83.3 0 0 0 2 0
5/19/20135/19/20135/19/2013 Norwich City 90 0 1 0 1 1 100.0 0 0 1 1 0
Totals 2829 6 5 0 68 31 45.6 6 0 43 34 77

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.