SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#8 Frank Lampard
Team: ChelseaHeight: 1.80 m5-11Birth Date: 20/06/1978
Position: MidfielderWeight: 88 kg194 lbs Birthplace: Romford, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2000 West Ham United 30 2645 7 - 1- - - 3 0 - - -
2001 Chelsea 37 3113 5 - 0- - - 2 1 - - -
2002 Chelsea 38 3307 6 - 0- - - 3 0 - - -
2003 Chelsea 38 3378 10 - 2- - - 3 0 - - -
2004 Chelsea 38 3413 13 - 3- - - 6 0 - - -
2005 Chelsea 35 3150 16 - 4- - - 4 0 - - -
2006 Chelsea 37 3243 10 - 3- - - 4 0 - - -
2007 Chelsea 24 2010 10 9 450 28 56.0 4 0 15 19 24 2
2008 Chelsea 37 3259 12 10 2156 67 42.9 3 1 31 41 144 10
2009 Chelsea 36 3220 22 14 10129 53 41.1 0 0 27 27 108 4
2010 Chelsea 24 2026 10 2 468 28 41.2 2 0 12 11 21 3
2011 Chelsea 30 2250 11 5 357 24 42.1 5 0 21 22 46 1
2012 Chelsea 28 1812 15 1 578 40 51.3 2 0 14 13 54 4
Totals 432 36826 147 41 41 538* 240* 44.6* 41 2 120 133 397 24
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/19/20128/19/20128/19/2012 Wigan Athletic 90 1 0 1 1 1 100.0 1 0 2 1 0
8/22/20128/22/20128/22/2012 Reading 90 1 0 1 2 1 50.0 0 0 0 0 5
8/25/20128/25/20128/25/2012 Newcastle United 2 0 0 0 0 0 - 0 0 0 0 0
9/15/20129/15/20129/15/2012 Queens Park Rangers 90 0 0 0 4 2 50.0 0 0 2 0 3
9/22/20129/22/20129/22/2012 Stoke City 9 0 0 0 0 0 - 0 0 0 0 0
10/6/201210/6/201210/6/2012 Norwich City 67 1 0 0 2 1 50.0 0 0 1 0 7
10/20/201210/20/201210/20/2012 Tottenham Hotspur 1 0 0 0 0 0 - 0 0 0 0 1
12/8/201212/8/201212/8/2012 Sunderland 11 0 0 0 1 1 100.0 0 0 0 0 1
12/23/201212/23/201212/23/2012 Aston Villa 61 1 0 0 3 2 66.7 0 0 0 1 5
12/26/201212/26/201212/26/2012 Norwich City 16 0 0 0 1 0 0.0 0 0 1 0 0
12/30/201212/30/201212/30/2012 Everton 90 2 0 0 4 2 50.0 0 0 0 1 6
1/2/20131/2/20131/2/2013 Queens Park Rangers 79 0 0 0 2 0 0.0 0 0 1 0 4
1/12/20131/12/20131/12/2013 Stoke City 90 1 0 1 4 3 75.0 0 0 0 2 3
1/16/20131/16/20131/16/2013 Southampton 80 0 0 0 4 0 0.0 0 0 1 0 3
1/20/20131/20/20131/20/2013 Arsenal 90 1 0 1 3 1 33.3 0 0 0 1 1
1/30/20131/30/20131/30/2013 Reading 90 1 0 0 4 1 25.0 0 0 1 2 1
2/2/20132/2/20132/2/2013 Newcastle United 90 1 0 0 6 2 33.3 0 0 0 1 2
2/9/20132/9/20132/9/2013 Wigan Athletic 90 1 0 0 6 2 33.3 0 0 0 0 9
2/24/20132/24/20132/24/2013 Manchester City 68 0 0 0 2 1 50.0 0 0 0 0 1
3/2/20133/2/20133/2/2013 West Bromwich Albion 90 0 0 0 3 2 66.7 0 0 1 1 0
3/17/20133/17/20133/17/2013 West Ham United 90 1 0 0 6 3 50.0 0 0 0 2 1
3/30/20133/30/20133/30/2013 Southampton 90 0 0 0 2 1 50.0 0 0 1 0 0
4/7/20134/7/20134/7/2013 Sunderland 1 0 0 0 0 0 - 0 0 0 0 0
4/17/20134/17/20134/17/2013 Fulham 90 0 0 0 5 4 80.0 0 0 1 0 0
4/21/20134/21/20134/21/2013 Liverpool 1 0 0 0 0 0 - 0 0 0 0 0
4/28/20134/28/20134/28/2013 Swansea City 66 1 1 1 5 4 80.0 0 0 0 0 1
5/5/20135/5/20135/5/2013 Manchester United 90 0 0 0 2 1 50.0 0 0 1 1 0
5/11/20135/11/20135/11/2013 Aston Villa 90 2 0 0 6 5 83.3 1 0 1 0 0
Totals 1812 15 1 5 78 40 51.3 2 0 14 13 54

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.