SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#7 Luis Suárez
Team: LiverpoolHeight: 1.81 m5-11Birth Date: 24/01/1987
Position: ForwardWeight: 81 kg179 lbs Birthplace: Salto, Uruguay

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2010 Liverpool 13 1102 4 3 050 22 44.0 2 0 11 37 44 13
2011 Liverpool 31 2557 11 3 0117 42 35.9 5 0 44 75 96 50
2012 Liverpool 33 2955 23 5 0175 74 42.3 10 0 50 62 97 40
Totals 77 6614 38 11 0 342 138 40.4 17 0 105 174 237 103

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 West Bromwich Albion 90 0 0 0 7 2 28.6 1 0 2 2 2
8/26/20128/26/20128/26/2012 Manchester City 90 1 0 0 4 1 25.0 1 0 1 3 5
9/2/20129/2/20129/2/2012 Arsenal 90 0 0 0 4 1 25.0 0 0 3 1 0
9/15/20129/15/20129/15/2012 Sunderland 90 1 0 0 6 1 16.7 1 0 0 3 7
9/23/20129/23/20129/23/2012 Manchester United 90 0 0 0 5 2 40.0 0 0 1 1 3
9/29/20129/29/20129/29/2012 Norwich City 90 3 1 0 6 3 50.0 0 0 2 1 5
10/7/201210/7/201210/7/2012 Stoke City 90 0 0 0 4 0 0.0 0 0 3 4 2
10/20/201210/20/201210/20/2012 Reading 90 0 1 0 9 1 11.1 0 0 1 2 4
10/28/201210/28/201210/28/2012 Everton 90 1 0 0 5 1 20.0 1 0 3 1 0
11/4/201211/4/201211/4/2012 Newcastle United 90 1 0 0 6 3 50.0 0 0 3 4 3
11/11/201211/11/201211/11/2012 Chelsea 90 1 0 0 2 1 50.0 0 0 3 1 0
11/17/201211/17/201211/17/2012 Wigan Athletic 87 2 0 0 7 2 28.6 0 0 1 2 5
11/25/201211/25/201211/25/2012 Swansea City 90 0 0 0 5 3 60.0 0 0 3 1 3
11/28/201211/28/201211/28/2012 Tottenham Hotspur 90 0 0 0 7 3 42.9 0 0 1 1 5
12/1/201212/1/201212/1/2012 Southampton 90 0 0 0 5 1 20.0 1 0 3 2 9
12/15/201212/15/201212/15/2012 Aston Villa 90 0 0 0 7 2 28.6 1 0 0 0 5
12/22/201212/22/201212/22/2012 Fulham 90 1 0 0 5 3 60.0 0 0 2 0 3
12/26/201212/26/201212/26/2012 Stoke City 90 0 0 0 7 1 14.3 1 0 2 2 1
12/30/201212/30/201212/30/2012 Queens Park Rangers 90 2 0 0 7 4 57.1 0 0 0 1 6
1/2/20131/2/20131/2/2013 Sunderland 90 2 1 0 7 5 71.4 0 0 0 3 3
1/13/20131/13/20131/13/2013 Manchester United 90 0 0 0 2 1 50.0 0 0 1 2 1
1/19/20131/19/20131/19/2013 Norwich City 90 1 0 0 4 3 75.0 0 0 2 1 6
1/30/20131/30/20131/30/2013 Arsenal 90 1 0 0 4 2 50.0 0 0 1 2 4
2/3/20132/3/20132/3/2013 Manchester City 90 0 0 0 5 1 20.0 0 0 1 1 1
2/11/20132/11/20132/11/2013 West Bromwich Albion 90 0 0 0 7 0 0.0 1 0 4 6 5
2/17/20132/17/20132/17/2013 Swansea City 78 1 1 0 6 3 50.0 0 0 0 4 5
3/2/20133/2/20133/2/2013 Wigan Athletic 90 3 0 0 4 4 100.0 0 0 1 1 1
3/10/20133/10/20133/10/2013 Tottenham Hotspur 90 1 0 0 1 1 100.0 0 0 1 2 2
3/16/20133/16/20133/16/2013 Southampton 90 0 0 0 1 1 100.0 1 0 3 1 0
3/31/20133/31/20133/31/2013 Aston Villa 90 0 0 0 7 5 71.4 0 0 0 3 1
4/7/20134/7/20134/7/2013 West Ham United 90 0 0 0 5 2 40.0 0 0 0 0 0
4/13/20134/13/20134/13/2013 Reading 90 0 0 0 8 6 75.0 0 0 1 2 0
4/21/20134/21/20134/21/2013 Chelsea 90 1 1 0 6 5 83.3 1 0 1 2 0
Totals 2955 23 5 0 175 74 42.3 10 0 50 62 97

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.