SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#2 Clint Dempsey
Team: Tottenham HotspurHeight: 1.86 m6-1Birth Date: 09/03/1983
Position: ForwardWeight: 84 kg185 lbs Birthplace: Nacogdoches, United States

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2006 Fulham 10 252 1 - 0- - - 0 0 - - -
2007 Fulham 36 2675 6 3 064 30 46.9 4 0 67 55 27 23
2008 Fulham 35 2596 7 2 073 23 31.5 5 0 41 47 55 4
2009 Fulham 29 2398 7 3 194 30 31.9 1 0 37 47 48 4
2010 Fulham 37 3098 12 3 1114 45 39.5 5 0 61 76 31 18
2011 Fulham 37 3323 17 6 0139 57 41.0 2 0 42 69 38 7
2012 Tottenham Hotspur 29 1998 7 5 066 32 48.5 3 0 30 43 17 11
Totals 213 16340 57 22 2 550* 217* 39.5* 20 0 278 337 216 67
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/16/20129/16/20129/16/2012 Reading 12 0 0 0 1 0 0.0 0 0 0 0 0
9/23/20129/23/20129/23/2012 Queens Park Rangers 88 0 0 0 5 2 40.0 0 0 3 2 0
9/29/20129/29/20129/29/2012 Manchester United 70 1 0 0 2 1 50.0 0 0 0 0 1
10/7/201210/7/201210/7/2012 Aston Villa 82 0 1 0 1 0 0.0 0 0 2 3 2
10/20/201210/20/201210/20/2012 Chelsea 74 0 0 0 2 0 0.0 0 0 0 3 3
10/28/201210/28/201210/28/2012 Southampton 89 1 0 0 1 1 100.0 0 0 0 4 0
11/3/201211/3/201211/3/2012 Wigan Athletic 90 0 0 0 3 1 33.3 1 0 1 3 1
11/11/201211/11/201211/11/2012 Manchester City 90 0 0 0 0 0 - 0 0 0 2 0
11/17/201211/17/201211/17/2012 Arsenal 45 0 0 0 0 0 - 0 0 1 2 0
11/25/201211/25/201211/25/2012 West Ham United 90 0 1 0 5 2 40.0 0 0 4 1 1
11/28/201211/28/201211/28/2012 Liverpool 64 0 0 0 4 1 25.0 0 0 2 4 0
12/1/201212/1/201212/1/2012 Fulham 90 0 1 0 2 0 0.0 0 0 0 4 1
12/9/201212/9/201212/9/2012 Everton 90 1 0 0 2 2 100.0 0 0 0 3 1
12/16/201212/16/201212/16/2012 Swansea City 70 0 0 0 2 1 50.0 0 0 4 1 2
12/29/201212/29/201212/29/2012 Sunderland 14 0 0 0 0 0 - 0 0 0 0 1
1/1/20131/1/20131/1/2013 Reading 14 1 0 0 2 1 50.0 0 0 1 0 1
1/12/20131/12/20131/12/2013 Queens Park Rangers 21 0 0 0 0 0 - 0 0 0 1 0
1/20/20131/20/20131/20/2013 Manchester United 90 1 0 0 4 4 100.0 0 0 1 2 0
1/30/20131/30/20131/30/2013 Norwich City 71 0 0 0 0 0 - 0 0 2 1 0
2/3/20132/3/20132/3/2013 West Bromwich Albion 90 0 0 0 5 2 40.0 0 0 2 0 0
2/9/20132/9/20132/9/2013 Newcastle United 90 0 1 0 4 1 25.0 0 0 1 1 1
3/17/20133/17/20133/17/2013 Fulham 45 0 0 0 1 1 100.0 1 0 2 0 0
4/7/20134/7/20134/7/2013 Everton 90 0 0 0 5 1 20.0 1 0 1 0 1
4/21/20134/21/20134/21/2013 Manchester City 90 1 0 0 3 2 66.7 0 0 2 2 0
4/27/20134/27/20134/27/2013 Wigan Athletic 90 0 0 0 3 2 66.7 0 0 0 0 1
5/4/20135/4/20135/4/2013 Southampton 72 0 0 0 2 1 50.0 0 0 0 2 0
5/8/20135/8/20135/8/2013 Chelsea 20 0 0 0 2 2 100.0 0 0 0 0 0
5/12/20135/12/20135/12/2013 Stoke City 84 1 1 0 3 2 66.7 0 0 1 1 0
5/19/20135/19/20135/19/2013 Sunderland 73 0 0 0 2 2 100.0 0 0 0 1 0
Totals 1998 7 5 0 66 32 48.5 3 0 30 43 17

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.