SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#1 Mark Schwarzer
Team: FulhamHeight: 1.95 m6-5Birth Date: 06/10/1972
Position: GoalkeeperWeight: 95 kg209 lbs Birthplace: Sydney, Australia

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2000 Middlesbrough 31 2790 33 1.06 2 - - - - - - 9 1 0
2001 Middlesbrough 21 1831 27 1.29 3 - - - - - - 4 0 1
2002 Middlesbrough 38 3420 44 1.16 2 - - - - - - 10 1 0
2003 Middlesbrough 36 3240 - - - - - - - - - - -
2004 Middlesbrough 31 2790 39 1.26 - - - - - - - - - -
2005 Middlesbrough 27 2430 38 1.41 - - - - - - - - - -
2006 Middlesbrough 36 3240 48 1.33 7 - - - - - - 8 - -
2007 Middlesbrough 34 3060 47 1.38 2 2 0.0 112 342 159 70.4 8 2 0
2008 Fulham 38 3420 34 0.89 1 2 50.0 173 527 207 83.6 15 0 0
2009 Fulham 37 3330 45 1.22 2 2 0.0 127 481 172 73.8 12 0 0
2010 Fulham 31 2790 37 1.19 0 0 - 106 397 141 74.1 11 0 0
2011 Fulham 30 2700 37 1.23 3 3 0.0 104 432 141 73.8 10 1 0
2012 Fulham 36 3240 57 1.58 3 6 50.0 139 507 196 70.9 8 0 0
Totals 426 38281 486 1.14 25 15* 26.7* 761* 2686* 1016* 74.8* 95 5 1
* Data Incomplete prior to 2007

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/18/20128/18/20128/18/2012 Norwich City 90 0 0 0 - 2 8 2 100.0 1 0 0
8/25/20128/25/20128/25/2012 Manchester United 90 3 0 0 - 4 18 7 57.1 0 0 0
9/1/20129/1/20129/1/2012 West Ham United 90 3 0 0 - 3 18 6 50.0 0 0 0
9/15/20129/15/20129/15/2012 West Bromwich Albion 90 0 0 0 - 6 11 6 100.0 1 0 0
9/22/20129/22/20129/22/2012 Wigan Athletic 90 1 0 0 - 4 18 5 80.0 0 0 0
9/29/20129/29/20129/29/2012 Manchester City 90 2 0 0 - 6 23 8 75.0 0 0 0
10/7/201210/7/201210/7/2012 Southampton 90 2 0 0 - 2 13 4 50.0 0 0 0
10/20/201210/20/201210/20/2012 Aston Villa 90 0 0 0 - 1 12 1 100.0 1 0 0
10/27/201210/27/201210/27/2012 Reading 90 3 0 0 - 3 12 6 50.0 0 0 0
11/3/201211/3/201211/3/2012 Everton 90 2 0 0 - 6 22 8 75.0 0 0 0
11/10/201211/10/201211/10/2012 Arsenal 90 3 0 1 100.0 4 15 7 57.1 0 0 0
11/18/201211/18/201211/18/2012 Sunderland 90 3 0 0 - 3 10 6 50.0 0 0 0
11/24/201211/24/201211/24/2012 Stoke City 90 1 0 0 - 1 15 2 50.0 0 0 0
11/28/201211/28/201211/28/2012 Chelsea 90 0 0 0 - 2 16 2 100.0 1 0 0
12/1/201212/1/201212/1/2012 Tottenham Hotspur 90 3 0 0 - 3 10 6 50.0 0 0 0
12/10/201212/10/201212/10/2012 Newcastle United 90 1 0 0 - 5 17 6 83.3 0 0 0
12/15/201212/15/201212/15/2012 Queens Park Rangers 90 2 0 0 - 4 21 6 66.7 0 0 0
12/22/201212/22/201212/22/2012 Liverpool 90 4 0 0 - 4 20 8 50.0 0 0 0
12/26/201212/26/201212/26/2012 Southampton 90 1 1 1 0.0 2 8 3 66.7 0 0 0
1/12/20131/12/20131/12/2013 Wigan Athletic 90 1 0 0 - 6 13 7 85.7 0 0 0
1/19/20131/19/20131/19/2013 Manchester City 90 2 0 0 - 4 18 6 66.7 0 0 0
1/30/20131/30/20131/30/2013 West Ham United 90 1 0 0 - 3 11 4 75.0 0 0 0
2/2/20132/2/20132/2/2013 Manchester United 90 1 0 0 - 6 14 7 85.7 0 0 0
2/9/20132/9/20132/9/2013 Norwich City 90 0 0 0 - 4 17 4 100.0 1 0 0
2/23/20132/23/20132/23/2013 Stoke City 90 0 0 1 100.0 2 7 2 100.0 1 0 0
3/2/20133/2/20133/2/2013 Sunderland 90 2 1 1 0.0 4 12 6 66.7 0 0 0
3/17/20133/17/20133/17/2013 Tottenham Hotspur 90 0 0 0 - 3 9 3 100.0 1 0 0
4/1/20134/1/20134/1/2013 Queens Park Rangers 90 2 0 1 100.0 5 15 7 71.4 0 0 0
4/7/20134/7/20134/7/2013 Newcastle United 90 1 0 0 - 4 15 5 80.0 0 0 0
4/13/20134/13/20134/13/2013 Aston Villa 90 1 0 0 - 3 12 4 75.0 0 0 0
4/17/20134/17/20134/17/2013 Chelsea 90 3 0 0 - 4 10 7 57.1 0 0 0
4/20/20134/20/20134/20/2013 Arsenal 90 1 0 0 - 2 6 3 66.7 0 0 0
4/27/20134/27/20134/27/2013 Everton 90 1 0 0 - 4 13 5 80.0 0 0 0
5/4/20135/4/20135/4/2013 Reading 90 4 1 1 0.0 6 17 10 60.0 0 0 0
5/12/20135/12/20135/12/2013 Liverpool 90 3 0 0 - 5 14 8 62.5 0 0 0
5/19/20135/19/20135/19/2013 Swansea City 90 0 0 0 - 9 17 9 100.0 1 0 0
Totals 3240 57 3 6 50.0 139 507 196 70.9 8 0 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.