SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#18 Aaron Hughes
Team: FulhamHeight: 1.83 m6-0Birth Date: 08/11/1979
Position: DefenderWeight: 78 kg172 lbs Birthplace: Magherafelt, Northern Ireland

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2000 Newcastle United 35 2994 0 - 0- - - 2 0 - - -
2001 Newcastle United 34 3042 0 - 0- - - 1 0 - - -
2002 Newcastle United 35 3139 1 - 0- - - 1 0 - - -
2003 Newcastle United 34 2964 0 - 0- - - 0 0 - - -
2004 Newcastle United 22 1676 1 - 0- - - 0 0 - - -
2005 Aston Villa 35 3020 0 - 0- - - 2 0 - - -
2006 Aston Villa 19 1290 0 - 0- - - 0 0 - - -
2007 Fulham 30 2659 0 0 07 4 57.1 0 0 7 16 3 0
2008 Fulham 38 3395 0 0 00 0 - 0 0 7 18 6 0
2009 Fulham 34 3060 0 0 01 1 100.0 2 0 5 17 18 0
2010 Fulham 38 3406 1 0 011 3 27.3 0 0 18 32 9 1
2011 Fulham 19 1551 0 0 05 2 40.0 0 0 6 12 14 0
2012 Fulham 24 2115 0 0 05 3 60.0 1 0 3 11 3 0
Totals 397 34311 3 0 0 29* 13* 44.8* 9 0 46 106 53 1
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Norwich City 90 0 0 0 0 0 - 0 0 0 0 0
8/25/20128/25/20128/25/2012 Manchester United 90 0 0 0 0 0 - 0 0 0 0 1
9/1/20129/1/20129/1/2012 West Ham United 90 0 0 0 0 0 - 0 0 0 0 0
9/15/20129/15/20129/15/2012 West Bromwich Albion 90 0 0 0 0 0 - 0 0 0 1 0
9/22/20129/22/20129/22/2012 Wigan Athletic 90 0 0 0 1 0 0.0 1 0 1 0 0
9/29/20129/29/20129/29/2012 Manchester City 90 0 0 0 0 0 - 0 0 0 0 0
10/7/201210/7/201210/7/2012 Southampton 90 0 0 0 1 1 100.0 0 0 0 1 0
10/20/201210/20/201210/20/2012 Aston Villa 90 0 0 0 0 0 - 0 0 0 2 0
10/27/201210/27/201210/27/2012 Reading 90 0 0 0 1 0 0.0 0 0 1 1 0
11/3/201211/3/201211/3/2012 Everton 90 0 0 0 0 0 - 0 0 0 0 0
11/10/201211/10/201211/10/2012 Arsenal 90 0 0 0 0 0 - 0 0 1 1 0
11/18/201211/18/201211/18/2012 Sunderland 90 0 0 0 1 1 100.0 0 0 0 0 1
11/24/201211/24/201211/24/2012 Stoke City 90 0 0 0 0 0 - 0 0 0 0 0
11/28/201211/28/201211/28/2012 Chelsea 90 0 0 0 0 0 - 0 0 0 0 0
12/1/201212/1/201212/1/2012 Tottenham Hotspur 90 0 0 0 0 0 - 0 0 0 1 0
12/10/201212/10/201212/10/2012 Newcastle United 90 0 0 0 0 0 - 0 0 0 0 1
12/15/201212/15/201212/15/2012 Queens Park Rangers 90 0 0 0 0 0 - 0 0 0 0 0
12/22/201212/22/201212/22/2012 Liverpool 90 0 0 0 0 0 - 0 0 0 1 0
12/29/201212/29/201212/29/2012 Swansea City 90 0 0 0 0 0 - 0 0 0 0 0
1/1/20131/1/20131/1/2013 West Bromwich Albion 90 0 0 0 0 0 - 0 0 0 1 0
1/12/20131/12/20131/12/2013 Wigan Athletic 90 0 0 0 0 0 - 0 0 0 1 0
1/19/20131/19/20131/19/2013 Manchester City 90 0 0 0 0 0 - 0 0 0 0 0
2/2/20132/2/20132/2/2013 Manchester United 45 0 0 0 0 0 - 0 0 0 1 0
5/12/20135/12/20135/12/2013 Liverpool 90 0 0 0 1 1 100.0 0 0 0 0 0
Totals 2115 0 0 0 5 3 60.0 1 0 3 11 3

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.