SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#16 Mark Noble
Team: West Ham UnitedHeight: 1.80 m5-11Birth Date: 08/05/1987
Position: MidfielderWeight: 76 kg167 lbs Birthplace: Canning Town, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2005 West Ham United 5 325 0 - 0- - - 2 0 - - -
2006 West Ham United 10 838 2 - 0- - - 2 0 - - -
2007 West Ham United 31 2275 3 3 237 16 43.2 6 0 23 26 54 1
2008 West Ham United 29 2355 3 4 127 14 51.9 8 1 33 29 81 7
2009 West Ham United 27 2123 2 4 129 14 48.3 6 1 37 22 76 3
2010 West Ham United 26 2144 4 3 432 11 34.4 7 0 28 16 69 2
2012 West Ham United 28 2287 4 3 314 7 50.0 7 0 39 22 98 0
Totals 156 12347 18 17 11 139* 62* 44.6* 38 2 160 115 378 13
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Aston Villa 90 0 0 0 1 1 100.0 0 0 3 1 1
8/25/20128/25/20128/25/2012 Swansea City 90 0 0 0 0 0 - 0 0 1 1 6
9/1/20129/1/20129/1/2012 Fulham 90 0 0 0 0 0 - 0 0 1 0 3
9/15/20129/15/20129/15/2012 Norwich City 90 0 0 0 0 0 - 0 0 3 1 5
9/22/20129/22/20129/22/2012 Sunderland 90 0 0 0 1 0 0.0 0 0 1 0 7
10/1/201210/1/201210/1/2012 Queens Park Rangers 90 0 0 0 1 0 0.0 1 0 2 0 7
10/6/201210/6/201210/6/2012 Arsenal 90 0 0 0 0 0 - 0 0 2 1 4
10/20/201210/20/201210/20/2012 Southampton 90 2 0 1 3 2 66.7 0 0 0 2 6
10/27/201210/27/201210/27/2012 Wigan Athletic 64 0 0 0 1 0 0.0 1 0 4 0 2
11/3/201211/3/201211/3/2012 Manchester City 90 0 0 0 0 0 - 0 0 0 3 3
11/11/201211/11/201211/11/2012 Newcastle United 90 0 0 0 0 0 - 1 0 1 1 4
11/19/201211/19/201211/19/2012 Stoke City 90 0 0 0 0 0 - 1 0 2 0 6
11/25/201211/25/201211/25/2012 Tottenham Hotspur 90 0 0 0 0 0 - 1 0 3 0 0
12/1/201212/1/201212/1/2012 Chelsea 90 0 0 0 0 0 - 1 0 5 1 6
12/9/201212/9/201212/9/2012 Liverpool 90 1 0 1 1 1 100.0 0 0 1 0 3
12/16/201212/16/201212/16/2012 West Bromwich Albion 90 0 0 0 0 0 - 0 0 1 1 3
12/22/201212/22/201212/22/2012 Everton 90 0 0 0 0 0 - 0 0 0 1 3
12/29/201212/29/201212/29/2012 Reading 80 0 0 0 0 0 - 1 0 1 1 8
1/1/20131/1/20131/1/2013 Norwich City 90 1 0 1 3 1 33.3 0 0 1 0 3
1/19/20131/19/20131/19/2013 Queens Park Rangers 90 0 0 0 0 0 - 0 0 1 2 4
1/23/20131/23/20131/23/2013 Arsenal 90 0 0 0 0 0 - 0 0 1 2 3
1/30/20131/30/20131/30/2013 Fulham 90 0 1 0 0 0 - 0 0 0 0 4
2/2/20132/2/20132/2/2013 Swansea City 90 0 1 0 2 1 50.0 0 0 0 2 2
2/10/20132/10/20132/10/2013 Aston Villa 76 0 0 0 0 0 - 0 0 3 1 1
4/17/20134/17/20134/17/2013 Manchester United 23 0 0 0 0 0 - 0 0 0 0 0
4/20/20134/20/20134/20/2013 Wigan Athletic 38 0 0 0 0 0 - 0 0 1 0 0
5/12/20135/12/20135/12/2013 Everton 26 0 0 0 0 0 - 0 0 1 0 1
5/19/20135/19/20135/19/2013 Reading 90 0 1 0 1 1 100.0 0 0 0 1 3
Totals 2287 4 3 3 14 7 50.0 7 0 39 22 98

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.