SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#21 David Silva
Team: Manchester CityHeight: 1.70 m5-7Birth Date: 08/01/1986
Position: MidfielderWeight: 67 kg148 lbs Birthplace: Arguineguin, Spain

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2010 Manchester City 35 2563 4 7 063 17 27.0 2 0 24 26 109 5
2011 Manchester City 36 2817 6 15 086 33 38.4 0 0 26 34 132 7
2012 Manchester City 32 2520 4 8 050 22 44.0 2 0 26 23 113 5
Totals 103 7900 14 30 0 199 72 36.2 4 0 76 83 354 17

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/19/20128/19/20128/19/2012 Southampton 72 0 0 0 3 1 33.3 0 0 0 0 1
8/26/20128/26/20128/26/2012 Liverpool 14 0 0 0 0 0 - 0 0 0 0 0
9/1/20129/1/20129/1/2012 Queens Park Rangers 82 0 0 0 3 1 33.3 0 0 2 0 8
9/15/20129/15/20129/15/2012 Stoke City 16 0 0 0 0 0 - 0 0 1 0 0
9/23/20129/23/20129/23/2012 Arsenal 90 0 1 0 0 0 - 0 0 2 1 2
9/29/20129/29/20129/29/2012 Fulham 90 0 0 0 6 3 50.0 0 0 1 0 6
10/6/201210/6/201210/6/2012 Sunderland 89 0 0 0 2 0 0.0 0 0 3 2 7
11/11/201211/11/201211/11/2012 Tottenham Hotspur 90 0 1 0 2 1 50.0 0 0 0 0 9
11/17/201211/17/201211/17/2012 Aston Villa 76 1 0 0 3 2 66.7 0 0 0 0 2
11/25/201211/25/201211/25/2012 Chelsea 90 0 0 0 1 0 0.0 0 0 0 0 7
11/28/201211/28/201211/28/2012 Wigan Athletic 90 0 0 0 2 1 50.0 0 0 2 2 11
12/1/201212/1/201212/1/2012 Everton 90 0 0 0 0 0 - 0 0 1 0 7
12/9/201212/9/201212/9/2012 Manchester United 90 0 0 0 2 2 100.0 0 0 0 1 2
12/15/201212/15/201212/15/2012 Newcastle United 90 0 1 0 0 0 - 0 0 1 2 7
12/22/201212/22/201212/22/2012 Reading 90 0 1 0 2 0 0.0 0 0 1 2 6
12/26/201212/26/201212/26/2012 Sunderland 90 0 0 0 3 1 33.3 0 0 0 0 2
12/29/201212/29/201212/29/2012 Norwich City 57 0 1 0 0 0 - 0 0 0 1 2
1/1/20131/1/20131/1/2013 Stoke City 82 0 0 0 3 0 0.0 0 0 0 0 4
1/13/20131/13/20131/13/2013 Arsenal 89 0 0 0 2 0 0.0 0 0 3 1 3
1/19/20131/19/20131/19/2013 Fulham 89 2 0 0 3 2 66.7 0 0 2 2 8
1/29/20131/29/20131/29/2013 Queens Park Rangers 90 0 0 0 4 2 50.0 0 0 0 1 3
2/3/20132/3/20132/3/2013 Liverpool 74 0 0 0 1 1 100.0 0 0 0 1 1
2/9/20132/9/20132/9/2013 Southampton 73 0 0 0 1 1 100.0 0 0 0 1 3
2/24/20132/24/20132/24/2013 Chelsea 89 0 2 0 0 0 - 0 0 2 0 1
3/4/20133/4/20133/4/2013 Aston Villa 89 0 0 0 0 0 - 0 0 1 0 1
3/16/20133/16/20133/16/2013 Everton 90 0 0 0 0 0 - 1 0 1 0 2
3/30/20133/30/20133/30/2013 Newcastle United 82 1 0 0 2 1 50.0 0 0 1 2 2
4/8/20134/8/20134/8/2013 Manchester United 89 0 0 0 0 0 - 1 0 1 1 1
4/27/20134/27/20134/27/2013 West Ham United 78 0 0 0 1 0 0.0 0 0 1 3 2
5/4/20135/4/20135/4/2013 Swansea City 85 0 0 0 3 2 66.7 0 0 0 0 2
5/14/20135/14/20135/14/2013 Reading 90 0 1 0 1 1 100.0 0 0 0 0 1
5/19/20135/19/20135/19/2013 Norwich City 25 0 0 0 0 0 - 0 0 0 0 0
Totals 2520 4 8 0 50 22 44.0 2 0 26 23 113

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.