SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#7 Antonio Valencia
Team: Manchester UnitedHeight: 1.81 m5-11Birth Date: 04/08/1985
Position: MidfielderWeight: 78 kg172 lbs Birthplace: Nueva Loja, Ecuador

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2006 Wigan Athletic 22 1379 1 - 0- - - 6 1 - - -
2007 Wigan Athletic 31 2712 3 4 029 16 55.2 5 0 38 34 88 3
2008 Wigan Athletic 31 2682 3 4 043 19 44.2 4 1 42 48 157 10
2009 Manchester United 34 2615 5 9 038 16 42.1 3 0 42 29 223 7
2010 Manchester United 10 742 1 2 08 2 25.0 1 0 13 4 65 1
2011 Manchester United 27 2120 4 13 026 9 34.6 3 0 44 17 196 11
2012 Manchester United 30 2209 1 5 015 3 20.0 6 0 37 20 130 9
Totals 185 14459 18 37 0 159* 65* 40.9* 28 2 216 152 859 41
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/20/20128/20/20128/20/2012 Everton 90 0 0 0 0 0 - 0 0 2 0 6
8/25/20128/25/20128/25/2012 Fulham 90 0 0 0 1 0 0.0 0 0 2 1 12
9/2/20129/2/20129/2/2012 Southampton 90 0 1 0 0 0 - 0 0 0 0 11
9/23/20129/23/20129/23/2012 Liverpool 90 0 0 0 1 0 0.0 0 0 1 1 2
10/7/201210/7/201210/7/2012 Newcastle United 35 0 0 0 0 0 - 0 0 0 0 1
10/20/201210/20/201210/20/2012 Stoke City 74 0 1 0 1 1 100.0 0 0 1 1 5
10/28/201210/28/201210/28/2012 Chelsea 90 0 1 0 2 0 0.0 1 0 3 2 2
11/3/201211/3/201211/3/2012 Arsenal 82 0 0 0 1 0 0.0 0 0 1 1 6
11/10/201211/10/201211/10/2012 Aston Villa 90 0 0 0 3 0 0.0 0 0 0 1 17
11/17/201211/17/201211/17/2012 Norwich City 69 0 0 0 0 0 - 0 0 0 0 12
12/9/201212/9/201212/9/2012 Manchester City 85 0 0 0 0 0 - 0 0 0 0 6
12/15/201212/15/201212/15/2012 Sunderland 90 0 0 0 0 0 - 0 0 4 1 4
12/23/201212/23/201212/23/2012 Swansea City 62 0 0 0 0 0 - 0 0 1 0 5
12/26/201212/26/201212/26/2012 Newcastle United 90 0 0 0 1 0 0.0 1 0 4 2 5
12/29/201212/29/201212/29/2012 West Bromwich Albion 90 0 1 0 2 1 50.0 1 0 1 0 13
1/13/20131/13/20131/13/2013 Liverpool 45 0 0 0 0 0 - 0 0 2 2 2
1/20/20131/20/20131/20/2013 Tottenham Hotspur 15 0 0 0 0 0 - 0 0 1 1 0
2/2/20132/2/20132/2/2013 Fulham 66 0 0 0 1 0 0.0 0 0 1 1 4
2/10/20132/10/20132/10/2013 Everton 90 0 0 0 0 0 - 0 0 1 1 1
2/23/20132/23/20132/23/2013 Queens Park Rangers 23 0 0 0 0 0 - 0 0 1 0 0
3/2/20133/2/20133/2/2013 Norwich City 90 0 0 0 0 0 - 0 0 1 2 0
3/30/20133/30/20133/30/2013 Sunderland 90 0 0 0 0 0 - 0 0 1 1 2
4/8/20134/8/20134/8/2013 Manchester City 10 0 0 0 0 0 - 1 0 1 0 0
4/14/20134/14/20134/14/2013 Stoke City 90 0 0 0 0 0 - 1 0 1 0 0
4/17/20134/17/20134/17/2013 West Ham United 90 1 0 0 1 1 100.0 0 0 1 0 0
4/22/20134/22/20134/22/2013 Aston Villa 90 0 0 0 0 0 - 0 0 1 2 1
4/28/20134/28/20134/28/2013 Arsenal 90 0 0 0 0 0 - 1 0 3 0 0
5/5/20135/5/20135/5/2013 Chelsea 89 0 0 0 0 0 - 0 0 1 0 4
5/12/20135/12/20135/12/2013 Swansea City 24 0 0 0 0 0 - 0 0 1 0 0
5/19/20135/19/20135/19/2013 West Bromwich Albion 90 0 1 0 1 0 0.0 0 0 0 0 9
Totals 2209 1 5 0 15 3 20.0 6 0 37 20 130

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.