SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#9 Shane Long
Team: West Bromwich AlbionHeight: 1.80 m5-11Birth Date: 22/01/1987
Position: ForwardWeight: 81 kg179 lbs Birthplace: Gortnahoe, Ireland

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2006 Reading 21 846 2 - 0- - - 2 0 - - -
2007 Reading 29 752 2 3 012 8 66.7 5 0 26 12 11 7
2011 West Bromwich Albion 32 2186 8 1 142 23 54.8 2 0 54 39 16 30
2012 West Bromwich Albion 34 2166 8 4 052 23 44.2 3 0 41 54 35 19
Totals 116 5950 20 8 1 106* 54* 50.9* 12 0 121 105 62 56
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Liverpool 68 0 0 0 2 1 50.0 0 0 1 3 1
8/25/20128/25/20128/25/2012 Tottenham Hotspur 63 0 0 0 1 0 0.0 0 0 0 1 0
9/1/20129/1/20129/1/2012 Everton 76 1 0 0 2 1 50.0 0 0 2 1 0
9/15/20129/15/20129/15/2012 Fulham 45 0 0 0 0 0 - 0 0 0 0 0
9/22/20129/22/20129/22/2012 Reading 24 0 1 0 0 0 - 0 0 3 1 0
9/30/20129/30/20129/30/2012 Aston Villa 72 1 0 0 4 1 25.0 0 0 2 1 0
10/6/201210/6/201210/6/2012 Queens Park Rangers 63 0 1 0 2 0 0.0 0 0 1 1 1
10/20/201210/20/201210/20/2012 Manchester City 82 1 0 0 2 2 100.0 1 0 1 4 0
10/28/201210/28/201210/28/2012 Newcastle United 25 0 0 0 2 1 50.0 0 0 0 2 0
11/5/201211/5/201211/5/2012 Southampton 71 0 1 0 2 1 50.0 0 0 0 3 3
11/10/201211/10/201211/10/2012 Wigan Athletic 69 0 0 0 1 1 100.0 0 0 1 3 2
11/17/201211/17/201211/17/2012 Chelsea 80 1 1 0 3 2 66.7 0 0 4 3 3
11/24/201211/24/201211/24/2012 Sunderland 70 1 0 0 2 2 100.0 1 0 2 2 0
12/1/201212/1/201212/1/2012 Stoke City 90 0 0 0 2 0 0.0 0 0 1 3 3
12/8/201212/8/201212/8/2012 Arsenal 90 0 0 0 1 0 0.0 0 0 3 1 1
12/16/201212/16/201212/16/2012 West Ham United 84 0 0 0 4 1 25.0 0 0 2 1 3
12/22/201212/22/201212/22/2012 Norwich City 28 0 0 0 0 0 - 0 0 2 1 0
12/26/201212/26/201212/26/2012 Queens Park Rangers 14 0 0 0 0 0 - 0 0 1 1 0
12/29/201212/29/201212/29/2012 Manchester United 90 0 0 0 0 0 - 0 0 1 3 4
1/1/20131/1/20131/1/2013 Fulham 25 0 0 0 1 1 100.0 0 0 1 0 5
1/30/20131/30/20131/30/2013 Everton 28 1 0 0 1 1 100.0 0 0 0 0 1
2/3/20132/3/20132/3/2013 Tottenham Hotspur 90 0 0 0 2 2 100.0 0 0 2 0 0
2/11/20132/11/20132/11/2013 Liverpool 87 0 0 0 0 0 - 0 0 0 1 1
2/23/20132/23/20132/23/2013 Sunderland 66 0 0 0 3 0 0.0 0 0 2 3 0
3/2/20133/2/20133/2/2013 Chelsea 90 0 0 0 0 0 - 0 0 2 1 2
3/16/20133/16/20133/16/2013 Stoke City 14 0 0 0 0 0 - 0 0 0 0 0
3/30/20133/30/20133/30/2013 West Ham United 71 0 0 0 2 0 0.0 1 0 1 3 0
4/6/20134/6/20134/6/2013 Arsenal 90 0 0 0 3 0 0.0 0 0 1 2 0
4/20/20134/20/20134/20/2013 Newcastle United 45 0 0 0 1 1 100.0 0 0 0 0 0
4/27/20134/27/20134/27/2013 Southampton 88 1 0 0 2 1 50.0 0 0 2 2 0
5/4/20135/4/20135/4/2013 Wigan Athletic 90 1 0 0 3 2 66.7 0 0 1 3 1
5/7/20135/7/20135/7/2013 Manchester City 9 0 0 0 1 0 0.0 0 0 0 0 0
5/12/20135/12/20135/12/2013 Norwich City 90 0 0 0 1 1 100.0 0 0 0 1 2
5/19/20135/19/20135/19/2013 Manchester United 79 0 0 0 2 1 50.0 0 0 2 3 2
Totals 2166 8 4 0 52 23 44.2 3 0 41 54 35

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.