SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#21 Mohamed Diame
Team: West Ham UnitedHeight: 1.84 m6-0Birth Date: 14/06/1987
Position: MidfielderWeight: 80 kg176 lbs Birthplace: Creteil, France

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2009 Wigan Athletic 34 2863 1 1 035 8 22.9 5 0 63 51 31 0
2010 Wigan Athletic 36 2639 1 1 038 13 34.2 6 0 52 45 23 1
2011 Wigan Athletic 26 1594 3 0 034 10 29.4 4 0 34 15 21 0
2012 West Ham United 33 2608 3 0 050 18 36.0 3 0 53 39 33 0
Totals 129 9704 8 2 0 157 49 31.2 18 0 202 150 108 1

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Aston Villa 90 0 0 0 1 0 0.0 0 0 2 1 1
8/25/20128/25/20128/25/2012 Swansea City 70 0 0 0 0 0 - 0 0 2 0 1
9/1/20129/1/20129/1/2012 Fulham 90 0 0 0 2 1 50.0 0 0 1 1 0
9/15/20129/15/20129/15/2012 Norwich City 90 0 0 0 1 1 100.0 0 0 4 3 2
9/22/20129/22/20129/22/2012 Sunderland 90 0 0 0 1 0 0.0 0 0 1 3 5
10/1/201210/1/201210/1/2012 Queens Park Rangers 90 0 0 0 3 1 33.3 1 0 3 1 2
10/6/201210/6/201210/6/2012 Arsenal 82 1 0 0 1 1 100.0 1 0 1 1 2
10/20/201210/20/201210/20/2012 Southampton 68 0 0 0 0 0 - 0 0 0 1 1
10/27/201210/27/201210/27/2012 Wigan Athletic 73 0 0 0 0 0 - 0 0 1 1 1
11/3/201211/3/201211/3/2012 Manchester City 72 0 0 0 1 0 0.0 0 0 4 2 2
11/11/201211/11/201211/11/2012 Newcastle United 90 0 0 0 2 1 50.0 0 0 1 0 0
11/19/201211/19/201211/19/2012 Stoke City 90 0 0 0 3 1 33.3 0 0 1 1 2
11/25/201211/25/201211/25/2012 Tottenham Hotspur 90 0 0 0 2 0 0.0 0 0 3 1 0
11/28/201211/28/201211/28/2012 Manchester United 76 0 0 0 1 1 100.0 0 0 2 0 0
12/1/201212/1/201212/1/2012 Chelsea 45 1 0 0 3 1 33.3 0 0 1 1 5
12/9/201212/9/201212/9/2012 Liverpool 73 0 0 0 0 0 - 0 0 0 3 1
1/19/20131/19/20131/19/2013 Queens Park Rangers 90 0 0 0 5 0 0.0 0 0 1 2 1
1/23/20131/23/20131/23/2013 Arsenal 20 0 0 0 0 0 - 0 0 1 0 0
1/30/20131/30/20131/30/2013 Fulham 90 0 0 0 0 0 - 0 0 5 3 3
2/2/20132/2/20132/2/2013 Swansea City 86 0 0 0 4 1 25.0 0 0 2 1 0
2/10/20132/10/20132/10/2013 Aston Villa 90 0 0 0 1 0 0.0 0 0 2 2 2
2/25/20132/25/20132/25/2013 Tottenham Hotspur 84 0 0 0 2 1 50.0 1 0 1 1 0
3/2/20133/2/20133/2/2013 Stoke City 90 0 0 0 0 0 - 0 0 1 1 0
3/17/20133/17/20133/17/2013 Chelsea 45 0 0 0 2 1 50.0 0 0 3 0 0
3/30/20133/30/20133/30/2013 West Bromwich Albion 82 0 0 0 2 1 50.0 0 0 1 1 0
4/7/20134/7/20134/7/2013 Liverpool 90 0 0 0 3 0 0.0 0 0 0 0 2
4/13/20134/13/20134/13/2013 Southampton 90 0 0 0 0 0 - 0 0 1 2 0
4/17/20134/17/20134/17/2013 Manchester United 82 1 0 0 2 1 50.0 0 0 2 2 0
4/20/20134/20/20134/20/2013 Wigan Athletic 75 0 0 0 2 2 100.0 0 0 3 0 0
4/27/20134/27/20134/27/2013 Manchester City 90 0 0 0 1 1 100.0 0 0 1 3 0
5/4/20135/4/20135/4/2013 Newcastle United 90 0 0 0 1 0 0.0 0 0 2 1 0
5/12/20135/12/20135/12/2013 Everton 45 0 0 0 1 0 0.0 0 0 0 0 0
5/19/20135/19/20135/19/2013 Reading 90 0 0 0 3 2 66.7 0 0 0 0 0
Totals 2608 3 0 0 50 18 36.0 3 0 53 39 33

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.