SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#23 Shola Ameobi
Team: Newcastle UnitedHeight: 1.91 m6-3Birth Date: 12/10/1981
Position: ForwardWeight: 95 kg209 lbs Birthplace: Zaria, Nigeria

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2000 Newcastle United 20 1113 2 - 0- - - 0 0 - - -
2001 Newcastle United 15 378 0 - 0- - - 0 0 - - -
2002 Newcastle United 28 883 5 - 0- - - 2 0 - - -
2003 Newcastle United 26 1555 7 - 0- - - 0 0 - - -
2004 Newcastle United 31 1674 2 - 0- - - 3 1 - - -
2005 Newcastle United 30 2135 9 - 1- - - 4 0 - - -
2006 Newcastle United 12 758 3 - 1- - - 1 0 - - -
2007 Newcastle United 6 271 0 0 06 1 16.7 0 0 15 11 1 5
2008 Newcastle United 22 1258 4 2 135 11 31.4 1 0 53 28 22 12
2010 Newcastle United 28 1758 6 5 253 21 39.6 2 0 48 39 31 17
2011 Newcastle United 27 1004 2 5 026 7 26.9 3 0 38 18 18 11
2012 Newcastle United 23 680 1 1 029 12 41.4 5 0 24 12 20 8
Totals 268 13467 41 13 5 149* 52* 34.9* 21 1 178 108 92 53
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/17/20129/17/20129/17/2012 Everton 10 0 1 0 1 0 0.0 1 0 1 1 1
9/23/20129/23/20129/23/2012 Norwich City 5 0 0 0 0 0 - 0 0 0 0 0
9/29/20129/29/20129/29/2012 Reading 21 0 0 0 0 0 - 0 0 1 1 0
10/7/201210/7/201210/7/2012 Manchester United 27 0 0 0 0 0 - 0 0 0 2 1
10/21/201210/21/201210/21/2012 Sunderland 39 0 0 0 1 0 0.0 1 0 0 1 1
10/28/201210/28/201210/28/2012 West Bromwich Albion 61 0 0 0 3 1 33.3 0 0 2 0 1
11/11/201211/11/201211/11/2012 West Ham United 45 0 0 0 2 1 50.0 0 0 1 0 2
11/17/201211/17/201211/17/2012 Swansea City 45 0 0 0 2 1 50.0 0 0 1 0 3
12/10/201212/10/201212/10/2012 Fulham 19 0 0 0 1 1 100.0 0 0 2 0 1
12/15/201212/15/201212/15/2012 Manchester City 11 0 0 0 1 1 100.0 0 0 0 0 0
12/22/201212/22/201212/22/2012 Queens Park Rangers 29 1 0 0 3 2 66.7 1 0 0 3 2
12/26/201212/26/201212/26/2012 Manchester United 19 0 0 0 1 1 100.0 0 0 1 0 0
12/29/201212/29/201212/29/2012 Arsenal 8 0 0 0 0 0 - 0 0 0 0 0
1/2/20131/2/20131/2/2013 Everton 90 0 0 0 3 0 0.0 0 0 7 1 4
1/19/20131/19/20131/19/2013 Reading 90 0 0 0 4 0 0.0 0 0 1 3 3
1/29/20131/29/20131/29/2013 Aston Villa 21 0 0 0 0 0 - 1 0 1 0 0
2/9/20132/9/20132/9/2013 Tottenham Hotspur 4 0 0 0 1 1 100.0 1 0 1 0 0
3/2/20133/2/20133/2/2013 Swansea City 1 0 0 0 0 0 - 0 0 1 0 0
3/17/20133/17/20133/17/2013 Wigan Athletic 23 0 0 0 1 1 100.0 0 0 1 0 1
4/7/20134/7/20134/7/2013 Fulham 21 0 0 0 3 2 66.7 0 0 0 0 0
4/14/20134/14/20134/14/2013 Sunderland 45 0 0 0 0 0 - 0 0 0 0 0
4/20/20134/20/20134/20/2013 West Bromwich Albion 21 0 0 0 1 0 0.0 0 0 1 0 0
5/4/20135/4/20135/4/2013 West Ham United 25 0 0 0 1 0 0.0 0 0 2 0 0
Totals 680 1 1 0 29 12 41.4 5 0 24 12 20

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.