SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#10 Edin Dzeko
Team: Manchester CityHeight: 1.92 m6-4Birth Date: 17/03/1986
Position: ForwardWeight: 80 kg176 lbs Birthplace: Doboj, Yugoslavia

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2010 Manchester City 15 846 2 2 030 10 33.3 1 0 15 17 15 6
2011 Manchester City 30 1497 14 4 086 35 40.7 1 0 22 26 35 10
2012 Manchester City 32 1817 14 3 087 43 49.4 4 0 16 22 33 7
Totals 77 4160 30 9 0 203 88 43.3 6 0 53 65 83 23

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/19/20128/19/20128/19/2012 Southampton 76 1 0 0 5 3 60.0 0 0 0 0 0
8/26/20128/26/20128/26/2012 Liverpool 28 0 0 0 3 0 0.0 0 0 0 0 0
9/1/20129/1/20129/1/2012 Queens Park Rangers 90 1 1 0 5 2 40.0 0 0 0 1 4
9/15/20129/15/20129/15/2012 Stoke City 1 0 0 0 1 1 100.0 0 0 0 0 0
9/23/20129/23/20129/23/2012 Arsenal 68 0 0 0 1 1 100.0 0 0 1 1 0
9/29/20129/29/20129/29/2012 Fulham 4 1 0 0 1 1 100.0 0 0 0 0 0
10/20/201210/20/201210/20/2012 West Bromwich Albion 11 2 0 0 4 3 75.0 1 0 0 0 1
11/3/201211/3/201211/3/2012 West Ham United 90 0 0 0 5 1 20.0 0 0 0 4 5
11/11/201211/11/201211/11/2012 Tottenham Hotspur 17 1 0 0 2 1 50.0 0 0 0 0 1
11/17/201211/17/201211/17/2012 Aston Villa 22 0 0 0 0 0 - 0 0 0 0 0
11/25/201211/25/201211/25/2012 Chelsea 69 0 0 0 0 0 - 0 0 0 0 2
12/1/201212/1/201212/1/2012 Everton 81 0 0 0 2 1 50.0 0 0 1 3 2
12/9/201212/9/201212/9/2012 Manchester United 6 0 0 0 0 0 - 0 0 0 0 1
12/15/201212/15/201212/15/2012 Newcastle United 18 0 0 0 0 0 - 0 0 0 0 1
12/22/201212/22/201212/22/2012 Reading 31 0 0 0 1 0 0.0 0 0 0 0 1
12/26/201212/26/201212/26/2012 Sunderland 17 0 0 0 1 1 100.0 0 0 0 0 0
12/29/201212/29/201212/29/2012 Norwich City 82 2 0 0 4 2 50.0 0 0 0 0 1
1/1/20131/1/20131/1/2013 Stoke City 89 1 0 0 5 1 20.0 1 0 1 2 1
1/13/20131/13/20131/13/2013 Arsenal 89 1 0 0 4 2 50.0 0 0 3 3 3
1/19/20131/19/20131/19/2013 Fulham 90 0 0 0 6 2 33.3 0 0 2 0 0
1/29/20131/29/20131/29/2013 Queens Park Rangers 32 0 0 0 2 0 0.0 0 0 0 0 3
2/3/20132/3/20132/3/2013 Liverpool 90 1 0 0 1 1 100.0 1 0 2 0 2
2/9/20132/9/20132/9/2013 Southampton 90 1 0 0 1 1 100.0 0 0 3 1 2
3/4/20133/4/20133/4/2013 Aston Villa 65 0 1 0 4 3 75.0 0 0 1 1 1
3/16/20133/16/20133/16/2013 Everton 90 0 0 0 5 3 60.0 1 0 1 0 0
3/30/20133/30/20133/30/2013 Newcastle United 90 0 0 0 4 3 75.0 0 0 0 0 2
4/17/20134/17/20134/17/2013 Wigan Athletic 45 0 0 0 1 1 100.0 0 0 0 0 0
4/21/20134/21/20134/21/2013 Tottenham Hotspur 83 0 0 0 2 2 100.0 0 0 0 1 0
5/4/20135/4/20135/4/2013 Swansea City 45 0 0 0 4 2 50.0 0 0 0 1 0
5/7/20135/7/20135/7/2013 West Bromwich Albion 90 1 0 0 4 2 50.0 0 0 0 1 0
5/14/20135/14/20135/14/2013 Reading 28 1 0 0 3 2 66.7 0 0 1 1 0
5/19/20135/19/20135/19/2013 Norwich City 90 0 1 0 6 1 16.7 0 0 0 2 0
Totals 1817 14 3 0 87 43 49.4 4 0 16 22 33

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.