SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#4 David Luiz
Team: ChelseaHeight: 1.89 m6-2Birth Date: 22/04/1987
Position: DefenderWeight: 84 kg185 lbs Birthplace: Sao Paulo, Brazil

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2010 Chelsea 12 953 2 0 010 3 30.0 3 0 19 11 8 0
2011 Chelsea 20 1650 2 1 015 6 40.0 5 0 20 24 11 1
2012 Chelsea 30 2634 2 2 052 18 34.6 8 0 39 43 68 0
Totals 62 5237 6 3 0 77 27 35.1 16 0 78 78 87 1

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/19/20128/19/20128/19/2012 Wigan Athletic 90 0 0 0 1 1 100.0 1 0 2 0 0
8/25/20128/25/20128/25/2012 Newcastle United 90 0 0 0 1 0 0.0 0 0 0 3 0
9/15/20129/15/20129/15/2012 Queens Park Rangers 90 0 0 0 1 0 0.0 0 0 1 3 5
9/22/20129/22/20129/22/2012 Stoke City 90 0 0 0 2 1 50.0 1 0 2 1 1
9/29/20129/29/20129/29/2012 Arsenal 81 0 0 0 1 1 100.0 1 0 1 0 0
10/6/201210/6/201210/6/2012 Norwich City 90 0 0 0 1 0 0.0 0 0 0 1 3
10/20/201210/20/201210/20/2012 Tottenham Hotspur 90 0 0 0 0 0 - 0 0 1 0 1
10/28/201210/28/201210/28/2012 Manchester United 90 0 0 0 2 1 50.0 0 0 2 2 0
11/17/201211/17/201211/17/2012 West Bromwich Albion 90 0 0 0 1 0 0.0 0 0 1 1 2
11/25/201211/25/201211/25/2012 Manchester City 90 0 0 0 2 1 50.0 0 0 0 2 1
11/28/201211/28/201211/28/2012 Fulham 90 0 0 0 1 0 0.0 1 0 2 0 3
12/8/201212/8/201212/8/2012 Sunderland 90 0 0 0 1 0 0.0 0 0 0 1 0
12/23/201212/23/201212/23/2012 Aston Villa 90 1 0 0 4 2 50.0 0 0 2 1 3
12/26/201212/26/201212/26/2012 Norwich City 90 0 0 0 3 0 0.0 0 0 3 0 5
12/30/201212/30/201212/30/2012 Everton 90 0 0 0 1 0 0.0 1 0 3 4 5
1/2/20131/2/20131/2/2013 Queens Park Rangers 90 0 0 0 5 0 0.0 0 0 3 2 10
1/12/20131/12/20131/12/2013 Stoke City 90 0 0 0 1 0 0.0 0 0 2 3 0
1/16/20131/16/20131/16/2013 Southampton 90 0 0 0 1 0 0.0 1 0 2 2 14
2/9/20132/9/20132/9/2013 Wigan Athletic 90 0 0 0 4 1 25.0 0 0 2 2 7
2/24/20132/24/20132/24/2013 Manchester City 90 0 0 0 1 0 0.0 0 0 1 0 0
3/2/20133/2/20133/2/2013 West Bromwich Albion 90 0 1 0 2 2 100.0 0 0 0 1 0
3/17/20133/17/20133/17/2013 West Ham United 78 0 0 0 3 1 33.3 0 0 1 3 0
4/7/20134/7/20134/7/2013 Sunderland 90 0 1 0 2 1 50.0 0 0 1 2 1
4/17/20134/17/20134/17/2013 Fulham 90 1 0 0 1 1 100.0 0 0 0 1 0
4/21/20134/21/20134/21/2013 Liverpool 90 0 0 0 1 1 100.0 0 0 2 1 1
4/28/20134/28/20134/28/2013 Swansea City 90 0 0 0 2 1 50.0 0 0 2 1 2
5/5/20135/5/20135/5/2013 Manchester United 90 0 0 0 2 0 0.0 1 0 0 4 0
5/8/20135/8/20135/8/2013 Tottenham Hotspur 90 0 0 0 2 1 50.0 0 0 0 0 2
5/11/20135/11/20135/11/2013 Aston Villa 45 0 0 0 2 1 50.0 0 0 0 2 0
5/19/20135/19/20135/19/2013 Everton 90 0 0 0 1 1 100.0 1 0 3 0 2
Totals 2634 2 2 0 52 18 34.6 8 0 39 43 68

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.