SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#8 Samir Nasri
Team: Manchester CityHeight: 1.77 m5-10Birth Date: 26/06/1987
Position: MidfielderWeight: 75 kg165 lbs Birthplace: Marseille, France

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2008 Arsenal 29 2403 6 2 036 17 47.2 4 0 22 23 104 2
2009 Arsenal 26 1887 2 4 034 12 35.3 2 0 11 19 110 6
2010 Arsenal 30 2391 10 1 174 31 41.9 4 0 19 18 109 12
2011 Arsenal 1 90 0 0 02 0 0.0 0 0 2 0 1 0
2011 Manchester City 30 2173 5 9 056 17 30.4 2 0 15 12 114 5
2012 Manchester City 28 1802 2 7 028 11 39.3 3 1 6 15 66 4
Totals 144 10746 25 23 1 230 88 38.3 15 1 75 87 504 29

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/19/20128/19/20128/19/2012 Southampton 90 1 1 0 2 1 50.0 1 0 0 0 8
8/26/20128/26/20128/26/2012 Liverpool 60 0 0 0 1 0 0.0 0 0 0 0 2
9/1/20129/1/20129/1/2012 Queens Park Rangers 89 0 0 0 2 0 0.0 0 0 0 0 9
9/15/20129/15/20129/15/2012 Stoke City 90 0 0 0 2 1 50.0 0 0 1 2 0
9/29/20129/29/20129/29/2012 Fulham 14 0 0 0 0 0 - 0 0 0 0 1
10/20/201210/20/201210/20/2012 West Bromwich Albion 90 0 0 0 2 1 50.0 0 0 1 0 3
10/27/201210/27/201210/27/2012 Swansea City 90 0 0 0 0 0 - 0 0 0 2 3
11/3/201211/3/201211/3/2012 West Ham United 89 0 0 0 1 1 100.0 0 0 2 1 6
11/17/201211/17/201211/17/2012 Aston Villa 90 0 1 0 1 1 100.0 0 0 0 0 4
12/1/201212/1/201212/1/2012 Everton 90 0 0 0 1 0 0.0 0 0 0 1 9
12/9/201212/9/201212/9/2012 Manchester United 90 0 0 0 1 0 0.0 1 0 0 1 4
12/15/201212/15/201212/15/2012 Newcastle United 37 0 1 0 2 0 0.0 0 0 1 0 2
12/29/201212/29/201212/29/2012 Norwich City 44 0 0 0 0 0 - 0 1 0 1 4
1/19/20131/19/20131/19/2013 Fulham 26 0 0 0 1 0 0.0 0 0 0 0 0
1/29/20131/29/20131/29/2013 Queens Park Rangers 58 0 0 0 1 0 0.0 0 0 0 1 2
2/3/20132/3/20132/3/2013 Liverpool 2 0 0 0 0 0 - 0 0 0 0 0
2/9/20132/9/20132/9/2013 Southampton 55 0 0 0 0 0 - 0 0 0 0 4
2/24/20132/24/20132/24/2013 Chelsea 1 0 0 0 0 0 - 0 0 0 1 0
3/4/20133/4/20133/4/2013 Aston Villa 15 0 0 0 1 0 0.0 0 0 0 0 0
3/16/20133/16/20133/16/2013 Everton 20 0 0 0 1 1 100.0 0 0 0 0 1
3/30/20133/30/20133/30/2013 Newcastle United 71 0 1 0 0 0 - 0 0 0 0 3
4/8/20134/8/20134/8/2013 Manchester United 71 0 1 0 2 0 0.0 0 0 0 0 0
4/17/20134/17/20134/17/2013 Wigan Athletic 90 0 0 0 1 1 100.0 0 0 1 0 0
4/21/20134/21/20134/21/2013 Tottenham Hotspur 90 1 0 0 2 1 50.0 0 0 0 2 0
4/27/20134/27/20134/27/2013 West Ham United 87 0 2 0 1 1 100.0 0 0 0 0 1
5/4/20135/4/20135/4/2013 Swansea City 90 0 0 0 3 2 66.7 0 0 0 0 0
5/7/20135/7/20135/7/2013 West Bromwich Albion 73 0 0 0 0 0 - 1 0 0 2 0
5/19/20135/19/20135/19/2013 Norwich City 90 0 0 0 0 0 - 0 0 0 1 0
Totals 1802 2 7 0 28 11 39.3 3 1 6 15 66

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.