SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#18 Jermain Defoe
Team: Tottenham HotspurHeight: 1.69 m5-7Birth Date: 07/10/1982
Position: ForwardWeight: 65 kg143 lbs Birthplace: Beckton, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2000 West Ham United 1 22 0 - 0- - - 0 0 - - -
2001 West Ham United 35 1626 10 - 0- - - 0 0 - - -
2002 West Ham United 38 2812 8 - 0- - - 2 0 - - -
2003 Tottenham Hotspur 15 1281 7 - 0- - - 1 0 - - -
2004 Tottenham Hotspur 35 2521 13 - 0- - - 5 0 - - -
2005 Tottenham Hotspur 36 2207 9 - 0- - - 3 0 - - -
2006 Tottenham Hotspur 34 1929 10 - 3- - - 2 0 - - -
2007 Tottenham Hotspur 19 523 4 1 026 16 61.5 3 0 9 4 3 8
2007 Portsmouth 12 1067 8 1 229 11 37.9 2 0 13 8 8 19
2008 Portsmouth 19 1495 8 3 263 30 47.6 4 0 17 21 19 33
2008 Tottenham Hotspur 8 560 3 1 018 7 38.9 0 0 5 7 14 11
2009 Tottenham Hotspur 34 2568 18 4 1102 46 45.1 3 1 53 38 44 54
2010 Tottenham Hotspur 22 1542 4 2 060 23 38.3 0 1 9 28 15 16
2011 Tottenham Hotspur 25 1287 11 1 062 27 43.5 2 0 14 12 16 12
2012 Tottenham Hotspur 33 2397 11 3 0101 45 44.6 4 0 24 24 30 19
Totals 366 23837 124 16 8 461* 205* 44.5* 31 2 144 142 149 172
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Newcastle United 90 1 0 0 7 2 28.6 0 0 0 1 0
8/25/20128/25/20128/25/2012 West Bromwich Albion 77 0 0 0 5 3 60.0 0 0 1 3 0
9/1/20129/1/20129/1/2012 Norwich City 82 0 1 0 4 0 0.0 0 0 0 2 4
9/16/20129/16/20129/16/2012 Reading 90 2 0 0 8 2 25.0 1 0 3 0 1
9/23/20129/23/20129/23/2012 Queens Park Rangers 90 1 0 0 3 2 66.7 0 0 0 0 0
9/29/20129/29/20129/29/2012 Manchester United 89 0 0 0 1 0 0.0 0 0 1 0 0
10/7/201210/7/201210/7/2012 Aston Villa 68 0 1 0 6 1 16.7 0 0 1 0 1
10/20/201210/20/201210/20/2012 Chelsea 90 1 0 0 5 3 60.0 0 0 1 2 7
10/28/201210/28/201210/28/2012 Southampton 78 0 0 0 4 1 25.0 0 0 1 0 3
11/3/201211/3/201211/3/2012 Wigan Athletic 58 0 0 0 0 0 - 0 0 0 1 0
11/11/201211/11/201211/11/2012 Manchester City 10 0 0 0 0 0 - 0 0 0 0 0
11/17/201211/17/201211/17/2012 Arsenal 90 0 0 0 1 1 100.0 0 0 2 0 2
11/25/201211/25/201211/25/2012 West Ham United 89 2 0 0 7 5 71.4 1 0 3 0 0
11/28/201211/28/201211/28/2012 Liverpool 90 0 0 0 1 0 0.0 0 0 2 1 0
12/1/201212/1/201212/1/2012 Fulham 90 2 0 0 3 3 100.0 0 0 2 0 1
12/9/201212/9/201212/9/2012 Everton 85 0 0 0 1 0 0.0 1 0 0 0 0
12/16/201212/16/201212/16/2012 Swansea City 90 0 0 0 6 3 50.0 1 0 1 1 0
12/22/201212/22/201212/22/2012 Stoke City 90 0 0 0 5 0 0.0 0 0 0 1 1
12/26/201212/26/201212/26/2012 Aston Villa 90 1 0 0 4 3 75.0 0 0 0 2 0
12/29/201212/29/201212/29/2012 Sunderland 76 0 0 0 3 1 33.3 0 0 1 0 2
1/1/20131/1/20131/1/2013 Reading 90 0 0 0 7 3 42.9 0 0 0 1 0
1/12/20131/12/20131/12/2013 Queens Park Rangers 90 0 0 0 3 2 66.7 0 0 0 2 0
1/20/20131/20/20131/20/2013 Manchester United 90 0 0 0 4 3 75.0 0 0 1 1 0
1/30/20131/30/20131/30/2013 Norwich City 90 0 1 0 4 1 25.0 0 0 1 1 4
2/3/20132/3/20132/3/2013 West Bromwich Albion 39 0 0 0 0 0 - 0 0 0 1 0
3/3/20133/3/20133/3/2013 Arsenal 24 0 0 0 1 0 0.0 0 0 2 0 0
3/10/20133/10/20133/10/2013 Liverpool 90 0 0 0 2 1 50.0 0 0 0 1 0
3/17/20133/17/20133/17/2013 Fulham 28 0 0 0 2 2 100.0 0 0 0 0 0
3/30/20133/30/20133/30/2013 Swansea City 29 0 0 0 1 1 100.0 0 0 0 0 0
4/21/20134/21/20134/21/2013 Manchester City 19 1 0 0 1 1 100.0 0 0 0 0 0
4/27/20134/27/20134/27/2013 Wigan Athletic 90 0 0 0 1 1 100.0 0 0 0 2 0
5/4/20135/4/20135/4/2013 Southampton 90 0 0 0 1 0 0.0 0 0 1 1 4
5/12/20135/12/20135/12/2013 Stoke City 16 0 0 0 0 0 - 0 0 0 0 0
Totals 2397 11 3 0 101 45 44.6 4 0 24 24 30

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.