SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Transfers | Home
#4 Kevin Nolan
Team: West Ham UnitedHeight: 1.83 m6-0Birth Date: 24/06/1982
Position: MidfielderWeight: 89 kg196 lbs Birthplace: Liverpool, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2001 Bolton Wanderers 35 3031 8 - 0- - - 5 0 - - -
2002 Bolton Wanderers 32 1552 1 - 0- - - 5 0 - - -
2003 Bolton Wanderers 37 3120 8 - 0- - - 9 0 - - -
2004 Bolton Wanderers 36 2493 4 - 0- - - 5 0 - - -
2005 Bolton Wanderers 36 3114 9 - 0- - - 7 0 - - -
2006 Bolton Wanderers 31 2692 3 - 0- - - 10 1 - - -
2007 Bolton Wanderers 33 2779 5 3 037 18 48.6 10 0 55 24 19 13
2008 Bolton Wanderers 20 1775 0 2 032 12 37.5 9 0 37 13 15 9
2008 Newcastle United 11 791 0 2 07 5 71.4 2 1 10 2 5 1
2010 Newcastle United 30 2658 12 2 156 27 48.2 10 0 43 24 27 10
2012 West Ham United 35 2987 10 2 072 35 48.6 6 0 62 19 42 14
Totals 336 26992 60 11 1 204* 97* 47.5* 78 2 207 82 108 47
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Aston Villa 73 1 0 0 3 2 66.7 0 0 2 0 1
8/25/20128/25/20128/25/2012 Swansea City 90 0 0 0 1 0 0.0 1 0 4 1 4
9/1/20129/1/20129/1/2012 Fulham 90 1 0 0 5 1 20.0 0 0 0 0 0
9/15/20129/15/20129/15/2012 Norwich City 90 0 0 0 2 1 50.0 0 0 1 0 1
9/22/20129/22/20129/22/2012 Sunderland 90 1 0 0 7 3 42.9 0 0 2 0 4
10/1/201210/1/201210/1/2012 Queens Park Rangers 90 0 1 0 2 0 0.0 1 0 3 1 7
10/6/201210/6/201210/6/2012 Arsenal 90 0 0 0 2 0 0.0 0 0 1 1 1
10/20/201210/20/201210/20/2012 Southampton 90 1 1 0 3 2 66.7 0 0 0 2 0
10/27/201210/27/201210/27/2012 Wigan Athletic 90 0 0 0 2 1 50.0 0 0 2 0 2
11/3/201211/3/201211/3/2012 Manchester City 90 0 0 0 1 0 0.0 0 0 0 1 0
11/11/201211/11/201211/11/2012 Newcastle United 90 1 0 0 3 1 33.3 0 0 1 0 2
11/19/201211/19/201211/19/2012 Stoke City 90 0 0 0 2 2 100.0 0 0 1 1 5
11/25/201211/25/201211/25/2012 Tottenham Hotspur 69 0 0 0 1 1 100.0 0 0 0 0 2
11/28/201211/28/201211/28/2012 Manchester United 90 0 0 0 2 0 0.0 1 0 2 1 2
12/1/201212/1/201212/1/2012 Chelsea 90 0 0 0 3 1 33.3 0 0 3 0 2
12/9/201212/9/201212/9/2012 Liverpool 90 0 0 0 2 0 0.0 0 0 2 2 0
12/16/201212/16/201212/16/2012 West Bromwich Albion 90 0 0 0 1 0 0.0 1 0 1 1 0
12/22/201212/22/201212/22/2012 Everton 90 0 0 0 2 0 0.0 0 0 1 0 2
12/29/201212/29/201212/29/2012 Reading 90 0 0 0 1 1 100.0 1 0 4 1 2
1/12/20131/12/20131/12/2013 Sunderland 90 0 0 0 1 0 0.0 0 0 2 1 0
1/19/20131/19/20131/19/2013 Queens Park Rangers 88 0 0 0 1 1 100.0 0 0 2 0 0
1/23/20131/23/20131/23/2013 Arsenal 90 0 0 0 0 0 - 0 0 3 1 0
1/30/20131/30/20131/30/2013 Fulham 90 1 0 0 4 3 75.0 0 0 1 0 3
2/2/20132/2/20132/2/2013 Swansea City 89 0 0 0 3 2 66.7 0 0 2 0 0
2/10/20132/10/20132/10/2013 Aston Villa 90 0 0 0 3 2 66.7 0 0 1 1 0
2/25/20132/25/20132/25/2013 Tottenham Hotspur 35 0 0 0 0 0 - 0 0 0 1 0
3/30/20133/30/20133/30/2013 West Bromwich Albion 69 0 0 0 2 1 50.0 0 0 1 0 0
4/7/20134/7/20134/7/2013 Liverpool 62 0 0 0 1 0 0.0 0 0 1 0 1
4/13/20134/13/20134/13/2013 Southampton 90 0 0 0 1 1 100.0 0 0 5 0 0
4/17/20134/17/20134/17/2013 Manchester United 82 0 0 0 0 0 - 0 0 4 0 0
4/20/20134/20/20134/20/2013 Wigan Athletic 90 1 0 0 3 2 66.7 0 0 1 0 0
4/27/20134/27/20134/27/2013 Manchester City 80 0 0 0 1 1 100.0 0 0 0 1 1
5/4/20135/4/20135/4/2013 Newcastle United 90 0 0 0 1 1 100.0 0 0 3 1 0
5/12/20135/12/20135/12/2013 Everton 90 0 0 0 2 1 50.0 0 0 3 0 0
5/19/20135/19/20135/19/2013 Reading 90 3 0 0 4 4 100.0 1 0 3 1 0
Totals 2987 10 2 0 72 35 48.6 6 0 62 19 42

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.