SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#29 Demba Ba
Team: ChelseaHeight: 1.89 m6-2Birth Date: 25/05/1985
Position: ForwardWeight: 85 kg187 lbs Birthplace: Sevres, France

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2010 West Ham United 12 931 7 0 038 18 47.4 1 0 9 21 19 11
2011 Newcastle United 34 2728 16 2 2104 42 40.4 1 0 26 51 20 24
2012 Newcastle United 20 1671 13 0 187 39 44.8 0 0 21 46 26 11
2012 Chelsea 14 870 2 0 038 24 63.2 0 0 12 19 10 3
Totals 80 6200 38 2 3 267 123 46.1 2 0 68 137 75 49

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Tottenham Hotspur 85 1 0 0 3 1 33.3 0 0 0 1 1
8/25/20128/25/20128/25/2012 Chelsea 90 0 0 0 4 2 50.0 0 0 1 2 1
9/2/20129/2/20129/2/2012 Aston Villa 87 0 0 0 5 1 20.0 0 0 1 2 1
9/17/20129/17/20129/17/2012 Everton 45 2 0 0 4 2 50.0 0 0 1 0 2
9/23/20129/23/20129/23/2012 Norwich City 90 1 0 0 2 2 100.0 0 0 3 2 0
9/29/20129/29/20129/29/2012 Reading 90 2 0 0 3 2 66.7 0 0 0 0 1
10/7/201210/7/201210/7/2012 Manchester United 90 0 0 0 7 2 28.6 0 0 2 2 1
10/21/201210/21/201210/21/2012 Sunderland 90 0 0 0 4 2 50.0 0 0 2 1 1
10/28/201210/28/201210/28/2012 West Bromwich Albion 73 1 0 0 2 1 50.0 0 0 0 2 0
11/4/201211/4/201211/4/2012 Liverpool 50 0 0 0 1 0 0.0 0 0 1 1 0
11/11/201211/11/201211/11/2012 West Ham United 90 0 0 0 4 3 75.0 0 0 1 2 5
11/17/201211/17/201211/17/2012 Swansea City 90 1 0 0 11 5 45.5 0 0 0 1 0
11/25/201211/25/201211/25/2012 Southampton 90 0 0 0 2 1 50.0 0 0 2 2 0
11/28/201211/28/201211/28/2012 Stoke City 90 0 0 0 3 3 100.0 0 0 0 4 1
12/3/201212/3/201212/3/2012 Wigan Athletic 90 2 0 1 3 2 66.7 0 0 0 4 3
12/10/201212/10/201212/10/2012 Fulham 90 0 0 0 5 3 60.0 0 0 0 1 1
12/15/201212/15/201212/15/2012 Manchester City 90 1 0 0 6 2 33.3 0 0 1 6 2
12/22/201212/22/201212/22/2012 Queens Park Rangers 90 0 0 0 7 1 14.3 0 0 0 6 3
12/26/201212/26/201212/26/2012 Manchester United 71 0 0 0 5 1 20.0 0 0 3 2 1
12/29/201212/29/201212/29/2012 Arsenal 90 2 0 0 6 3 50.0 0 0 3 5 2
1/12/20131/12/20131/12/2013 Stoke City 71 0 0 0 2 1 50.0 0 0 1 0 1
1/16/20131/16/20131/16/2013 Southampton 90 1 0 0 4 1 25.0 0 0 3 0 4
1/20/20131/20/20131/20/2013 Arsenal 9 0 0 0 1 1 100.0 0 0 0 1 1
1/30/20131/30/20131/30/2013 Reading 1 0 0 0 0 0 - 0 0 0 0 0
2/2/20132/2/20132/2/2013 Newcastle United 43 0 0 0 2 1 50.0 0 0 0 2 1
2/24/20132/24/20132/24/2013 Manchester City 90 0 0 0 0 0 - 0 0 1 4 0
3/2/20133/2/20133/2/2013 West Bromwich Albion 87 1 0 0 7 7 100.0 0 0 1 4 1
3/17/20133/17/20133/17/2013 West Ham United 90 0 0 0 4 2 50.0 0 0 1 1 1
4/7/20134/7/20134/7/2013 Sunderland 45 0 0 0 2 1 50.0 0 0 1 2 0
4/17/20134/17/20134/17/2013 Fulham 10 0 0 0 1 0 0.0 0 0 0 0 0
4/28/20134/28/20134/28/2013 Swansea City 90 0 0 0 7 6 85.7 0 0 2 3 0
5/5/20135/5/20135/5/2013 Manchester United 90 0 0 0 1 0 0.0 0 0 1 2 0
5/11/20135/11/20135/11/2013 Aston Villa 88 0 0 0 1 1 100.0 0 0 1 0 0
5/19/20135/19/20135/19/2013 Everton 66 0 0 0 6 3 50.0 0 0 0 0 1
Totals 2541 15 0 1 125 63 50.4 0 0 33 65 36

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.