SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#11 Oscar
Team: ChelseaHeight: 1.80 m5-11Birth Date: 09/09/1991
Position: MidfielderWeight: 66 kg146 lbs Birthplace: Americana, Brazil

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2012 Chelsea 34 2294 4 5 156 24 42.9 2 0 32 35 107 3
Totals 34 2294 4 5 1 56 24 42.9 2 0 32 35 107 3

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/19/20128/19/20128/19/2012 Wigan Athletic 26 0 0 0 1 0 0.0 0 0 1 0 0
8/22/20128/22/20128/22/2012 Reading 33 0 0 0 1 1 100.0 0 0 4 0 2
9/22/20129/22/20129/22/2012 Stoke City 90 0 0 0 3 2 66.7 1 0 2 1 3
9/29/20129/29/20129/29/2012 Arsenal 73 0 0 0 2 0 0.0 1 0 3 4 0
10/6/201210/6/201210/6/2012 Norwich City 90 0 0 0 4 2 50.0 0 0 0 0 9
10/20/201210/20/201210/20/2012 Tottenham Hotspur 83 0 0 0 2 1 50.0 0 0 0 1 4
10/28/201210/28/201210/28/2012 Manchester United 66 0 1 0 0 0 - 0 0 0 1 3
11/3/201211/3/201211/3/2012 Swansea City 80 0 0 0 1 0 0.0 0 0 1 2 2
11/11/201211/11/201211/11/2012 Liverpool 77 0 0 0 1 0 0.0 0 0 1 3 3
11/17/201211/17/201211/17/2012 West Bromwich Albion 28 0 0 0 0 0 - 0 0 0 0 2
11/25/201211/25/201211/25/2012 Manchester City 90 0 0 0 0 0 - 0 0 2 0 2
11/28/201211/28/201211/28/2012 Fulham 90 0 0 0 0 0 - 0 0 0 0 9
12/1/201212/1/201212/1/2012 West Ham United 17 0 0 0 1 0 0.0 0 0 1 1 1
12/8/201212/8/201212/8/2012 Sunderland 70 0 0 0 3 0 0.0 0 0 2 1 1
12/23/201212/23/201212/23/2012 Aston Villa 23 1 2 1 3 1 33.3 0 0 0 1 0
12/26/201212/26/201212/26/2012 Norwich City 90 0 1 0 0 0 - 0 0 1 2 4
12/30/201212/30/201212/30/2012 Everton 5 0 0 0 1 0 0.0 0 0 1 0 1
1/2/20131/2/20131/2/2013 Queens Park Rangers 90 0 0 0 3 1 33.3 0 0 0 0 12
1/16/20131/16/20131/16/2013 Southampton 90 0 0 0 2 0 0.0 0 0 2 2 9
1/20/20131/20/20131/20/2013 Arsenal 72 0 0 0 1 0 0.0 0 0 1 2 3
1/30/20131/30/20131/30/2013 Reading 90 0 0 0 2 1 50.0 0 0 1 1 0
2/2/20132/2/20132/2/2013 Newcastle United 90 0 0 0 1 0 0.0 0 0 1 1 3
2/9/20132/9/20132/9/2013 Wigan Athletic 77 0 0 0 2 1 50.0 0 0 1 2 11
2/24/20132/24/20132/24/2013 Manchester City 22 0 0 0 0 0 - 0 0 0 0 1
3/2/20133/2/20133/2/2013 West Bromwich Albion 90 0 0 0 7 6 85.7 0 0 0 1 5
3/17/20133/17/20133/17/2013 West Ham United 20 0 0 0 0 0 - 0 0 0 0 1
3/30/20133/30/20133/30/2013 Southampton 76 0 0 0 0 0 - 0 0 0 0 0
4/7/20134/7/20134/7/2013 Sunderland 90 0 0 0 2 0 0.0 0 0 2 1 4
4/17/20134/17/20134/17/2013 Fulham 21 0 0 0 0 0 - 0 0 0 1 0
4/21/20134/21/20134/21/2013 Liverpool 83 1 0 0 5 3 60.0 0 0 2 1 0
4/28/20134/28/20134/28/2013 Swansea City 90 1 0 0 3 2 66.7 0 0 2 3 3
5/5/20135/5/20135/5/2013 Manchester United 90 0 1 0 2 1 50.0 0 0 0 0 0
5/8/20135/8/20135/8/2013 Tottenham Hotspur 84 1 0 0 2 2 100.0 0 0 1 1 6
5/19/20135/19/20135/19/2013 Everton 88 0 0 0 1 0 0.0 0 0 0 2 3
Totals 2294 4 5 1 56 24 42.9 2 0 32 35 107

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.