SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#20 Romelu Lukaku
Team: West Bromwich AlbionHeight: 1.90 m6-3Birth Date: 13/05/1993
Position: ForwardWeight: 100 kg220 lbs Birthplace: Antwerp, Belgium

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2011 Chelsea 8 158 0 1 09 5 55.6 0 0 3 1 6 1
2012 West Bromwich Albion 34 1956 14 5 289 44 49.4 3 0 20 9 55 42
Totals 42 2114 14 6 2 98 49 50.0 3 0 23 10 61 43

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Liverpool 22 1 0 0 2 1 50.0 0 0 1 0 0
8/25/20128/25/20128/25/2012 Tottenham Hotspur 27 0 0 0 3 2 66.7 0 0 0 0 0
9/15/20129/15/20129/15/2012 Fulham 45 0 0 0 1 1 100.0 0 0 0 0 1
9/22/20129/22/20129/22/2012 Reading 78 1 0 0 3 1 33.3 0 0 0 0 3
9/30/20129/30/20129/30/2012 Aston Villa 18 0 0 0 3 1 33.3 0 0 0 0 0
10/6/201210/6/201210/6/2012 Queens Park Rangers 27 0 0 0 1 0 0.0 0 0 1 0 0
10/20/201210/20/201210/20/2012 Manchester City 8 0 0 0 3 3 100.0 0 0 0 0 1
10/28/201210/28/201210/28/2012 Newcastle United 65 1 0 0 4 3 75.0 0 0 2 0 3
11/5/201211/5/201211/5/2012 Southampton 19 0 0 0 1 0 0.0 0 0 0 0 1
11/10/201211/10/201211/10/2012 Wigan Athletic 87 0 0 0 2 2 100.0 1 0 2 0 3
11/24/201211/24/201211/24/2012 Sunderland 20 1 1 1 3 1 33.3 0 0 0 0 0
11/28/201211/28/201211/28/2012 Swansea City 90 1 0 0 2 1 50.0 0 0 1 0 1
12/1/201212/1/201212/1/2012 Stoke City 26 0 0 0 0 0 - 0 0 0 0 0
12/8/201212/8/201212/8/2012 Arsenal 28 0 0 0 1 0 0.0 0 0 0 0 1
12/16/201212/16/201212/16/2012 West Ham United 15 0 0 0 0 0 - 0 0 1 0 1
12/22/201212/22/201212/22/2012 Norwich City 84 1 0 0 3 2 66.7 0 0 1 0 5
12/26/201212/26/201212/26/2012 Queens Park Rangers 76 0 0 0 3 3 100.0 0 0 0 1 2
12/29/201212/29/201212/29/2012 Manchester United 23 0 0 0 0 0 - 0 0 0 1 3
1/1/20131/1/20131/1/2013 Fulham 90 1 0 0 6 2 33.3 0 0 1 0 6
1/12/20131/12/20131/12/2013 Reading 90 2 0 0 6 2 33.3 0 0 0 0 3
1/19/20131/19/20131/19/2013 Aston Villa 90 0 1 0 5 0 0.0 1 0 1 0 6
1/30/20131/30/20131/30/2013 Everton 90 0 0 0 4 0 0.0 0 0 0 0 4
2/3/20132/3/20132/3/2013 Tottenham Hotspur 52 0 0 0 2 1 50.0 0 0 1 0 0
2/11/20132/11/20132/11/2013 Liverpool 16 1 0 0 2 1 50.0 0 0 0 0 0
2/23/20132/23/20132/23/2013 Sunderland 87 2 0 1 6 4 66.7 1 0 1 0 2
3/9/20133/9/20133/9/2013 Swansea City 80 1 0 0 4 2 50.0 0 0 2 1 1
3/16/20133/16/20133/16/2013 Stoke City 76 0 0 0 1 1 100.0 0 0 1 0 0
3/30/20133/30/20133/30/2013 West Ham United 90 0 0 0 2 1 50.0 0 0 2 2 0
4/6/20134/6/20134/6/2013 Arsenal 28 0 0 0 3 1 33.3 0 0 0 0 0
4/20/20134/20/20134/20/2013 Newcastle United 89 0 1 0 1 0 0.0 0 0 1 0 2
4/27/20134/27/20134/27/2013 Southampton 85 1 2 0 4 4 100.0 0 0 0 1 3
5/4/20135/4/20135/4/2013 Wigan Athletic 65 0 0 0 2 1 50.0 0 0 0 0 0
5/7/20135/7/20135/7/2013 Manchester City 90 0 0 0 4 2 50.0 0 0 1 3 1
5/12/20135/12/20135/12/2013 Norwich City 80 0 0 0 2 1 50.0 0 0 0 0 2
Totals 1956 14 5 2 89 44 49.4 3 0 20 9 55

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.