SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Transfers | Home

Southampton

Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
31 Artur Boruc Goalkeeper 1.93 m6-4 87 kg192 lbs 2/20/1980 Siedlce, Poland 
1 Kelvin Davis Goalkeeper 1.85 m6-1 82 kg181 lbs 9/29/1976 Bedford, England 
12 Paulo Gazzaniga Goalkeeper 1.96 m6-5 90 kg198 lbs 1/2/1992 Murphy, Argentina 
Defenders
No. Name Position Height Weight Birth Date Birthplace
2 Nathaniel Clyne Defender 1.75 m5-9 67 kg148 lbs 4/5/1991 London, England 
6 José Fonte Defender 1.87 m6-2 81 kg179 lbs 12/22/1983 Penafiel, Portugal 
15 Vegard Forren Defender 1.86 m6-1 85 kg187 lbs 2/16/1988 Trondheim, Norway 
13 Daniel Fox Defender 1.82 m6-0 79 kg174 lbs 5/29/1986 Liverpool, England 
5 Jos Hooiveld Defender 1.93 m6-4 83 kg183 lbs 4/22/1983 Zeijen, Netherlands 
22 Frazer Richardson Defender 1.77 m5-10 83 kg183 lbs 10/29/1982 Rotherham, England 
23 Luke Shaw Defender 1.85 m6-1 75 kg165 lbs 7/12/1995 Kingston upon Tyme, England 
26 Jack Stephens Defender 1.85 m6-1 84 kg185 lbs 1/27/1994 Plymouth, England 
3 Maya Yoshida Defender 1.89 m6-2 78 kg172 lbs 8/24/1988 Nagasaki, Japan 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
28 Calum Chambers Midfielder 1.82 m6-0 66 kg146 lbs 1/20/1995 Southampton, England 
18 Jack Cork Midfielder 1.85 m6-1 69 kg152 lbs 6/25/1989 Carshalton, England 
8 Steven Davis Midfielder 1.72 m5-8 72 kg159 lbs 1/1/1985 Ballymena, Northern Ireland 
33 Steve De Ridder Midfielder 1.77 m5-10 73 kg161 lbs 2/25/1987 Gent, Belgium 
39 Lloyd Isgrove Midfielder 1.78 m5-10 1/12/1993  
20 Adam Lallana Midfielder 1.72 m5-8 73 kg161 lbs 5/10/1988 St Albans, England 
42 Jason Puncheon Midfielder 1.73 m5-8 71 kg157 lbs 6/26/1986 Croydon, England 
10 Gastón Ramírez Midfielder 1.83 m6-0 77 kg170 lbs 12/2/1990 Fray Bentos, Uruguay 
4 Morgan Schneiderlin Midfielder 1.81 m5-11 75 kg165 lbs 11/8/1989 Zellwiller, France 
16 James Ward-Prowse Midfielder 1.73 m5-8 66 kg146 lbs 11/1/1994 Southampton, England 
Forwards
No. Name Position Height Weight Birth Date Birthplace
21 Guly Forward 1.89 m6-2 79 kg174 lbs 12/31/1981 Sao Paulo, Brazil 
7 Rickie Lambert Forward 1.87 m6-2 77 kg170 lbs 2/16/1982 Liverpool, England 
24 Emmanuel Mayuka Forward 1.76 m5-9 71 kg157 lbs 11/21/1990 Kabwe, Zambia 
9 Jay Rodríguez Forward 1.85 m6-1 70 kg154 lbs 7/29/1989 Burnley, England 
Manager: Mauricio Pochettino
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.