SI.com Home
English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home

Newcastle United

Stats  |  Squad  |  ScheduleFixtures  

ScheduleFixtures

August 2012
DateTimeOpponentVenueResult
Sat. 189:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT18:30 17:30 5:30 PM 19:30 KSA2:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST12:30 AM 23:30 9:30 AM MST11:30 AM EST12:30 ET15:30 Tottenham HotspurSt. James' Park2-1
Sat. 259:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT18:30 17:30 5:30 PM 19:30 KSA2:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST12:30 AM 23:30 9:30 AM MST11:30 AM EST12:30 ET15:30 ChelseaStamford Bridge0-2
September 2012
DateTimeOpponentVenueResult
Sun. 28:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT17:00 16:00 4:00 PM 18:00 KSA1:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 Aston VillaSt. James' Park1-1
Mon. 1712:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 AM 2:00 12:00 PM MST2:00 PM EST15:00 ET18:00 EvertonGoodison Park2-2
Sun. 237:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Norwich CitySt. James' Park1-0
Sat. 297:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 ReadingMadejski Stadium2-2
October 2012
DateTimeOpponentVenueResult
Sun. 78:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT17:00 16:00 4:00 PM 18:00 KSA1:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 Manchester UnitedSt. James' Park0-3
Sun. 215:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET12:30 GMT14:30 13:30 1:30 PM 15:30 KSA10:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST8:30 PM 19:30 5:30 AM MST7:30 AM EST8:30 ET10:30 SunderlandStadium Of Light1-1
Sun. 288:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET13:00 West Bromwich AlbionSt. James' Park2-1
November 2012
DateTimeOpponentVenueResult
Sun. 48:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST12:00 AM 23:00 9:00 AM MST11:00 AM EST11:00 ET14:00 LiverpoolAnfield1-1
Sun. 117:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 West Ham UnitedSt. James' Park0-1
Sat. 177:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Swansea CitySt. James' Park1-2
Sun. 257:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 SouthamptonSt. Mary's Stadium0-2
Wed. 2811:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 Stoke CityBritannia Stadium1-2
December 2012
DateTimeOpponentVenueResult
Mon. 312:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST15:00 ET18:00 Wigan AthleticSt. James' Park3-0
Mon. 1012:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST15:00 ET18:00 FulhamCraven Cottage1-2
Sat. 154:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET12:45 GMT13:45 12:45 12:45 PM 14:45 KSA11:45 PM AET18:15 IST8:15 AM VEN16:45 UAE8:45 PM SST8:45 PM 19:45 5:45 AM MST7:45 AM EST7:45 ET10:45 Manchester CitySt. James' Park1-3
Sat. 227:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Queens Park RangersSt. James' Park1-0
Wed. 267:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Manchester UnitedOld Trafford3-4
Sat. 299:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 AM 0:30 10:30 AM MST12:30 PM EST12:30 ET15:30 ArsenalEmirates Stadium3-7
January 2013
DateTimeOpponentVenueResult
Wed. 212:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST15:00 ET18:00 EvertonSt. James' Park1-2
Sat. 127:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 Norwich CityCarrow Road0-0
Sat. 197:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 ReadingSt. James' Park1-2
Tue. 2911:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 AM 2:45 12:45 PM MST2:45 PM EST14:45 ET17:45 Aston VillaVilla Park2-1
February 2013
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET13:00 ChelseaSt. James' Park3-2
Sat. 94:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET12:45 GMT13:45 12:45 12:45 PM 14:45 KSA11:45 PM AET18:15 IST8:15 AM VEN16:45 UAE8:45 PM SST8:45 PM 19:45 5:45 AM MST7:45 AM EST7:45 ET10:45 Tottenham HotspurWhite Hart Lane1-2
Sun. 245:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST9:30 PM 20:30 6:30 AM MST8:30 AM EST8:30 ET12:30 SouthamptonSt. James' Park4-2
March 2013
DateTimeOpponentVenueResult
Sat. 27:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST10:00 ET14:00 Swansea CityLiberty Stadium0-1
Sun. 108:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 Stoke CitySt. James' Park2-1
Sun. 179:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST12:00 AM 23:00 9:00 AM MST11:00 AM EST12:00 ET15:00 Wigan AthleticDW Stadium1-2
Sat. 308:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 Manchester CityEtihad Stadium0-4
April 2013
DateTimeOpponentVenueResult
Sun. 77:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 FulhamSt. James' Park1-0
Sun. 144:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET11:00 GMT13:00 12:00 12:00 PM 14:00 KSA9:00 PM AET16:30 IST6:30 AM VEN15:00 UAE7:00 PM SST7:00 PM 18:00 4:00 AM MST6:00 AM EST7:00 ET10:00 SunderlandSt. James' Park0-3
Sat. 207:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 West Bromwich AlbionThe Hawthorns1-1
Sat. 279:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT18:30 17:30 5:30 PM 19:30 KSA2:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST12:30 AM 23:30 9:30 AM MST11:30 AM EST12:30 ET15:30 LiverpoolSt. James' Park0-6
May 2013
DateTimeOpponentVenueResult
Sat. 47:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 West Ham UnitedUpton Park0-0
Sun. 127:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT16:00 15:00 3:00 PM 17:00 KSA12:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST10:00 PM 21:00 7:00 AM MST9:00 AM EST10:00 ET13:00 Queens Park RangersLoftus Road2-1
Sun. 198:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT17:00 16:00 4:00 PM 18:00 KSA1:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST11:00 PM 22:00 8:00 AM MST10:00 AM EST11:00 ET14:00 ArsenalSt. James' Park0-1
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.