SI.com Home
Mexican Primera Division
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#1 Alfredo Talavera
Team: TolucaHeight: 1.88 m6-2Birth Date: 18/09/1982
Position: GoalkeeperWeight: 86 kg190 lbs Birthplace: Guadalajara, Mexico

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2003 Guadalajara 2 26 2 1.00 0 0 - 2 9 5 50.0 0 0 0
2004 Guadalajara 2 103 2 1.00 0 1 100.0 7 20 14 77.8 0 0 0
2005 Guadalajara 7 630 13 1.86 1 2 50.0 37 119 59 74.0 0 2 0
2005 Guadalajara 2 100 3 1.50 0 0 - 6 18 9 66.7 0 0 0
2006 Guadalajara 7 639 17 2.43 0 0 - 20 78 41 54.1 0 1 0
2009 U. de N. León 2 154 4 2.00 1 1 0.0 5 10 10 55.6 0 0 0
2009 Toluca 16 1362 15 0.94 2 2 0.0 40 128 64 72.7 6 1 0
2010 Toluca 23 2100 21 0.91 1 1 0.0 84 237 124 80.0 10 3 0
2010 Toluca 17 1530 20 1.18 1 1 0.0 65 168 85 76.5 4 1 0
2011 Toluca 17 1485 26 1.53 0 0 - 74 178 102 74.0 5 2 1
2011 Toluca 17 1530 27 1.59 3 3 0.0 83 222 110 75.5 4 3 0
2012 Toluca 16 1383 22 1.38 4 4 0.0 67 173 95 75.3 1 5 0
2012 Toluca 23 2070 25 1.09 2 2 0.0 89 214 114 78.1 5 5 0
2013 Toluca 17 1530 21 1.24 2 2 0.0 75 169 95 78.1 3 1 0
Totals 168 14642 218 1.30 17 19 10.5 654 1743 927 76.3 38 24 1

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
1/6/20131/6/20131/6/2013 Guadalajara 90 1 0 0 - 5 10 6 83.3 0 0 0
1/13/20131/13/20131/13/2013 Puebla 90 1 0 0 - 7 10 8 87.5 0 0 0
1/18/20131/18/20131/18/2013 Leon 90 1 0 0 - 6 9 7 85.7 0 0 0
1/27/20131/27/20131/27/2013 Pumas 90 1 0 0 - 3 12 4 75.0 0 0 0
2/2/20132/2/20132/2/2013 Pachuca 90 1 0 0 - 7 17 8 87.5 0 0 0
2/10/20132/10/20132/10/2013 U. de N. León 90 4 1 1 0.0 4 16 8 50.0 0 0 0
2/16/20132/16/20132/16/2013 América 90 2 1 1 0.0 8 14 10 80.0 0 0 0
2/24/20132/24/20132/24/2013 Jaguares 90 1 0 0 - 1 4 2 50.0 0 0 0
3/3/20133/3/20133/3/2013 Atlante 90 0 0 0 - 2 6 2 100.0 1 0 0
3/10/20133/10/20133/10/2013 Atlas 90 1 0 0 - 4 7 5 80.0 0 0 0
3/16/20133/16/20133/16/2013 Querétaro 90 1 0 0 - 3 6 3 75.0 0 0 0
3/30/20133/30/20133/30/2013 Tijuana 90 0 0 0 - 4 9 4 100.0 1 1 0
4/7/20134/7/20134/7/2013 Monterrey 90 0 0 0 - 4 8 4 100.0 1 0 0
4/12/20134/12/20134/12/2013 Santos 90 2 0 0 - 6 12 8 75.0 0 0 0
4/21/20134/21/20134/21/2013 Cruz Azul 90 2 0 0 - 8 12 10 80.0 0 0 0
4/26/20134/26/20134/26/2013 Morelia 90 2 0 0 - 1 11 3 33.3 0 0 0
5/5/20135/5/20135/5/2013 San Luís Potosí 90 1 0 0 - 2 6 3 66.7 0 0 0
Totals 1530 21 2 2 0.0 75 169 95 78.1 3 1 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.