SI.com Home
Mexican Primera Division
Scoreboard | Match Schedule | Standings | Home
#9 Alfredo Moreno
Team: TijuanaHeight: 1.79 m5-10Birth Date: 01/12/1980
Position: ForwardWeight: 79 kg174 lbs Birthplace: Santiago del Estero, Argentina

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2001 Necaxa 10 508 6 0 218 14 77.8 1 1 7 5 4 3
2001 Necaxa 20 1275 3 1 031 12 38.7 4 0 9 9 15 9
2003 Necaxa 20 1354 10 2 051 27 52.9 6 1 23 26 18 9
2004 Necaxa 17 1234 3 2 044 27 61.4 2 0 19 36 25 20
2004 Necaxa 16 1151 6 5 151 26 51.0 1 1 18 40 64 13
2005 Necaxa 19 1622 8 7 058 30 51.7 5 0 13 47 57 21
2005 Necaxa 18 1311 6 3 145 23 51.1 7 1 21 38 27 22
2006 Necaxa 16 1203 6 2 044 22 50.0 4 0 18 23 35 16
2006 Necaxa 14 780 2 0 023 12 52.2 4 1 9 12 15 15
2007 Necaxa 11 888 1 1 028 15 53.6 3 0 11 17 35 11
2007 San Luís Potosí 18 1551 19 3 767 48 71.6 8 0 26 31 20 38
2008 San Luís Potosí 21 1750 7 2 057 35 61.4 5 1 27 29 12 31
2008 América 14 893 4 1 027 17 63.0 1 1 8 20 6 21
2009 Necaxa 15 1327 7 0 144 25 56.8 2 0 25 30 8 15
2009 San Luís Potosí 19 1607 9 1 344 26 59.1 6 0 29 27 9 37
2010 San Luís Potosí 12 899 4 1 127 15 55.6 3 0 13 14 9 15
2010 Atlas 17 1160 7 1 344 19 43.2 2 0 12 12 7 27
2011 Atlas 13 847 4 0 023 13 56.5 2 1 11 6 4 11
2011 San Luis 14 758 7 1 129 17 58.6 3 1 16 13 7 18
2012 San Luís Potosí 14 929 5 2 228 15 53.6 4 1 17 13 8 13
2012 Tijuana 23 1500 5 2 129 14 48.3 3 0 18 16 4 24
Totals 341 24547 129 37 23 812 452 55.7 76 10 350 464 389 389

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
7/20/20127/20/20127/20/2012 Puebla 78 0 0 0 0 0 - 0 0 0 3 0
7/27/20127/27/20127/27/2012 Leon 56 0 0 0 1 1 100.0 0 0 0 0 0
8/3/20128/3/20128/3/2012 Pumas 16 0 0 0 1 1 100.0 0 0 0 0 0
8/11/20128/11/20128/11/2012 Pachuca 78 0 0 0 2 0 0.0 0 0 0 1 0
8/17/20128/17/20128/17/2012 U. de N. León 71 1 0 0 3 1 33.3 0 0 0 1 0
8/25/20128/25/20128/25/2012 América 74 0 0 0 1 0 0.0 0 0 0 0 0
8/31/20128/31/20128/31/2012 Jaguares 75 1 0 1 2 2 100.0 0 0 1 0 0
9/16/20129/16/20129/16/2012 Atlante 66 1 0 0 1 1 100.0 0 0 1 0 0
9/22/20129/22/20129/22/2012 Atlas 83 0 0 0 4 2 50.0 0 0 2 0 1
9/29/20129/29/20129/29/2012 Querétaro 59 1 0 0 2 1 50.0 0 0 0 0 0
10/3/201210/3/201210/3/2012 Monterrey 71 0 0 0 0 0 - 1 0 1 0 0
10/7/201210/7/201210/7/2012 Toluca 62 0 0 0 0 0 - 0 0 1 0 1
10/13/201210/13/201210/13/2012 Santos 78 0 0 0 0 0 - 0 0 3 2 0
10/19/201210/19/201210/19/2012 Cruz Azul 82 0 0 0 2 2 100.0 0 0 2 3 0
10/27/201210/27/201210/27/2012 Morelia 63 0 1 0 0 0 - 0 0 0 1 0
11/3/201211/3/201211/3/2012 San Luís Potosí 60 0 0 0 0 0 - 0 0 0 2 0
11/11/201211/11/201211/11/2012 Guadalajara 69 1 1 0 1 1 100.0 0 0 1 0 0
11/15/201211/15/201211/15/2012 Monterrey 67 0 0 0 0 0 - 0 0 1 1 1
11/18/201211/18/201211/18/2012 Monterrey 59 0 0 0 2 0 0.0 1 0 2 0 0
11/22/201211/22/201211/22/2012 Leon 62 0 0 0 3 1 33.3 1 0 1 0 0
11/25/201211/25/201211/25/2012 Leon 71 0 0 0 3 0 0.0 0 0 1 1 0
11/29/201211/29/201211/29/2012 Toluca 55 0 0 0 1 1 100.0 0 0 0 0 1
12/2/201212/2/201212/2/2012 Toluca 45 0 0 0 0 0 - 0 0 1 1 0
Totals 1500 5 2 1 29 14 48.3 3 0 18 16 4

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffsides
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.