SI.com Home
Mexican Primera Division
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Atlante

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
24 Alejandro Arredondo Goalkeeper 1.75 m5-9 66 kg146 lbs 8/28/1985 Mexico, Mexico 
21 Gerardo Ruiz Goalkeeper 1.82 m6-0 72 kg159 lbs 9/5/1985 Mexico, Mexico 
23 Jorge Villalpando Goalkeeper 1.73 m5-8 67 kg148 lbs 3/13/1985 Mexico, Mexico 
Defenders
No. Name Position Height Weight Birth Date Birthplace
32 Eugenio Arochi Defender 1.77 m5-10 72 kg159 lbs 2/6/1991 Mexico, Mexico 
1 Joe Bizera Defender 1.81 m5-11 82 kg181 lbs 5/17/1980 Artigas, Uruguay 
22 Carlos Calvo Defender 1.91 m 85 kg 12/2/1992 Merida, Mexico 
8 José Antonio Castro Defender 1.77 m5-10 63 kg139 lbs 8/11/1980 Mexico, Mexico 
5 Daniel Guerrero Defender 1.75 m5-9 69 kg152 lbs 11/18/1987 Guadalajara, Mexico 
29 Diego Jiménez Defender 1.84 m6-0 73 kg161 lbs 4/7/1986 Tepatitlan, Mexico 
6 Alfonso Luna Defender 1.76 m5-9 75 kg165 lbs 1/23/1990 Metepec, Mexico 
18 Israel Martínez Defender 1.65 m5-5 68 kg150 lbs 3/14/1981 Mexico, Mexico 
15 Arturo Muñoz Defender 1.74 m5-9 70 kg154 lbs 12/31/1984 Mexico, Mexico 
30 Diego Ordaz Defender 1.78 m5-10 68 kg150 lbs 5/7/1984 Guadalajara, Mexico 
2 Erik Pimentel Defender 1.77 m5-10 74 kg163 lbs 5/15/1990 Coacalco, Mexico 
26 Ernesto Reyes Defender 1.62 m5-4 57 kg126 lbs 7/1/1991 Felipe Carrillo Puerto, Mexico 
4 Luis Venegas Defender 1.85 m6-1 81 kg179 lbs 6/21/1984 San Luis Potosi, Mexico 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
28 Alberto García Midfielder 1.71 m5-7 60 kg132 lbs 9/26/1993 Guadalajara, Mexico 
52 Sonny Guadarrama Midfielder 1.68 m5-6 65 kg143 lbs 3/27/1987 Austin, Texas 
10 Christian Maidana Midfielder 1.81 m5-11 74 kg163 lbs 1/24/1987 Chaco, Argentina 
16 David Quiroz Midfielder 1.76 m5-9 73 kg161 lbs 9/8/1982 Guayaquil, Ecuador 
3 Oscar Rojas Midfielder 1.70 m5-7 60 kg132 lbs 2/5/1988 Mexico, Mexico 
34 Oscar Vieyra Midfielder 1.65 m 62 kg 4/19/1992 Mexico, Mexico 
Forwards
No. Name Position Height Weight Birth Date Birthplace
11 Jerónimo Amione Forward 1.75 m5-9 76 kg168 lbs 3/31/1990 Mexico, Mexico 
14 Francisco Fonseca Forward 1.84 m6-0 79 kg174 lbs 10/2/1979 Leon, Mexico 
17 Diego Jiménez Forward 1.72 m5-8 62 kg137 lbs 9/18/1988 Guadalajara, Mexico 
19 Joaquín Larrivey Forward 1.85 m6-1 82 kg181 lbs 8/20/1984 Buenos Aires, Argentina 
20 Sergio Nápoles Forward 1.72 m5-8 63 kg139 lbs 11/23/1989 Cancun, Mexico 
7 Esteban Paredes Forward 1.76 m5-9 78 kg172 lbs 8/1/1980 Santiago, Chile 
33 Luis Rodriguez Forward 1.83 m 72 kg 9/14/1991 Saltillo, Mexico 
27 Francisco Uscanga Forward 1.68 m5-6 65 kg143 lbs 3/25/1991 Coatzacoalcos, Mexico 
25 Oscar Vera Forward 1.68 m5-6 66 kg146 lbs 3/10/1986 Guanajuato, Mexico 
Manager: Daniel Guzmán
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.