SI.com Home
Mexican Primera Division
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Puebla

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
33 Alexandro Alvarez Goalkeeper 1.81 m5-11 74 kg163 lbs 1/26/1977 Mexico, Mexico 
23 Víctor Hernández Goalkeeper 1.83 m6-0 84 kg185 lbs 5/19/1986 Zamora, Mexico 
1 Mario Rodríguez Goalkeeper 1.87 m6-2 78 kg172 lbs 1/18/1978 Torreon, Mexico 
Defenders
No. Name Position Height Weight Birth Date Birthplace
4 Jesús Chávez Defender 1.84 m6-0 79 kg174 lbs 4/26/1986 Torreón, Mexico 
3 Jaime Durán Defender 1.78 m5-10 72 kg159 lbs 12/2/1981 El Grullo, Mexico 
26 Roberto Juárez Defender 1.83 m6-0 73 kg161 lbs 7/4/1987 Guadalajara, Mexico 
2 Jonathan Lacerda Defender 1.90 m6-3 84 kg185 lbs 2/7/1987 Rivera, Uruguay 
16 Michael Orozco Defender 1.80 m5-11 63 kg139 lbs 2/7/1986 Orange County, California 
13 William Paredes Defender 1.63 m5-4 62 kg137 lbs 9/9/1985 Merida, Mexico 
27 Francisco Pizano Defender 1.70 m5-7 78 kg172 lbs 1/17/1987 Salvatierra, Mexico 
39 Abraham Ruíz Defender 1.77 m 77 kg 8/30/1992 Cosoleacaque, Mexico 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
24 Eduardo Arce Midfielder 1.71 m5-7 69 kg152 lbs 1/25/1989 Toluca, Mexico 
11 DaMarcus Beasley Midfielder 1.73 m5-8 66 kg146 lbs 5/24/1982 Fort Wayne, Indiana 
14 Segundo Castillo Midfielder 1.80 m5-11 76 kg168 lbs 5/15/1982 San Lorenzo, Ecuador 
21 Efraín Dimayuga Midfielder 1.72 m5-8 66 kg146 lbs 6/1/1989 Colapa, Mexico 
45 Pablo González Midfielder 1.75 m5-9 78 kg172 lbs 7/7/1992 Puebla, Mexico 
7 Luis Miguel Noriega Midfielder 1.72 m5-8 67 kg148 lbs 4/17/1985 Tepotzotlan, Mexico 
28 Marco Ramírez Midfielder 1.78 m5-10 72 kg159 lbs 10/25/1990 Mexico, Mexico 
25 Sergio Rosas Midfielder 1.62 m5-4 58 kg128 lbs 5/3/1984 Puebla, Mexico 
29 José Hiber Ruiz Midfielder 1.62 m5-4 59 kg130 lbs 1/31/1980 Tonalá, Mexico 
Forwards
No. Name Position Height Weight Birth Date Birthplace
22 Gustavo Alustiza Forward 1.62 m5-4 60 kg132 lbs 5/31/1984 Azul, Argentina 
9 Félix Borja Forward 1.80 m5-11 70 kg154 lbs 4/2/1983 Esmeraldas, Ecuador 
8 Emmanuel Cerda Forward 1.77 m5-10 71 kg157 lbs 1/27/1987 San Luis Potosí, Mexico 
20 Fernando Cortés Forward 1.72 m5-8 58 kg128 lbs 11/29/1988 Pachuca, Mexico 
6 Diego De Buen Forward 1.73 m5-8 61 kg134 lbs 7/3/1991 Mexico, Mexico 
18 Brayan Martínez Forward 1.78 m5-10 68 kg150 lbs 1/22/1990 Monterrey, Mexico 
10 Alberto Medina Forward 1.72 m5-8 63 kg139 lbs 5/29/1983 Culiacan, Mexico 
19 Isaac Romo Forward 1.88 m6-2 77 kg170 lbs 3/23/1983 Guadalajara, Mexico 
17 Bernardo Sainz Forward 1.72 m5-8 69 kg152 lbs 4/15/1985 Mexico, Mexico 
12 Armando Wila Forward 1.83 m6-0 85 kg187 lbs 5/12/1985 San Lorenzo Esmeraldas, Ecuador 
31 Kevin Zapata Forward 1.60 m5-3 68 kg150 lbs 5/22/1990 Mexico, Mexico 
Manager: Manuel Lapuente
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.