SI.com Home
Mexican Primera Division
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Santos

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
25 Miguel Becerra Goalkeeper 1.84 m6-0 90 kg198 lbs 11/3/1979 Etzatlan, Mexico 
32 Julio González Goalkeeper 1.83 m6-0 80 kg176 lbs 4/23/1991 Acapulco, Mexico 
40 Luis Manuel Rubio Goalkeeper 1.85 m6-1 75 kg165 lbs 10/29/1992 San Bias, Mexico 
1 Oswaldo Sánchez Goalkeeper 1.84 m6-0 79 kg174 lbs 9/21/1973 Guadalajara, Mexico 
Defenders
No. Name Position Height Weight Birth Date Birthplace
66 José Abella Defender 1.75 m5-9 66 kg146 lbs 2/10/1994 Cordoba, Mexico 
57 Kenyi Adachi Defender 1.78 m5-10 70 kg154 lbs 1/19/1993 Colima, Mexico 
2 Oswaldo Alanis Defender 1.82 m6-0 79 kg174 lbs 3/18/1989 Morelia, Mexico 
23 Felipe Baloy Defender 1.84 m6-0 84 kg185 lbs 2/24/1981 Panama, Panama 
19 Rafael Figueroa Defender 1.71 m5-7 68 kg150 lbs 3/14/1983 Torreon, Mexico 
5 Aarón Galindo Defender 1.82 m6-0 80 kg176 lbs 5/8/1982 Mexico, Mexico 
69 Luis García Defender 1.79 m5-10 70 kg154 lbs 1/12/1992 Gomez Palacio, Mexico 
21 Enrique López Defender 1.69 m5-7 70 kg154 lbs 8/4/1990 Torreon, Mexico 
20 Osmar Mares Defender 1.69 m5-7 63 kg139 lbs 6/17/1987 Torreón, Mexico 
67 Carlos Torres Defender 1.73 m5-8 69 kg152 lbs 11/25/1992 Torreon, Mexico 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
64 Mario Cardenas Midfielder 1.72 m5-8 78 kg172 lbs 8/23/1993 Guaymas, Mexico 
6 Marc Crosas Midfielder 1.72 m5-8 69 kg152 lbs 1/9/1988 Sant Feliu de Guixols, Spain 
4 Jorge Estrada Midfielder 1.78 m5-10 72 kg159 lbs 10/16/1983 Tepic, Mexico 
46 Arnulfo González Midfielder 1.74 m5-9 72 kg159 lbs 8/9/1991 San Buenaventura, Mexico 
58 Daniel Guzmán Midfielder 1.75 m5-9 78 kg172 lbs 6/28/1992 Guadalajara, Mexico 
12 José León Hoyo Midfielder 1.84 m6-0 77 kg170 lbs 7/28/1989 Guadalajara, Mexico 
38 César Ibáñez Midfielder 1.78 m5-10 65 kg143 lbs 4/1/1992 Guadalajara, Mexico 
54 Héctor Joya Midfielder 1.73 m5-8 67 kg148 lbs 9/22/1993 Tepic, Mexico 
7 Edgar Lugo Midfielder 1.81 m5-11 65 kg143 lbs 12/31/1984 Mexico, Mexico 
15 Alejandro Martínez Midfielder 1.79 m5-10 74 kg163 lbs 4/10/1990 Torreon, Mexico 
30 Edson Morúa Midfielder 1.68 m5-6 72 kg159 lbs 8/8/1990 Saltillo, Mexico 
53 Eduardo Palacios Midfielder 1.73 m 71 kg 1/11/1994 Monterrey, Mexico 
89 Herbert Robinson Midfielder 1.82 m6-0 67 kg148 lbs 4/10/1996 Monclova, Mexico 
8 Juan Pablo Rodríguez Midfielder 1.66 m5-5 68 kg150 lbs 7/8/1979 Guadalajara, Mexico 
17 Rodolfo Salinas Midfielder 1.76 m5-9 69 kg152 lbs 8/29/1987 Gómez Palacio, Mexico 
Forwards
No. Name Position Height Weight Birth Date Birthplace
11 Néstor Calderón Forward 1.73 m5-8 66 kg146 lbs 2/14/1989 Guadalajara, Mexico 
10 Mauro Cejas Forward 1.75 m5-9 71 kg157 lbs 8/24/1985 Adrogue, Argentina 
65 Jesús Escoboza Forward 1.72 m5-8 67 kg148 lbs 1/20/1993 Ahome, Mexico 
16 Hérculez Gómez Forward 1.78 m5-10 72 kg159 lbs 4/6/1982 Los Angeles, Nevada 
44 Edgar Martínez Forward 1.67 m5-6 65 kg143 lbs 2/13/1994 Celaya, Mexico 
49 Carlos Parra Forward 1.76 m5-9 64 kg141 lbs 3/30/1992 Ahome, Mexico 
24 Oribe Peralta Forward 1.78 m5-10 68 kg150 lbs 1/12/1984 Torreon, Mexico 
3 Darwin Quintero Forward 1.66 m5-5 64 kg141 lbs 9/18/1987 Tumaco, Colombia 
37 Cándido Ramírez Forward 1.69 m5-7 68 kg150 lbs 6/5/1993 Leon, Mexico 
9 Andrés Rentería Forward 1.79 m5-10 79 kg174 lbs 3/6/1993 Colombia 
Manager: Pedro Caixinha
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.